3D Engine - Projection Matrix

Hi
Im basically building a 3d engine (very simple one) using software rendering (no opengl or directx) for learning purposes.
The 3d engine has one simple rendering method thats suppose to render a point from world space to the 2d space (monitor)
i believe i got the rendering working properly, but it has no perspective
i believe i need a perspective matrix
can you pros help me build one
  public static Pixel2D render(Camera c, Pixel3D p) {
    //matrix transformations (with euler style rotation)
    //fm = pm * cm * wm * point
    double fm[][];
    double om[][] = createMatrix(4, 1);
    double cm[][];
    double ctm[][] = createIdentityMatrix(4); //camera translation
    double crxm[][] = createIdentityMatrix(4); //camera x-axis rotation
    double crym[][] = createIdentityMatrix(4); //camera y-axis rotation
    double crzm[][] = createIdentityMatrix(4); //camera z-axis rotation
    double pm[][] = createIdentityMatrix(4); //perspective matrix
    double rx = Math.toRadians(c.getRoll());
    double ry = Math.toRadians(c.getPitch());
    double rz = Math.toRadians(c.getYaw());
    //camera matrix
    //translation
    ctm[0][3] = c.getX();
    ctm[1][3] = c.getY();
    ctm[2][3] = c.getZ();
    //roll
    crxm[1][1] = Math.cos(rx);
    crxm[1][2] = Math.sin(rx);
    crxm[2][1] = -Math.sin(rx);
    crxm[2][2] = Math.cos(rx);
    //pitch
    crym[0][0] = Math.cos(ry);
    crym[0][2] = -Math.sin(ry);
    crym[2][0] = Math.sin(ry);
    crym[2][2] = Math.cos(ry);
    //yaw
    crzm[0][0] = Math.cos(rz);
    crzm[0][1] = Math.sin(rz);
    crzm[1][0] = -Math.sin(rz);
    crzm[1][1] = Math.cos(rz);
    cm = multiplyMatrix(crxm, crym);
    cm = multiplyMatrix(cm, crzm);
    cm = multiplyMatrix(cm, ctm);
    //projection matrix
    pm[3][2] = 1;
    pm[3][3] = 0;
    //object matrix (point)
    om[0][0] = p.getX();
    om[1][0] = p.getY();
    om[2][0] = p.getZ();
    om[3][0] = 1;
    //we have no world matrix
    //fm = multiplyMatrix(pm, cm);
    //fm = multiplyMatrix(cm, om);
    fm = multiplyMatrix(cm, om);
    return new Pixel2D( (int) fm[0][0], (int) fm[1][0], p.getColour());
  }for complete source code so far: http://williamchan.brixonsolutions.com/myworks/java/graphics3d/source.php

I can't remember the details of doing a perspective transformation, but what I do remember is that you add an extra column to your data to put it into a 4d space, called homogenous coordinates. Then you apply a linear transformation that maps the viewpoint into a plane in 4d. This causes all the lines that project out from the viewer to be parallel. You can then lose the 4th dimension and the resulting x and y are in perspective and the z is the distance from the viewer. The phrase to google for is "homogenous transformation".

Similar Messages

  • Need help with almost completed plugin engine project

    Hi all,
    For a while now I have been working on a plugin engine. After a few iterations, the engine is similar to the Eclipse engine, in that plugins use extension points and extensions to allow contributions. Unlike the eclipse engine I have added the ability for plugins to fire events through the engine and other plugins can add listeners, all through the plugin.xml manifest. Dependencies are mostly handled automatically at plugin load time (when extensions get resolved to extension points, and listeners get resolved to events). For the case where a plugin needs to use classes from another plugin, dependencies are also allowed to be declared. Like the eclipse engine, activation of plugins occurs the first time a class is used within the plugin's classpath, OR a plugin can be activated after it is loaded.
    What I need help with is testing, working on examples to provide with the engine project, and feedback/suggestions before we release the M1 build. I am asking for those that are interested in this type of work to volunteer to help where applicable and possible. I want to provide a solid plugin engine to the java community, one that is easy to use, works well, and is pretty effecient in terms of resource usage and performance.
    Of particular interest to me right at the moment is dealing with multiple versions. As I see it, the engine will be used within an application and as such plugins would be distributed with a specific application version. The plugin version itself is more of a notification as to what version a plugin is, although I imagine it will help when updating at runtime as well.
    Just a few other details of the engine. It handles (or will soon) dynamic load, unload and reload of plugins at runtime. Plugins can be distributed in an archive file format, we call .par (Plugin ARchive), with additional plugin filename extensions configurable at runtime. The plugins can be developed and deployed in an expanded directory format as they are in Eclipse as well, or in the archive format. In the archive format they do not need to be unzipped when deployed, and they can contain embeded jar/zip libraries. The engine handles finding and creating classes directly out of the .par file at runtime.
    Multiple locations to find plugins are configurable before the engine starts, and even after it starts more could be added to allow additional locations to find plugins. URLs are supported, and soon the HTTP protocol will be supported so that plugins can be downloaded and installed at runtime.
    The project can be found at www.sourceforge.net/projects/genpluginengine. If you would like to get involved and help out, please sign up on the dev mail list and send an email to introduce yourself to the rest of the members on the list.
    I'll also add that I am working on a Swing UI Framework built entirely from plugins. It provides a ready-to-launce UI application that developers can simply add their plugins to, extending various extension points of the framework to have menu items, toolbar buttons, status bar access, help and preferences dialog additions, file i/o choosers, tons of open-source components ready to use (or extend to add on to), and like Eclipse, hopefully... draggable window frames that can be dropped on any other frame to form a tabbed frame of windows. Some of this is a ways off, some is getting there now. Presently you can add menu items that do allow plugin activation when first clicked, so plugins can be loaded but not activated until needed. The Preference dialog works but is not completed, and a plugin that adds a plugin control panel to view all loaded plugins, activate them, load/unload/reload, view extension points, extensions, dependencies, etc is partially completed. The point is, to allow a ready to run UI framework in Swing with an easy path for developers to quickly build applications with. If you are interested in this, when you join the mail list and introduce yourself, indicate that you are interested in this as well, as we need help with plugin development for it and would appreciate more help here too.
    Look forward to some replies.

    Might I suggest setting up a project at a known project-site? I've seen your progress and questions posted here from time to time, but one of the drawbacks is that you have to fill each post with the entirity of your vision to explain what you're doing. That's a lot of text to read - and most folks will skip right over it.
    On the other hand, a well-crafted, good-looking project web-site, with appropriate links and docs and vision statements, diagrams, etc. will have more likelyhood of attracting volunteers. java.net and sourceforge.net are likely spots to set up shop. In addition, you get CVS and bug-tracking systems, which can be quite valuable in such a large-scale project where there are lots of pieces.

  • A question for Tokenizer in a search engine project.

    I am doing a search engine project in Java. The project will need two parts: indexer and query Processer. The class I have includes IndexBuilder.java, InvertedIndex.java, Parser.java, Tokenizer.java, StopWordList.java, Lovinstemmer.java.
    Among above class files, I am not quite understand how Tokenizer works. The following is what I am understanding the scenario of index part works. Please check what I talk about how Tokenizer works, it might be wrong.
    I think Parser object will get the input file, then will deal with the words in the file one by one. FOr example, for the first word in the input file, Parser will contact StopWordList.java and Lovinstemmer.java to get rid of unuseful characters, then pass this changed word to Tokenizer, Tokenizer will then do sth to this words, then return a token( here, token is the words) to the Parser, then Parser will put this token into InvertedIndex.
    Am I right? If I misunderstood sth, please let me know. Thanks,
    James

    It's quite possible that what you say is correct, but why are you asking us? Those classes are not part of the standard Java API, but were written (or at least) specified by somebody else. So ask that person.

  • 3 PHP Template Engine Project Sharing

    Three [PHP Template Engine |http://www.phpkode.com/projects/category/php-template-engine/]Project Recommended:
    Smarty is a PHP template engine.Smarty is best described in a situation where the application programmer and the template designer play different roles, or in most cases are not the same person.Smarty is primarily promoted as a tool for separation of concerns. More specifically, it facilitates a manageable way to separate application logic and content from its presentation.
    RainTPL, now part of Rain Framework, is an open source PHP template engine that compile HTML template in PHP to improve the speed. Divide the works of graphics by the works of programmers by splitting statics code (HTML) from dynamic code (PHP
    Dwoo is a PHP template engine. It features fully compatible with Smarty templates and plugins, but is written from scratch for PHP5. Template inheritance, a fresh look at complex template structures. Sub-template declaration within templates to allow recursive templates.
    Any one suggest more better php template engine?
    Tks!
    Best regards!

    http://phpsavant.com/
    is pretty cool

  • Configuration docs for construction engineering projects.

    Dear Gurus,
    pls provide the conf steps and blue print for construction engineering projects.
    The following are the diff sales senarios.
    1.Residential sales
    2.commercial sales
    3.service
    4.lease
    5.scrap sales
    Regards
    RAMS

    Hi Rams,
    {Do reward points for good answers so that you are encouraging the members to help you and others in a better and clear way}
    Residential Customers:
    http://www8.sap.com/businessmaps/BEED3A34D61C4FA4BCE5839375C4545E.htm
    Regards
    AK

  • Testapplication Engineer LabView - Medical Engineering project in beautiful Austria

    ----------Please find the English Version attached below----------
    Sind Sie auf der Suche nach einer neuen, spannenden Herausforderung?
    Für meinen österreichischen Kunden aus der Medizintechnikbranche suche ich einen Testapplication Ingenieur.
    Aufgaben:
    -verantwortlich für die Softwareentwicklung für das Testing
    -Implementierung spezifischer Kundenanforderungen
    -Validierung von Messergebnissen
    -Fehleranalyse
    -Dokumentation
    Anforderungen:
    -Abschluss in Elektrotechnik oder Nachrichtentechnik
    -Sehr gute Kenntnisse in NI LabView und Teststand software
    -Erfahrungen im Bereich Elektrotechnik von Vorteil
    -Gute Englischkenntnisse
    Projektdaten:
    -Standort: Österreich
    -Laufzeit: mindestens 6 Monate
    -attraktive Vergütung
    Ich freue mich auf Ihren aktuellen Lebenslauf: [email protected]
    Bei Fragen können Sie mich jederzeit unter der 089/55197880 erreichen.
    Viele Grüße aus München,
    Johannes Donat
    Are you currently on the hunt for an exciting job opportunity?
    I am looking for a test application engineer for my austrian customer in the field of medical engineering.
    Tasks:
    -responsible for software design
    -testing electronic assemblies
    -implementation of specific requirements
    Requirements:
    -degree in electronics or telecommunications
    -very good knowledge in NI LabView
    -very good knowledge in TestStand Software
    Project data:
    -location: Austria
    -duration: 6 months
    I look forward to your updated CV: [email protected]
    Please don't hesitate to contact me at: 0049-89-55197-880

                                                                                                                                        09-09-2012
    Dear Hiring Manager:
    As a Senior LabVIEW Engineer, and long time contributor to the technical ladder, I have expertise in consumer and government communication systems.  I have 20 plus years excelling in manufacturing, development, material and reliability engineering. Additionally, I have 10 plus years of automation expertise.
    Whether planning for new product introduction or field failure rate improvements, I believe you will find my experience in RF, hardware & software and deployment of root cause analysis methods into key processes, a value-added asset to your programs.
    My broad technical skills and leadership abilities have been major contributors to driving cost reduction and corrective action over many new product launches, and I am looking forward to repeating success stories in your group.
    Experience has taught me that technical skill alone cannot guarantee meeting all goals and I bring your firm commitment, perseverance, flexibility, and the critical ability to work productively with others in challenging situations.
    I welcome the opportunity to speak with you further about how my diverse experience and up-to-date skills will add value to your company’s bottom line.
    I look forward to hearing from you directly at (561) 792-6026, (561) 351-4776
    Sincerely,
    Brian N. Nover
    14635 Horseshoe Trace
    Wellington, FL  33414
    Attachments:
    Nover-Brian-Resume-2012RFLV.docx ‏23 KB

  • Engineering project.

    Hi,
    I am studying electronic engineering and would like to know how java language can help me to develop an engineering related project. I mean must be related to electronic engineering. I need to submit project proposal soon, any help using java ?
    Regards,
    thinkwork.

    Hi,
    In my point of view, java is a programming language which is powerful enough to solve any engineering problem, you can pick your engineering problem by yourself, then sum up the algorithm involved with it, then you can start writing your java code, just as you can write it with C++.
    If you need help on a specific part of your project concerning java language, you can email me at [email protected] I will reply you as soon as possible.
    With my best,
    Zike Huang(jim)

  • Isometric Graphics Engine

    Hey,
    Does someone have an Isometric 3D Graphics Engine for Java?
    Thanks and sorry for English.

    For drawing to the screen, it's trivial to set up a isometric projection matrix in opengl, so use JOGL.
    Or do you want something more game oriented with a fixed view?

  • Errors TF30162 and TF250025 when creating a New Team Project in TFS2012 with Sharepoint Site on Visual Studio

    Im having the following errors when creating a New Team Project by Visual Studio on TFS2012 with a Sharepoint Site... 
    This problem not occurs when i don't select to create a sharepoint site...
    My Sharepoint is 2010 with SP2...
    Here is the errors log:
    2013-12-05T10:06:10 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Project creation permissions retrieved | Completion time: 0.016 seconds
    2013-12-05T10:06:10 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.047 seconds
    2013-12-05T10:06:15 | Module: Engine | Thread: 50 | New project will be created with the "Microsoft Visual Studio Scrum 2.2" methodology
    2013-12-05T10:06:15 | Module: Engine | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Engine | Project creation permissions retrieved | Completion time: 0.007 seconds
    2013-12-05T10:06:15 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.005 seconds
    2013-12-05T10:06:15 | Module: Exporter | Wrote compressed process template file | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Exporter | Extracted process template file | Completion time: 0.448 seconds
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation for project "Teste" in domain "srv-tfs2012\TJMTCollection"
    2013-12-05T10:06:16 | Module: Engine | The user identity information was retrieved from the Group Security Service | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard is starting to initialize the plug-ins.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.LinksCreator.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.Groups.
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Entering Initialize in CssStructureUploader
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Initialize for CssStructureUploader complete
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Classification.
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Entering Initialize in RosettaReportUploader
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Exiting Initialize for RosettaReportUploader
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Reporting.
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Entering Initialize in WssSiteCreator
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Site information: Title = "Teste"  Description = ""
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Base site url: http://srv-tfs2012/sites/TJMTCollection/Teste
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Admin site url: http://srv-tfs2012:17012/
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Exiting Initialize for WssSiteCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Portal.
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Entering Initialize in GssStructureCreator
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Exiting Initialize for GssStructureCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Groups.
    2013-12-05T10:06:16 | Module: Work Item Tracking | Thread: 50 | About to begin the creation of project Teste on server srv-tfs2012\TJMTCollection
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.WorkItemTracking.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.VersionControl.
    2013-12-05T10:06:16 | Module: Test Management | Thread: 50 | Initialization of Test Management Plugin for Project Creation Wizard succeeded. 
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.TestManagement.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Build.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Lab.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully initialized the plug-ins.
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Process template XML loaded
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation Engine execution
    2013-12-05T10:06:16 | Module: Engine | Thread: 53 | Running Task "UploadStructure" from Group "Classification"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Getting CSS proxy
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | CSS proxy retrieved
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | The uploading of the Classification Service has started
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Uploading CSS structure: "<Nodes><Node StructureType="ProjectLifecycle" Name="Iteration" xmlns=""><Children><Node StructureType="ProjectLifecycle"
    Name="Release 1"><Children><Node StructureType="ProjectLifecycle" Name="Sprint 1" /><Node StructureType="ProjectLifecycle" Name="Sprint 2" /><Node StructureType="ProjectLifecycle"
    Name="Sprint 3" /><Node StructureType="ProjectLifecycle" Name="Sprint 4" /><Node StructureType="ProjectLifecycle" Name="Sprint 5" /><Node StructureType="ProjectLifecycle" Name="Sprint
    6" /></Children></Node><Node StructureType="ProjectLifecycle" Name="Release 2" /><Node StructureType="ProjectLifecycle" Name="Release 3" /><Node StructureType="ProjectLifecycle"
    Name="Release 4" /></Children></Node><Node StructureType="ProjectModelHierarchy" Name="Area" xmlns="" /></Nodes>"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Creating Project : Teste
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Created Project Administrators group S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-0-0-0-0-1 successfully.
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | CSS structure upload finished
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating project properties for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating catalog settings for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Received 'Teste' team project entity object for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updated team project description: ""
    2013-12-05T10:06:17 | Module: Engine | Task "UploadStructure" from Group "Classification" completed with success | Completion time: 0.676 seconds
    2013-12-05T10:06:17 | Module: Engine | Thread: 56 | Running Task "" from Group ""
    2013-12-05T10:06:17 | Module: Engine | Thread: 49 | Running Task "GroupCreation1" from Group "Groups"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Entering Execute in GssStructureCreator
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Getting list of structures for: vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-2757176466-3218051407-2887278433-795240796" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@creator.  Group name: Teste Team.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Readers" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny:
    "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Contributors" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@defaultTeam.  Group name: Contributors.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Build Administrators" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
