Create menus to run projects (4-8 in a menu)

What feature in Captivate allows you to organize your
projects (SWFs) into a menu so users can step through the related
recordings one at a time (view, back, next). Please tell me it's
not Menu Builder. ;-)
I am evaluating Captivate 3 and am looking for something like
Camtasia Theater where you drop your projects into a menu builder,
sort them, title them, identify the links, and you are basically
done.
Surely there is has to be something like this for Captivate
projects. I've seen menus like this online using Captivate
projects, but they were definitely not made with Menu Builder. Is
there a 3rd party tool or other Adobe application that does this?
Captivate earns high marks for ease of use and generation of
recorded demos, but I don't want to get stuck creating clinky
website menus when a companion tool should do this in minutes with
polished results.
Thanks for any info.

The way I've been doing it is with hyperlinks in an HTML
page.
Here's what I do:
1) Publish your Captivate movies, and have Captivate produce
a HTML page for each movie.
2) Create a blank HTML page (i.e. in Dreamweaver).
3) Create a menu in the HTML page. Each menu item is a
hyperlink to each Capitvate HTML page.
4) Edit the style of the HTML page menu. I usually do all
edits in CSS, but you can use DHTML, images, etc.
I've created some menus that look really good using CSS,
borders, margins, backgrounds colors, etc. I've sometimes created a
<frameset> - so I do not have to reproduce the menu on each
page, and I load all the Captivate movies in one designated
frameset page.
You could also easily do this within Flash - and just link
Flash buttons to the Captivate HTML pages.
For navigation within one Captivate movie between slides - I
have a product called the .
Menu
Wizard.

Similar Messages

  • Can I use Photoshop Elements 8 to create menus for Encore Project?

    Is there a way to create menu buttons in PS Elements 8 for an Encore project or do I need to upgrade to PS CS5?
    Thanks!

    I have never used PSE, but my understanding is that it can only edit Button Layer Sets, and NOT create them. This might have been added in PSE 8, but one would have to check.
    Now, PS (the big-brother) has no such limitations, and I use it for Menu creation.
    One workaround, if my first paragraph is correct, would be to do the Menu creation, sans Buttons, then Import into Encore and use the Menu Editor to add Buttons from the Library. Just choose a Library Button that is somewhat close to what you want. Now, PSE should allow you to edit that created Button Layer Set.
    As Ann mentions, be very, very careful with the necessary naming conventions. Those are critical.
    Good luck,
    Hunt

  • Any way to Create Menus in version 4?

    Dear fellow Premier Elements users -- I'm running version 4.0 of Premier Elements, and no matter what I try it crashes when I try to Create Menus (using a template).  I've created many DVDs using this great tool, but I now I need to make a DVD with scene menus.  The crash I get is in:
        adobe premier elements.exe  AppVer 4.0.0.0   MonName dvdcreator.dll ModVer 4.0.0.0   Offset 0006d14d
    I would be happy to create scene menus in any way. My movie timeline has both video and stills, and I've defined two scene markers (but no menu markers).  It seems that Adobe must have tested this function before they shipped the code, so I suspect there is a procedure that works.  Has anyone successfully done this?   I'd very much appreciate knowing how you did it!
    I updated the Adobe software using the Adobe updater, so I do not think there is a released fix for my problem.  Since my version isn't the current one, I don't think that that Adobe support will help.  I had a similar experience with my previous vendor of moving-making software.  That time I purchased the current version only to discover that the show-stopping bug was present in the new version.  I felt silly for investing in the upgrate, and I switched to Adobe's products because I thought that they were a more reputable company.  Up to now, their software has worked pretty well.  If I can not find a way around this problem however, I fear that I'll have to abondon Adobe and start using Apple's products.  I have a soft spot in my heart (for PC-based software) but not a soft spot in my head!
    Thanks in advance for any light you can shed on this vexing problem
    Jim

    Hey Steve -- Brilliant.  I think you nailed it.  I'm working on a older PC.  It's a 2.4 GHz Pentium 4 with 2 GB or RAM running Windows XP SP 3.  There are 17 GB of defragmented free disk space (which took hours to defragment).  Although Premier Elements is the only program running, it still can crashes as soon as I select a menu template and click Apply.
    The reason that I think your answer is correct is that I ran the same version of Premier Elements on my office laptop: 2.2 GHz Duo core T7500 with 2 GM of RAM and 72 GB free disk.  I was able to apply a menu template on a much more complicated DVD project without any problems.  It appears that my older home PC does not have the horsepower for this feature.
    So you not only diagnosed my problem, you renewed my faith in Adobe.  Now I'll upgrade to a hotter PC instead of jumping to a Mac.  I've never liked the proprietary HW and SW strategy that Apple rams down our throats.  I bought my first Apple device this year:  an iPod Touch.  Lovely little device, but I was flabbergasted that I would have to jailbreak the SW to be able to copy MP3 files onto it with anything other than Apple's own iTunes program.  And they've jiggered it somehow to prevent tethering it in the States with a cell phone via Bluetooth.  Makes me think that my ex-wife must be on the board... a chilling thought to be sure.
    But Adobe makes great photograhic SW for both PC and Mac.  The reason my home PC has only 17 GB free is that I have more than 12,000 digital photos online.  All taged and deftly managed and optimized with Photoshop Elements.  Nice.
    Thanks for your help Steve -- Jim

  • Problems Creating a Blu-ray Disc with a Main (Static) Menu and Pop-up Menus

    I'm having problems creating a simple Blu-ray disc containing a Main Menu (Static Menu with a graphic for my background) and a single Pop-up menu assigned to all of my timelines.  I wouldn't think this would be so hard to create but every attempt I've made ends up with the navigation getting all messed up to the point that my Playstation 3 doesn't even recognize that the disc as being Blu-rey disc.
    I want a simply static Main menu containing a "Play all" Button, and a button for each additional timelines.  Im also using the override commands on my buttons so if someone just chooses to see one specific clip from the main menu, they will be taken back to the main Menu after their selected clip plays.  But then I also want a Pop-up menu assigned to the timelines so the viewer can switch to a different clip (timeline) without having to go back to the Main (static) menu.
    My Blu-ray Disc runs just fine if I only use a static menu in a project, or if I only use a single Pop-up menu assigned to each timeline, but not both a Static Main menu, and pop-up menus.  I'm using CS4
    Thanks.

    it's just copying files to it, not video.  If you put a blank blu-ray disk in the drive, it may show up in the finder.  A program like Toast can burn a blu-ray.
    http://www.roxio.com/enu/products/toast/titanium/overview.html

  • Errors TF30162 and TF250025 when creating a New Team Project in TFS2012 with Sharepoint Site on Visual Studio

    Im having the following errors when creating a New Team Project by Visual Studio on TFS2012 with a Sharepoint Site... 
    This problem not occurs when i don't select to create a sharepoint site...
    My Sharepoint is 2010 with SP2...
    Here is the errors log:
    2013-12-05T10:06:10 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Project creation permissions retrieved | Completion time: 0.016 seconds
    2013-12-05T10:06:10 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.047 seconds
    2013-12-05T10:06:15 | Module: Engine | Thread: 50 | New project will be created with the "Microsoft Visual Studio Scrum 2.2" methodology
    2013-12-05T10:06:15 | Module: Engine | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Engine | Project creation permissions retrieved | Completion time: 0.007 seconds
    2013-12-05T10:06:15 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.005 seconds
    2013-12-05T10:06:15 | Module: Exporter | Wrote compressed process template file | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Exporter | Extracted process template file | Completion time: 0.448 seconds
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation for project "Teste" in domain "srv-tfs2012\TJMTCollection"
    2013-12-05T10:06:16 | Module: Engine | The user identity information was retrieved from the Group Security Service | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard is starting to initialize the plug-ins.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.LinksCreator.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.Groups.
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Entering Initialize in CssStructureUploader
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Initialize for CssStructureUploader complete
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Classification.
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Entering Initialize in RosettaReportUploader
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Exiting Initialize for RosettaReportUploader
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Reporting.
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Entering Initialize in WssSiteCreator
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Site information: Title = "Teste"  Description = ""
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Base site url: http://srv-tfs2012/sites/TJMTCollection/Teste
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Admin site url: http://srv-tfs2012:17012/
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Exiting Initialize for WssSiteCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Portal.
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Entering Initialize in GssStructureCreator
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Exiting Initialize for GssStructureCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Groups.
    2013-12-05T10:06:16 | Module: Work Item Tracking | Thread: 50 | About to begin the creation of project Teste on server srv-tfs2012\TJMTCollection
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.WorkItemTracking.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.VersionControl.
    2013-12-05T10:06:16 | Module: Test Management | Thread: 50 | Initialization of Test Management Plugin for Project Creation Wizard succeeded. 
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.TestManagement.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Build.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Lab.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully initialized the plug-ins.
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Process template XML loaded
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation Engine execution
    2013-12-05T10:06:16 | Module: Engine | Thread: 53 | Running Task "UploadStructure" from Group "Classification"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Getting CSS proxy
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | CSS proxy retrieved
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | The uploading of the Classification Service has started
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Uploading CSS structure: "<Nodes><Node StructureType="ProjectLifecycle" Name="Iteration" xmlns=""><Children><Node StructureType="ProjectLifecycle"
    Name="Release 1"><Children><Node StructureType="ProjectLifecycle" Name="Sprint 1" /><Node StructureType="ProjectLifecycle" Name="Sprint 2" /><Node StructureType="ProjectLifecycle"
    Name="Sprint 3" /><Node StructureType="ProjectLifecycle" Name="Sprint 4" /><Node StructureType="ProjectLifecycle" Name="Sprint 5" /><Node StructureType="ProjectLifecycle" Name="Sprint
    6" /></Children></Node><Node StructureType="ProjectLifecycle" Name="Release 2" /><Node StructureType="ProjectLifecycle" Name="Release 3" /><Node StructureType="ProjectLifecycle"
    Name="Release 4" /></Children></Node><Node StructureType="ProjectModelHierarchy" Name="Area" xmlns="" /></Nodes>"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Creating Project : Teste
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Created Project Administrators group S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-0-0-0-0-1 successfully.
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | CSS structure upload finished
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating project properties for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating catalog settings for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Received 'Teste' team project entity object for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updated team project description: ""
    2013-12-05T10:06:17 | Module: Engine | Task "UploadStructure" from Group "Classification" completed with success | Completion time: 0.676 seconds
    2013-12-05T10:06:17 | Module: Engine | Thread: 56 | Running Task "" from Group ""
    2013-12-05T10:06:17 | Module: Engine | Thread: 49 | Running Task "GroupCreation1" from Group "Groups"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Entering Execute in GssStructureCreator
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Getting list of structures for: vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-2757176466-3218051407-2887278433-795240796" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@creator.  Group name: Teste Team.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Readers" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny:
    "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Contributors" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@defaultTeam.  Group name: Contributors.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Build Administrators" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Exiting Execute for GssStructureCreator
    2013-12-05T10:06:19 | Module: Engine | Task "GroupCreation1" from Group "Groups" completed with success | Completion time: 1.822 seconds
    2013-12-05T10:06:19 | Module: Engine | Thread: 53 | Running Task "" from Group ""
    2013-12-05T10:06:19 | Module: Engine | Thread: 56 | Running Task "LinkTypes" from Group "WorkItemTracking"
    2013-12-05T10:06:19 | Module: Work Item Tracking | Thread: 56 | Synchronizing users and groups.
    2013-12-05T10:06:20 | Module: Work Item Tracking | Thread: 56 | Synchronizing CSS structures.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | LinkType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | LinkType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploading link types from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploaded LinkType definitions from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploading link types from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploaded LinkType definitions from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml
    2013-12-05T10:06:21 | Module: Engine | Task "LinkTypes" from Group "WorkItemTracking" completed with success | Completion time: 1.717 seconds
    2013-12-05T10:06:21 | Module: Engine | Thread: 53 | Running Task "WITs" from Group "WorkItemTracking"
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewResponse.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackRequest.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackResponse.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Impediment.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\ProductBacklogItem.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\TestCase.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewResponse.xml'...
