Creating a thin client network in VMWare Workstation

I have recently been informed that many our customers have a thin client network in place using Microsoft RDP, Terminal Services / Remote Desktop Services.
What I would like to do is create a virtual thin client network using Server 2008 | Server 2008 R2 | Server 2012. What I am not certain of is how to emulate the "desktop" environments for the clients and how to configure VMWare to work with this type of network.
Is this possible?
I admit that I have never configured a TS before, so hopefully someone here has done this before and can provide some pointers.
I have been searching Google for information but so far have come up short. Perhaps my search criteria is wrong.
I have VMWare Workstation 10 and access to MSDN for a number of ISOs.
Thank you.
Dan

user12049849 wrote:
I have Oracle VM server release 2.1.5, IPTABLES is disable on both the VM Server host and client. I am able to ping the gateway from the VM Host; but, not from the VM client. I can't even ping the VM Host from the VM client or ViceVersa.
bridge name bridge id STP enabled interfaces
xenbr0 8000.feffffffffff no vif2.0vif2.0 is the connection between the bridge and your guest. It is connected to xenbr0
peth0
vif0.0
xenbr1 8000.feffffffffff no peth1
vif0.1
xenbr2 8000.feffffffffff no peth2
vif0.2
xenbr3 8000.feffffffffff no peth3
vif0.3
ethtool -i peth1
driver: e1000
version: 7.6.15.5ora-NAPI
firmware-version: 5.11-2
bus-info: 0000:25:00.1Why are you showing us information about peth1? Did you intend to connect the guest to it / xenbr1?
VM HOST:
# ping 10.1.1.1
PING 10.1.1.1 (10.1.1.1) 56(84) bytes of data.
64 bytes from 10.1.1.1: icmp_seq=1 ttl=255 time=0.812 ms
64 bytes from 10.1.1.1: icmp_seq=2 ttl=255 time=0.765 ms
64 bytes from 10.1.1.1: icmp_seq=3 ttl=255 time=0.885 msWhere is this 10.1.1.1 on your network? What is the relevance of this output?
>
>
The VM Client ifconfig shows eth0 configured correctly IP, MASK and Broadcast, then the loopback... nothing else. Route command shows the correct Gateway. Well, nobody is perfect, so maybe you can post the complete config for review? Maybe you used xenbr1 when you should be using xenbr0, or something like that. Saying that it's correct is not the same as showing us that it is correct.
- ifconfig -a on dom0 and domU
- route -n on dom0 and domU
- vm.cfg of the domU

Similar Messages

  • Thin-client uses a RESTful Web Service

    Hello everyone!
    Once I've develop a few web services, it's time to "consume" them. I'm trying to develop a thin-client in JAVA (with the netbeans ide) but I haven't found the best way to do it.
    So, which is the best way to create a LabVIEW RESTful webservice?
    Obviously, JAVA is an option, how about create a client with another VI?
    Greetings!
    Francisco José Gómez López
    Software Engineer

    1) Are you trying to create a RESTful web service in LabVIEW?
    or
    2) Are you wondering about creating a thin client to consume the web service?
    A1) Web Services in LabVIEW
    A2) LabVIEW WebUI Builder  You can create a VI to act as a client for your web services, but not a thin client (i.e. running in the browser)
    Chris
    Certified LabVIEW Architect
    Certified TestStand Architect

  • Oracle rac installation in vmware workstation?

    iam very eager to learn the oracle rac, for that in my pc i created the 2 virtual machines in vmware workstation and installed redhat linux AS3.0 o.s.
    i need a steps to install the oracle 9i rac in these vmware enviornment....

    See my articles at http://www.dbasupport.com

  • How to create mandatory (read-only) profile for Terminal Services user (HP Thin Client) on Server2003... aaarrgghhh!

    I've been tearing my hair out for a couple of days now...
    I'm trying to create a mandatory profile for users logging in from hp thin clients on a 2003 server at a school.
    I've set up a prototype user, then copied the proto user's NTUSER.DAT to NTUSER.MAN and renamed
    NTUSER.DAT to NTUSER.DAT_unused.
    At that point, logging in as the prototype user looks ok.  It was my understanding that renaming NTUSER.DAT to NTUSER.MAN would make it a mandatory profile, and the user (in this case the proto user) would be unable to change it.  However, in this
    case the user can still modify the desktop and those modifications are preserved across logins.  The NTUSER.MAN file is being updated, judging by the timestamp changes.
    What am I missing?  
    I've tried putting the NTUSER.MAN in the user's dir on the server
     (C:\Documents and Settings\ProtoUser),
    in the DefaultUser, and in AllUsers.
    Right now I'm getting a default, unmodifiable profile which I have no idea where it comes from.
    In case it matters, the original user and directory tree from which the NTUSER.MAN I'm trying to use has been deleted, but I wouldn't think that should matter.
    For example, I have the option to not show the security tab set in the group policy, but it is showing up.
    The Start menu is showing as the classic start menu, and I had it set for the "new" (2 column) one.
    I've got hide network places on the desktop set, but it's showing up.
    Is there a way to tell where a profile is coming from?
    I'm pretty confused at this point; any clarifications / tips would be much appreciated.
    Related questions:
      If both an NTUSER.DAT and an NTUSER.MAN exist, which is used?
      If no profile is found for a user in the normal place, what happens?

    Hi,
    Thank you for posting in Windows Server Forum.
    A mandatory user profile is a special type of pre-configured roaming user profile that administrators can use to specify settings for users. With mandatory user profiles, a user can modify his or her desktop, but the changes are not saved when the user
    logs off. The next time the user logs on, the mandatory user profile created by the administrator is downloaded. There are two types of mandatory profiles: normal mandatory profiles and super-mandatory profiles.
    User profiles become mandatory profiles when the administrator renames the NTuser.dat file (the registry hive) on the server to NTuser.man. The .man extension causes the user profile to be a read-only profile.
    User profiles become super-mandatory when the folder name of the profile path ends in .man; for example, \\server\share\mandatoryprofile.man\.
    More information:
    Mandatory User Profiles
    http://msdn.microsoft.com/en-us/library/windows/desktop/bb776895(v=vs.85).aspx
    Using User Profiles in Windows Server 2003
    http://technet.microsoft.com/en-us/library/cc776120(v=ws.10).aspx
    Hope it helps!
    Thanks.
    Dharmesh Solanki

  • HELP!!! Does LabView support a thin client or dumb terminal (diskless workstation) type of deployment

    Hello,
    Does LabView support a thin client or dumb terminal (diskless workstation) type of deployment? I have a need to run LabView on some sort of dumb terminal / diskless workstation.  If someone has deployed LabView in this matter, please provide me all the details on how this was accomplished (software, hardware, etc.)
    Thanks

    Sorry, can't call you.
    My first suggestion has nothing to do with LV. It is simply connecting as a remote client to the windows server and controlling the windows session on the server.
    My second suggestion involved writing a program which will contact the PLCs directly using Modbus and get the data from them. As mentioned, you can find some Modbus client implementations for LV by searching the web (or, if you have LV 8 and the DSC module, I think it should come built in).
    My third was writing 2 programs - one would run on the server and one on the client\s. The server program would be responsible for sending the data to the client and the client would be responsible for interacting with the user and sending the appropriate messages to the server. I already gave you pointers on what to search for (the example finder can be found by going to Help>>Find Examples and the site can be searched from the box at the top of the page, but make sure you don't search just the forums).
    In both cases, you would need to design the program and the interface for the user.
    Wi-Fi also has nothing to do with LV and is simply a way to form a wireless network. Any mobile device would almost definitely have support for it and buying an access point to form the wireless network is easy and cheap.
    To learn more about LabVIEW, I suggest you try searching this site and google for LabVIEW tutorials. Here, here, here and here are a few you can start with and here are some tutorial videos. You can also contact your local NI office and join one of their courses.
    In addition, I suggest you read the LabVIEW style guide and the LabVIEW user manual (Help>>Search the LabVIEW Bookshelf).
    Try to take over the world!

  • Bridged networking not working with nested VMware Workstation

    I am having an issue that I can't seem to find any answer to.... 
    We are running Vsphere 5.5 and I have 2 Guests each running Windows 7 64-bit.  Each of these guests has VMware Workstation 10 running on them.  When we P2V the systems we followed all the instructions to allow nested VMware Workstation.  However, we are running into an issue where the Bridged Networking will not work.  Both of the Win7 guests are on the same vlan and all of the VMs in Workstation are on the same network as well.  However, while the 2 Windows 7 guests can ping each other and each of the guests can ping the VMs that are hosted locally, they cannot connect to the systems on the other guest running workstation.
    I tried to upgrade the Guest NIC to VMXNet3, but that did not help. 
    All of the research I have done brings me to people who are having the opposite problem (ESXi nested in VMware Workstation). 
    How can I get the 2 bridged networks to connect?
    Thanks!

    The ESXi vSwitch to which the outer guests are connected must be configured for promiscuous mode and forged transmits.

  • Install BB DTM on Thin Client HP TC5730 then connect to VmWare View

    All, We need some help as there is no DIRECTIONS for install BB DTM on an HP TC5730 then have the USB device appear when you connect to vmware view 4.6.  Do you know of any instructions? We have over 150 users that have blackberries with varying models. We need a seamless solution.
    We download the blackberry USB driver but on the thinclient we commit the install but the rim device USB says it's disabled?  Have any others experienced this issue?
    THANKS!

    Hi there,
    I have a similar issue on Wyse thin clients - was a solution available?
    Thank you!

  • Upgrading beyond VMWare Horizon View Client 4.6 for t5545 thin client

     upgrading beyond  VMWare Horizon View Client 4.6  for t5545 thin client
    Noticed there is nothing beyond 4.6.0. Rev. A April 12th, 2011 for the Thin Client Add-on, reference:
    http://h20566.www2.hp.com/hpsc/swd/public/readIndex?sp4ts.oid=3719106&swLangOid=8&swEnvOid=4030
    Are there any plans by HP, to bring this current with another release?
    Thanks
    Respectfully,
    Mark Garza

    Response from Orbograph support:
    Hi Ryan,
    This is caused by a known bug in an older version of our
    software. Please contact Jack Henry Vertex Support for an upgrade or hotfix.
    Thanks and let me know if you have any questions.
    Brad Hudson
    Client
    Support Engineer | 978-667-6037 x5194 (O) | 888-ORBOGRA (Support)
    [email protected] | www.orbograph.com

  • Need your suggestion : VMWare Workstation Network Bridge Never works

    Hi, I am new to the Archlinux, and begin to love this distribution, event though I struggling all the time to get my archlinux up to running. It is very painful move from windows to Linux because some of my company software only runs correctly under windows (most of time get error under wine...), so I need to install VMWare-Workstation on my PC.
    With the help from Arch Fan's Blog I successfully installed VMWare-WorkSation 7.1 on my arch (64bit version) and everything works fine except the network. Not matter how I struggle search on the google I just can not make the network adapter working under bridge mode. which works perfectly under windows OS.
    So I wonder is any one have the same issue and will be great help if you can share your experience.
    Thanks A lot !!
    BTW: My PC only have one Wireless Network card enabled, so I have disable the eth0 on "/etc/rc.conf"

    abraham10 wrote:Have you tried Virtual box instead and what about crossover?
    thanks for reply,
    Virtualbox not support some USB features which is required by the software and however, I found Virtualbox alway consume more system resource than VMWare-Workstation, so that is the reason I need to stick to the VMWare.

  • ACS + VMWare thin clients with dynamic vlans

    Good afternoon,
    I need to deploy a solution with thin clients and dynamic vlans (802.1x). All switches are catalyst 3560 and superior
    Can I do this using only de ACS? Will it work?
    Thank you

    Hi,
    Dynamic Vlan assignment can be configure on the ACS.
    Please see the configuration example on the link below, this configuration example is for WLC but the ACS configuration is the same.
    http://tinyurl.com/2oxg32
    If you have any doubts do not hesitate to contact me

  • HPDM 4.6 vs. Thin Client Out of Network

    I just finished setting up and testing a thin client at my house, connecting back to the HP Gateway/Server in the office.  With enabling port forwarding, and configuring the HPDM Agent on the thin client, everything is working great, except for one thing...  Any task I send to the thin client goes to "Sending" status , and then it will sit there until the thin client is rebooted manually.  Once the thin client boots back to where it was, the task that was sent executes successfully.  This includes Shadowing, Renaming, Changing Time/Screensave settings, etc. Can someone point me in whatever direction is necessary to change this behavior?  I'm thrilled that it's working at all, except for requiring a reboot for every single task. Thanks in advance!

    Hi, Could you please shorten the "pull interval" on the client side? You can change it through "Agent Configuration" UI on the clide side. Based on your description, your tested thinclient is behind NAT relative to DM gateway.  In this case, every tasks send to DM gateway cannot be sent to DM agent directly. The task will wait until DM agent get it actively. Pull Interval is the parameter to trigger the "PULL" task from DM gateway, it was set to 1 day by default which means agent will pull task from Gateway for only once every day. Restart the agent is another way to trigger the "pull" action, that why your task works after reboot the client.

  • Issues with Arch 2009.02 in VMware Workstation [SOLVED]

    I installed Arch Linux 2009.02 i686 as a guest in VMware Workstation 6.5.1, my host is Vista x64. The installation of Arch itself and Xorg wasn't a problem although from this point I've had several issues.
    I was unable to 'startx' or 'xinit' without getting crashes, however adding hal to the daemons fixed that problem - some wiki entries state to add dbus, but dbus is already started. A lot of content on the wiki is outdated, telling users to use hwd; I did install hwd separately (from sourceforge) although it gave me hundreds? of errors related to PCI and eventually failure to parse some x configuration binary in /usr/bin.
    Multimedia Issues
    I then installed xfce4 and gstreamer-plugins. All video and audio play back too quickly, i.e. it seems to play the streams as fast as they can decode. This also happens with flash content such as youtube after I'd installed the appropriate programs. Thinking this may be a timing issue, I editted the vmware config file on my Windows host although it did not help; the timing in the VM seemed to be correct anyway.
    Display Issues
    When I run 'startxfce4' from a terminal, Xfce will start as 800x600 - if I go to change this resolution all options show 0Hz as the refresh rate and many options my monitor cannot display are shown even though I have VMware set to allow a maximum size of 1680x1050. I was unable to generate a 'good' xorg.conf file using 'X -configure' and as mentioned earlier, hwd would not work for me. I installed xf86-video-vmware and xf86-video-vesa as well as both open-vm-tools and normal vmware-tools (not at the same time or together) but can't seem to sort this issue. vmware-tools was able to generate a valid xorg.conf file but it only included a handful of 4:3 resolutions and some of these still showed 0hz. For some strange reason 'startx' and 'xinit' now do not work having failed to find /dev/fb0.
    VMware Tools
    When I did try to install vmware-tools, it had many difficulties trying to build the modules - mostly regarding to not recognising __FREEBSD__, I cannot remember the complete error. I also tried to build open-vm-tools but that gave an error about not being able to find libproc even though I had procps installed. Stopping open-vm-tools on shutdown also always fails and occurs twice.
    I'm going to try reinstalling now that I know a little more about what I did to get things working but if anyone could give me a hand it'd be much appreciated.
    Last edited by andyxl987 (2009-08-04 00:17:29)

    After a lot of experimentation I've got a satisfactory installation although a few minor problems remain:
    Adjustments required to correctly run Alsa+Xorg in Arch Linux 2009.02 using VMware Workstation
    The current kernel does not play nicely with alsa, downgrade to kernel26-2.6.29.4-1:
    wget http://www.schlunix.org/archlinux/core/ … pkg.tar.gz
    pacman -U kernel26-2.6.29.4-1-i686.pkg.tar.gz
    Install/Upgrade dbus:
    pacman -Sy dbus
    Add hal (if it's not installed then make sure to do so) to your daemons located in /etc/rc.conf, e.g.
    DAEMONS=(syslog-ng network netfs crond hal)
    The current open-vm-tools-modules is not compatible with the older kernel, instead use open-vm-tools-modules-2009.04.23-1:
    wget http://www.schlunix.org/archlinux/commu … pkg.tar.gz
    pacman -U open-vm-tools-modules-2009.04.23-1
    The installation will prompt you with an error that /etc/modprobe.conf could not be found (as does the current version), add the following to /etc/modprobe.d/modprobe.conf:
    install pcnet32 /sbin/modprobe -q --ignore-install vmxnet; /sbin/modprobe -q --ignore-install pcnet 32 ; /bin/true;
    You can now install open-vm-tools:
    pacman -S open-vm-tools
    To autoload open-vm-tools on start up you need to add it to your daemons located in /etc/rc.conf, e.g.
    DAEMONS=(syslog-ng network netfs crond hal open-vm-tools)
    Add vmware-user to your /etc/X11/xinit/xinitrc file if you desire (for seamless mouse and display switching), e.g. my xinitrc with xfce4 ends with:
    vmware-user &
    exec startxfce4
    Install the following components: xf86-video-vmware xf86-video-vesa xf86-input-vmmouse xf86-input-mouse:
    (You will not be able to start x if you have installed xf86-video-fbdev and do not have a valid xorg.conf file, this is addressed later)
    pacman -S xf86-video-vmware xf86-video-vesa xf86-input-vmmouse xf86-input-mouse
    Lastly we need to edit/create the /etc/X11/xorg.conf file to use our vmware drivers, this will enable automatic resolution switching and seamless mouse functionality:
    (All of the following is necessary otherwise X will ignore our vmware drivers)
    Section "ServerFlags"
        Option "AllowEmptyInput" "false"
    EndSection
    Section "InputDevice"
        Identifier  "VMware Mouse"
        Driver      "vmmouse"
        Option "Protocol"         "ps/2"
        Option "Device"           "/dev/input/mice"
        Option "ZAxisMapping"     "4 5"
        Option "Emulate3Buttons"  "true"
    EndSection
    Section "Device"
        Identifier  "VMware SVGA"
        Driver      "vmware"
    EndSection
    Section "ServerLayout"
        Identifier  "VMware Config"
        InputDevice "VMware Mouse" "CorePointer"
    EndSection
    Issues
    * open-vm-tools fails to stop during a shutdown or /etc/rc.d/open-vm-tools stop/restart
    * most screen resolutions show 0Hz (although everything works correctly) and adding VertRefresh to xorg.conf produces a major error
    * playback of flash video produces a sound artefact when starting - although I think this may be to do with the decoder rather than system
    I've marked this as solved although I welcome any suggestions regarding these minor issues. The open-vm-tools one I can probably sort out but it's too late now to look into tonight
    Last edited by andyxl987 (2009-08-04 00:21:03)

  • Issue with non-english application in thin client - virtual directory issue

    Hi,
    I have just completed Siebel 8 installation on solaris machine along with SunOne Web server 6.1.
    I have installed both ENU and ARA language packs for Siebe Enterprise, Sweapps.
    The issue is after installation and repository installation for both ENU and ARA, I am able to open only ENU applications in thin client.
    When I try to open the ARa applications the browser gives "Page not found" error.
    I have verified first, whether the Siebel components running or not. Confirmed that for example for Callcenter SCCObjMgr_ara component is active and online.
    But what I observed is, in SUNOne web server instance's config folder, there is a file obj.conf.
    In this file there are entries for only enu applications like,
    NameTrans fn="pfx2dir" from="/callcenter_enu" dir="/siebelapp/sweapp/public/enu"
    There are no links for ARA applications.
    I think this could be the reason for issue.
    But while installing and configuring sweapps, I have selected the logical profile location as "/siebelapp/gtwysrvr/admin/Webserver".
    So this should create such links in obj.conf for ARA as it created for ENU apps. But it didn't happend.
    Please advise, how to get the ARA applications.
    Thanks
    Vamshi
    Edited by: user4619223 on Mar 23, 2010 11:36 AM

    I see some message about a proxy. Have you checked that you can use the proxy from you network?
    If not you should turn the proxy off.
    Timo

  • Vmware workstation problem

    So I've just installed VMware Workstation 11 and when I try to start it , it does not start
    this is the content of the log file
    Can anyone help me out ?
    2015-06-16T22:58:08.153+01:00| vmui| I120: Log for VMware Workstation pid=5366 version=11.1.2 build=build-2780323 option=Release
    2015-06-16T22:58:08.153+01:00| vmui| I120: The process is 64-bit.
    2015-06-16T22:58:08.153+01:00| vmui| I120: Host codepage=UTF-8 encoding=UTF-8
    2015-06-16T22:58:08.153+01:00| vmui| I120: Host is unknown
    2015-06-16T22:58:08.141+01:00| vthread-4| I120: Using GTK 2.24.28
    2015-06-16T22:58:08.151+01:00| vthread-4| I120: UTIL: Change file descriptor limit from soft 1024,hard 4096 to soft 4096,hard 4096.
    2015-06-16T22:58:08.151+01:00| vmui| I120: VTHREAD initialize main thread 4 "vmui" pid 5366
    2015-06-16T22:58:08.151+01:00| vmui| I120: DictionaryLoad: Cannot open file "/usr/lib/vmware/settings": No such file or directory.
    2015-06-16T22:58:08.151+01:00| vmui| I120: Msg_Reset:
    2015-06-16T22:58:08.151+01:00| vmui| I120: [msg.dictionary.load.openFailed] Cannot open file "/usr/lib/vmware/settings": No such file or directory.
    2015-06-16T22:58:08.151+01:00| vmui| I120: ----------------------------------------
    2015-06-16T22:58:08.151+01:00| vmui| I120: PREF Optional preferences file not found at /usr/lib/vmware/settings. Using default values.
    2015-06-16T22:58:08.152+01:00| vmui| I120: DictionaryLoad: Cannot open file "/home/gaston/.vmware/config": No such file or directory.
    2015-06-16T22:58:08.152+01:00| vmui| I120: Msg_Reset:
    2015-06-16T22:58:08.152+01:00| vmui| I120: [msg.dictionary.load.openFailed] Cannot open file "/home/gaston/.vmware/config": No such file or directory.
    2015-06-16T22:58:08.152+01:00| vmui| I120: ----------------------------------------
    2015-06-16T22:58:08.152+01:00| vmui| I120: PREF Optional preferences file not found at /home/gaston/.vmware/config. Using default values.
    2015-06-16T22:58:08.152+01:00| vmui| I120: PREF Unable to check permissions for preferences file.
    2015-06-16T22:58:08.152+01:00| vmui| I120: DictionaryLoad: Cannot open file "/home/gaston/.vmware/preferences": No such file or directory.
    2015-06-16T22:58:08.152+01:00| vmui| I120: Msg_Reset:
    2015-06-16T22:58:08.152+01:00| vmui| I120: [msg.dictionary.load.openFailed] Cannot open file "/home/gaston/.vmware/preferences": No such file or directory.
    2015-06-16T22:58:08.152+01:00| vmui| I120: ----------------------------------------
    2015-06-16T22:58:08.152+01:00| vmui| I120: PREF Failed to load user preferences.
    2015-06-16T22:58:08.176+01:00| vmui| W110: HostinfoReadDistroFile: Cannot work with empty file.
    2015-06-16T22:58:08.176+01:00| vmui| W110: HostinfoOSData: Error: no distro file found
    2015-06-16T22:58:08.176+01:00| vmui| W110: PID: 5366, log output: /tmp/vmware-gaston/vmware-ui-5366.log
    2015-06-16T22:58:08.176+01:00| vmui| I120: OBJLIB-LIB: Objlib initialized.
    2015-06-16T22:58:08.237+01:00| vmui| I120: HALLoadLibrary: Could not dlopen libhal.so.1: libhal.so.1: Ne peut ouvrir le fichier d'objet partagé: Aucun fichier ou dossier de ce type.
    2015-06-16T22:58:08.237+01:00| vmui| I120: HALLoadLibrary: Could not dlopen libhal.so.0: libhal.so.0: Ne peut ouvrir le fichier d'objet partagé: Aucun fichier ou dossier de ce type.
    2015-06-16T22:58:08.307+01:00| vmui| I120: UUID: Unable to open /sys/firmware/efi/systab: No such file or directory
    2015-06-16T22:58:08.307+01:00| vmui| I120: UUID: Unable to open /dev/mem: Permission non accordée
    2015-06-16T22:58:08.310+01:00| vmui| I120: UUID: Valid gethostid routine. Value = A8C00401.
    2015-06-16T22:58:08.311+01:00| vmui| I120: vmxFilePath="/usr/lib/vmware/bin/vmware-vmx"
    2015-06-16T22:58:08.311+01:00| vmui| I120: vmxFilePathDebug="/usr/lib/vmware/bin/vmware-vmx-debug"
    2015-06-16T22:58:08.311+01:00| vmui| I120: vmxFilePathStats="/usr/lib/vmware/bin/vmware-vmx-stats"
    2015-06-16T22:58:08.313+01:00| vmui| I120: HostDeviceInfo_FindHostCDROMs: enumerating IDE CDROMs
    2015-06-16T22:58:08.313+01:00| vmui| I120: HostDeviceInfoFindHostIDECDROMs: /proc/ide could not be explored. Unable to enumerate host IDE cdroms.
    2015-06-16T22:58:08.313+01:00| vmui| I120: HostDeviceInfo_FindHostCDROMs: IDE CDROM enumerating completed
    2015-06-16T22:58:08.314+01:00| vmui| I120: HostDeviceInfo_FindHostCDROMs: enumerating SCSI CDROMs
    2015-06-16T22:58:08.354+01:00| vmui| I120: HostDeviceInfo_FindHostCDROMs: SCSI CDROM enumerating completed
    2015-06-16T22:58:08.462+01:00| vmui| I120: SMBIOS: can't open /dev/mem: Insufficient permission to access the file
    2015-06-16T22:58:08.462+01:00| vmui| I120: VmhsHostInfoPopulateSystem: Could not get information from smbios to populate VMDB.
    2015-06-16T22:58:08.788+01:00| vmui| I120: SOCKET creating new socket, connecting to /var/run/vmware/usbarbitrator-socket
    2015-06-16T22:58:08.788+01:00| vmui| I120: SOCKET connect failed, error 2: No such file or directory
    2015-06-16T22:58:08.788+01:00| vmui| I120: REM-USB: Protocol version min:15 current:16. hostId:a8c00401
    2015-06-16T22:58:08.788+01:00| vmui| I120: REM-USB: Initializing 'Generic' backend
    2015-06-16T22:58:08.788+01:00| vmui| I120: SOCKET creating new socket, connecting to /var/run/vmware/usbarbitrator-socket
    2015-06-16T22:58:08.788+01:00| vmui| I120: SOCKET connect failed, error 2: No such file or directory
    2015-06-16T22:58:08.788+01:00| vmui| I120: SOCKET creating new socket, connecting to /var/run/vmware/usbarbitrator-socket
    2015-06-16T22:58:08.788+01:00| vmui| I120: SOCKET connect failed, error 2: No such file or directory
    2015-06-16T22:58:08.797+01:00| vmui| I120: DictionaryLoad: Cannot open file "/home/gaston/.vmware/preferences": No such file or directory.
    2015-06-16T22:58:08.812+01:00| vmui| I120: DictionaryLoad: Cannot open file "/home/gaston/.vmware/preferences-private": No such file or directory.
    2015-06-16T22:58:08.812+01:00| vmui| I120: NewComponentMgr: 11.1.2(2780323)
    2015-06-16T22:58:08.813+01:00| vmui| I120: CDS: Initializing a CDS updater client 1.0 for product unknown, version 11.1.2.2780323 (workspace /tmp/vmware-gaston)
    2015-06-16T22:58:09.108+01:00| vmui| I120: LOCALE fr_FR.utf8 -> NULL
    2015-06-16T22:58:09.288+01:00| vmui| I120: CDS: No cached version for vmware-player
    2015-06-16T22:58:09.288+01:00| vmui| I120: RefreshComponentListWithDefaults: CDS_UNKNOWN_PRODUCT_ERROR for product player-windows
    2015-06-16T22:58:09.463+01:00| vmui| I120: CDS: No cached version for vmware-tools-darwin
    2015-06-16T22:58:09.666+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-freebsd
    2015-06-16T22:58:09.859+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-linux
    2015-06-16T22:58:10.037+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-netware
    2015-06-16T22:58:10.219+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-solaris
    2015-06-16T22:58:10.396+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-winPre2k
    2015-06-16T22:58:10.581+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-windows
    2015-06-16T22:58:10.760+01:00| vmui| I120: CDS: Found cached version 11.1.2 build 2780323 for vmware-workstation
    2015-06-16T22:58:10.760+01:00| vmui| I120: RefreshComponentListWithDefaults: CDS_UNKNOWN_PRODUCT_ERROR for product ws-windows
    2015-06-16T22:58:10.761+01:00| vmui| I120: NewComponentMgr: 11.1.2(2780323)
    2015-06-16T22:58:10.762+01:00| vmui| I120: CDS: Initializing a CDS updater client 1.0 for product ws-linux, version 11.1.2.2780323 (workspace /tmp/vmware-gaston)
    2015-06-16T22:58:11.054+01:00| vmui| I120: LOCALE fr_FR.utf8 -> NULL
    2015-06-16T22:58:11.441+01:00| vmui| I120: CDS: No cached version for vmware-player
    2015-06-16T22:58:11.441+01:00| vmui| I120: RefreshComponentListWithDefaults: CDS_UNKNOWN_PRODUCT_ERROR for product player-windows
    2015-06-16T22:58:11.923+01:00| vmui| I120: CDS: No cached version for vmware-tools-darwin
    2015-06-16T22:58:12.373+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-freebsd
    2015-06-16T22:58:12.821+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-linux
    2015-06-16T22:58:13.168+01:00| vmui| I120: CDS: Found cached version 9.9.3 build 2780323 for vmware-tools-netware
