Creating and looking up Projects via a portlet

Hello:
I am wondering if there is an API so that I can create Projects programmatically via a portlet? Also once these projects are created, I would like to search them (based on the name of the Project) and provide a link to access them via another portlet. Has anyone done something like this before? Which API documentation (if any) should I be refering to? Any help in this matter will be greatly appreciated!

Hi Prachi,
This is not possible in the current release. Programmatic access to collab is planned in the in a release of collab later this year.
ross

Similar Messages

  • I have a problem with my 4s camera which has come up recently. Everytime I take a picture and look it up via the 'Photos' app, it shows as blank. But when I click on edit on the blank picture, it comes up and I am able to save it back on my photo album.

    I have a problem with my 4s camera which has come up recently. Everytime I take a picture and look it up via the 'Photos' app, it shows as blank. But when I click on edit on the blank picture, it comes up and I am able to save it back on my photo album as a proper image. Besides, I have also experiences the camera working a bit wiered (slow and often blanks out the moment I am ready to take a photo). Any help on this pls?

    Hi Noob Søren
    There are a few things that are confusing in your question.
    As far as I know, you dont have to install Time Machine on this OS as it is already installed for you. You only need to connect a hard drive to your computer via firewire or usb, click on the Time Machine icon, Open Time Machine Preference in the drop down menu and select a disk: your connected hard drive.
    You can of course reformat this connected device, partition it into a few volumes to organise data if you so wish.
    I find it strange that your mac's hard drive is divided into two volumes... perhaps this was created through bootcamp?
    You can access the configuration of your hd through Applications/Utilities/Disk Utilities.
    Clicking on one of the icons on the right hand panel will bring the details of the contents of your hardDrive and volumes. From there you can decide to erase a partition, reformat etc....
    If your hd contains more than one volume, and one of them is empty, you could decide to remove it. Back up all your important data before doing so.
    Hope this helps
    WN

  • Create and submit Correspondence Request via Workflow

    Hi all!
    Has anyone ever created a Workflow Process that can generate and submit a Correspondence Request? Siebel 7.8 or 8.1 / 8.2 preferably.
    I can't find any public Business Services or methods that allow me to programatically submit the request - it's really annoying! Oracle say there is no supported method but that doesn't necessarily mean it can't be done. ;)
    Be interested to hear from someone who has implemented such functionality.
    Regards,
    mroshaw

    Hi Benny,
    Thanks for the reply!
    I hadn't tried that - good find! :)
    However, when I try to invoke that BS through eScript, it throws an exception and crashed the OM:
    ObjMgrLog     Error     1     000000024f151e40:0     2012-01-17 13:10:52     (dbgclnt.cpp (1056)) : Unable to load message 0x2b5cf838
    eDocCorrespEvent     CorrespInfo     0     000000024f151e40:0     2012-01-17 13:10:56     Correspondence Service: Correspondence Generator Constructor
    eDocCorrespEvent     CorrespInfo     0     000000024f151e40:0     2012-01-17 13:10:56     Correspondence Service: Starting mail merge process
    Exception 0xc0000005 at 0x182d7014
    Thread: 0x0000154c, Process 0x00001e40
    It is sooooo annoying! :)
    Oli

  • How to Create and Use ldb in reports?

    Give examples that uses ldb.

    Hi Albert
    You can create and maintain logical databases via the transaction <b>SE36</b>.
    You can relate a LDB to your program using the 'Attributes' window by entering the LDB name to the relevant field.
    Additional to what Andreas told, many HR programs use LDB. Check programs with 'RH*'.
    Regards
    *--Serdar <a href="https://www.sdn.sap.com:443http://www.sdn.sap.comhttp://www.sdn.sap.com/irj/servlet/prt/portal/prtroot/com.sap.sdn.businesscard.sdnbusinesscard?u=qbk%2bsag%2bjiw%3d">[ BC ]</a>

  • Create PS project via BAPI - using project templates (CJ01)

    hi anybody,
    if is pos. to create a new project with BAPI* (if yes, which one? and how?) and use a project template (not an existing project).
    thanks for help.
    regards thomas

    Thanks for welcome.
    This BAPI create a new PROJ_DEF, thats clear. But i want to create a new project (with WBS and networks etc.) via BAPI and this with using a existing project template (please look in CJ01), not an existingproject (CJ20N).
    You know what I want?
    Thomas

  • Creating Projects via Project Mangement Module vs Project Costing Module

    Hi,
    Is it true that I have to use Project Management(Project Super User responsibility) to create projects in order to fully utilize Project Management Module(Project Super User responsibility)?
    I noticed that if I create a project via Project Costing Super User(Form based), I cannot access functions such as Project, Resoruces, Workplan, Financial tabs,etc. when quirying the project via Project Management Module(Project Super User responsibility)
    Does it matter which responsibility/module you use to create projects?
    Please advise.
    Thanks,
    Joon

    Hi Dina
    Thanks for your answer. This is a situation that I have. We'be been using Project Costing for years and we mihgt start to enter a lot of budget data. The budget data are huge so we're looking at WebADI solution. I noticed that in order to use WebADI I have to configure Project Mangement and use Edit In Excel function which is from Project List page in Project Mangement module. (Cannot use WebADI as standalone)
    1. Is my understanding about WebADI correct? I have to start WebADI from project management module, not from Excel.
    2. Do you remember the program names that convert/upgrade to project management version of projects? Is the program simple to run and stable/
    Thanks,
    Joon

  • Errors TF30162 and TF250025 when creating a New Team Project in TFS2012 with Sharepoint Site on Visual Studio

    Im having the following errors when creating a New Team Project by Visual Studio on TFS2012 with a Sharepoint Site... 
    This problem not occurs when i don't select to create a sharepoint site...
    My Sharepoint is 2010 with SP2...
    Here is the errors log:
    2013-12-05T10:06:10 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Project creation permissions retrieved | Completion time: 0.016 seconds
    2013-12-05T10:06:10 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.047 seconds
    2013-12-05T10:06:15 | Module: Engine | Thread: 50 | New project will be created with the "Microsoft Visual Studio Scrum 2.2" methodology
    2013-12-05T10:06:15 | Module: Engine | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Engine | Project creation permissions retrieved | Completion time: 0.007 seconds
    2013-12-05T10:06:15 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.005 seconds
    2013-12-05T10:06:15 | Module: Exporter | Wrote compressed process template file | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Exporter | Extracted process template file | Completion time: 0.448 seconds
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation for project "Teste" in domain "srv-tfs2012\TJMTCollection"
    2013-12-05T10:06:16 | Module: Engine | The user identity information was retrieved from the Group Security Service | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard is starting to initialize the plug-ins.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.LinksCreator.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.Groups.
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Entering Initialize in CssStructureUploader
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Initialize for CssStructureUploader complete
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Classification.
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Entering Initialize in RosettaReportUploader
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Exiting Initialize for RosettaReportUploader
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Reporting.
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Entering Initialize in WssSiteCreator
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Site information: Title = "Teste"  Description = ""
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Base site url: http://srv-tfs2012/sites/TJMTCollection/Teste
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Admin site url: http://srv-tfs2012:17012/
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Exiting Initialize for WssSiteCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Portal.
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Entering Initialize in GssStructureCreator
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Exiting Initialize for GssStructureCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Groups.
    2013-12-05T10:06:16 | Module: Work Item Tracking | Thread: 50 | About to begin the creation of project Teste on server srv-tfs2012\TJMTCollection
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.WorkItemTracking.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.VersionControl.
    2013-12-05T10:06:16 | Module: Test Management | Thread: 50 | Initialization of Test Management Plugin for Project Creation Wizard succeeded. 
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.TestManagement.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Build.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Lab.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully initialized the plug-ins.
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Process template XML loaded
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation Engine execution
    2013-12-05T10:06:16 | Module: Engine | Thread: 53 | Running Task "UploadStructure" from Group "Classification"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Getting CSS proxy
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | CSS proxy retrieved
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | The uploading of the Classification Service has started
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Uploading CSS structure: "<Nodes><Node StructureType="ProjectLifecycle" Name="Iteration" xmlns=""><Children><Node StructureType="ProjectLifecycle"
    Name="Release 1"><Children><Node StructureType="ProjectLifecycle" Name="Sprint 1" /><Node StructureType="ProjectLifecycle" Name="Sprint 2" /><Node StructureType="ProjectLifecycle"
    Name="Sprint 3" /><Node StructureType="ProjectLifecycle" Name="Sprint 4" /><Node StructureType="ProjectLifecycle" Name="Sprint 5" /><Node StructureType="ProjectLifecycle" Name="Sprint
    6" /></Children></Node><Node StructureType="ProjectLifecycle" Name="Release 2" /><Node StructureType="ProjectLifecycle" Name="Release 3" /><Node StructureType="ProjectLifecycle"
    Name="Release 4" /></Children></Node><Node StructureType="ProjectModelHierarchy" Name="Area" xmlns="" /></Nodes>"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Creating Project : Teste
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Created Project Administrators group S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-0-0-0-0-1 successfully.
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | CSS structure upload finished
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating project properties for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating catalog settings for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Received 'Teste' team project entity object for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updated team project description: ""
    2013-12-05T10:06:17 | Module: Engine | Task "UploadStructure" from Group "Classification" completed with success | Completion time: 0.676 seconds
    2013-12-05T10:06:17 | Module: Engine | Thread: 56 | Running Task "" from Group ""
    2013-12-05T10:06:17 | Module: Engine | Thread: 49 | Running Task "GroupCreation1" from Group "Groups"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Entering Execute in GssStructureCreator
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Getting list of structures for: vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-2757176466-3218051407-2887278433-795240796" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@creator.  Group name: Teste Team.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Readers" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny:
    "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Contributors" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@defaultTeam.  Group name: Contributors.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Build Administrators" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Exiting Execute for GssStructureCreator
    2013-12-05T10:06:19 | Module: Engine | Task "GroupCreation1" from Group "Groups" completed with success | Completion time: 1.822 seconds
    2013-12-05T10:06:19 | Module: Engine | Thread: 53 | Running Task "" from Group ""
    2013-12-05T10:06:19 | Module: Engine | Thread: 56 | Running Task "LinkTypes" from Group "WorkItemTracking"
    2013-12-05T10:06:19 | Module: Work Item Tracking | Thread: 56 | Synchronizing users and groups.
    2013-12-05T10:06:20 | Module: Work Item Tracking | Thread: 56 | Synchronizing CSS structures.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | LinkType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | LinkType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploading link types from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploaded LinkType definitions from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploading link types from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploaded LinkType definitions from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml
    2013-12-05T10:06:21 | Module: Engine | Task "LinkTypes" from Group "WorkItemTracking" completed with success | Completion time: 1.717 seconds
    2013-12-05T10:06:21 | Module: Engine | Thread: 53 | Running Task "WITs" from Group "WorkItemTracking"
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewResponse.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackRequest.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackResponse.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Impediment.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\ProductBacklogItem.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\TestCase.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewResponse.xml'...
    2013-12-05T10:06:22 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewResponse.xml.
    2013-12-05T10:06:22 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackRequest.xml'...
    2013-12-05T10:06:22 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackRequest.xml.
    2013-12-05T10:06:22 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackResponse.xml'...
    2013-12-05T10:06:22 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackResponse.xml.
