Do You Guys Find This Strange This Is A Fresh Install Of Mountain Lion

USER             PID  %CPU %MEM      VSZ    RSS   TT  STAT STARTED      TIME COMMAND
_windowserver    106   7.4  0.7  2982804  55676   ??  Ss   10:53PM   3:29.01 /S
Adia             226   4.6  0.4  2607264  35088   ??  S    10:54PM   1:12.74 /L
Adia            1033   2.3  4.7  4199620 394248   ??  S    11:39PM   2:17.71 /S
Adia            1389   2.1  0.2  2537784  15300   ??  S    11:55PM   0:00.31 /A
Adia             194   0.6  0.3  2564008  20972   ??  S    10:54PM   0:13.23 /L
Adia            1110   0.0  0.1  2471912   5384   ??  S    11:50PM   0:00.03 /S
root            1109   0.0  0.1  2447144   4412   ??  Ss   11:50PM   0:00.03 /S
Adia            1108   0.0  0.1  2494412  10652   ??  S    11:50PM   0:00.45 /S
Adia            1107   0.0  1.3  3735688 106096   ??  S    11:50PM   0:05.80 /A
Adia            1084   0.0  0.2  2487900  13496   ??  S    11:44PM   0:01.22 /S
Adia            1083   0.0  0.1  2468060   4724   ??  Ss   11:44PM   0:00.05 co
Adia            1082   0.0  0.1  2466996   4412   ??  Ss   11:44PM   0:00.03 co
Adia            1081   0.0  0.1   689924   4592   ??  Ss   11:44PM   0:00.21 co
Adia            1032   0.0  0.8  3725828  70100   ??  S    11:39PM   0:36.53 /A
root             971   0.0  0.2  2496976  15596   ??  Ss   11:31PM   0:01.89 /u
Adia             910   0.0  0.1  2485840   5952   ??  Ss   11:23PM   0:00.51 co
root             907   0.0  0.0  2482956   4184   ??  Ss   11:23PM   0:00.24 /u
Adia             896   0.0  0.1  2471988   4252   ??  S    11:20PM   0:00.07 /S
Adia             887   0.0  0.0  2465228   1320   ??  S    11:18PM   0:00.70 /S
root             810   0.0  0.2  2483128  18092   ??  Ss   11:07PM   0:00.06 /S
root             424   0.0  0.1  2486464   6400   ??  Ss   11:04PM   0:00.99 /u
Adia             323   0.0  0.0  2484816   3044   ??  S    10:57PM   0:00.05 /S
Adia             314   0.0  0.8  2687064  68596   ??  U    10:57PM   0:37.24 /S
Adia             282   0.0  0.1  2496372   9008   ??  S    10:55PM   0:00.39 /S
PlayTone         280   0.0  0.0  2465740   1140   ??  S    10:55PM   0:00.08 /u
PlayTone         278   0.0  0.0  2483820   1548   ??  S    10:55PM   0:00.04 /u
PlayTone         275   0.0  0.0  2471372    876   ??  Ss   10:55PM   0:00.12 /s
_coreaudiod      265   0.0  0.1  2466996   4484   ??  Ss   10:54PM   0:00.04 co
_coreaudiod      261   0.0  0.1  2468024   4716   ??  Ss   10:54PM   0:00.04 /u
_spotlight       254   0.0  0.0  2465740   1124   ??  S    10:54PM   0:00.06 /u
_spotlight       253   0.0  0.0  2483820   1556   ??  S    10:54PM   0:00.05 /u
_spotlight       250   0.0  0.0  2471372    876   ??  Ss   10:54PM   0:00.11 /s
root             245   0.0  0.1  2476964   5036   ??  Ss   10:54PM   0:00.03 /S
Adia             243   0.0  0.0  2467340   3592   ??  S    10:54PM   0:00.44 /S
Adia             237   0.0  0.0  2466100   2884   ??  S    10:54PM   0:00.08 /S
Adia             238   0.0  0.2  2516616  15932   ??  Ss   10:54PM   0:00.56 co
Adia             235   0.0  0.0  2457200   1896   ??  S    10:54PM   0:00.02 /S
Adia             234   0.0  0.0  2485864   3372   ??  S    10:54PM   0:00.08 /S
Adia             233   0.0  0.1  2495932   4848   ??  S    10:54PM   0:00.14 /u
root             230   0.0  0.0  2468080   4168   ??  Ss   10:54PM   0:00.26 /u
Adia             228   0.0  0.1  2487088   8024   ??  Ss   10:54PM   0:01.48 /u
Adia             225   0.0  0.2  2510264  14960   ??  S    10:54PM   0:00.55 /A
Adia             220   0.0  0.1  2485604   5504   ??  S    10:54PM   0:00.10 /S
Adia             219   0.0  0.1  2517424   4616   ??  S    10:54PM   0:02.85 /S
Adia             218   0.0  0.1  2518256   8144   ??  S    10:54PM   0:00.25 /A
Adia             217   0.0  0.0  2486600   3992   ??  S    10:54PM   0:00.14 /A
Adia             211   0.0  0.2  2491512  16788   ??  S    10:54PM   0:00.71 /S
Adia             210   0.0  0.0  2466512   2140   ??  S    10:54PM   0:00.02 /S
Adia             208   0.0  0.0  2482856   2156   ??  S    10:54PM   0:00.03 /S
Adia             207   0.0  0.1  2489588   6144   ??  S    10:54PM   0:00.32 /S
Adia             203   0.0  0.3  2573916  21212   ??  S    10:54PM   0:00.83 /S
Adia             199   0.0  0.0  2484320   3644   ??  S    10:54PM   0:00.30 /u
Adia             193   0.0  0.0  2434044    948   ??  S    10:54PM   0:00.01 /u
Adia             191   0.0  0.2  2528652  17124   ??  S    10:54PM   0:07.07 /S
Adia             190   0.0  0.1  2505648   9524   ??  S    10:54PM   0:00.72 /S
Adia             189   0.0  0.6  2591212  48588   ??  S    10:54PM   0:09.73 /S
Adia             182   0.0  0.0  2467312   2392   ??  S    10:54PM   0:00.92 /u
Adia             179   0.0  0.0  2486440   3448   ??  S    10:54PM   0:00.82 /u
Adia             178   0.0  0.1  2498672   9068   ??  S    10:54PM   0:01.10 /u
Adia             175   0.0  0.0  2471500   1436   ??  Ss   10:54PM   0:00.49 /s
_coreaudiod      162   0.0  0.1  2472672   7692   ??  Ss   10:53PM   0:01.00 /u
root             160   0.0  0.0  2465228   1844   ??  Ss   10:53PM   0:00.02 /S
_netbios         159   0.0  0.0  2477156   2436   ??  SNs  10:53PM   0:00.65 /u
_windowserver    150   0.0  0.0  2453452   1012   ??  S    10:53PM   0:00.01 /u
_windowserver    147   0.0  0.0  2471372    868   ??  Ss   10:53PM   0:00.07 /s
root             145   0.0  0.0  2492176   2140   ??  Ss   10:53PM   0:00.33 /S
root             108   0.0  0.1  2488620   9044   ??  Ss   10:53PM   0:00.68 /A
root             101   0.0  0.2  2488808  13140   ??  Ss   10:53PM   0:03.39 /L
root             100   0.0  0.0  2465568   3628   ??  Ss   10:53PM   0:00.22 /L
root              99   0.0  0.0  2484308   3748   ??  Ss   10:53PM   0:03.82 /u
root              98   0.0  0.1  2487292   7832   ??  Ss   10:53PM   0:00.37 /u
root              97   0.0  0.1  2487304   8404   ??  Ss   10:53PM   0:00.49 /S
root              96   0.0  0.0  2465856   1948   ??  Ss   10:53PM   0:00.03 au
_eppc             91   0.0  0.0  2485944   2964   ??  Ss   10:53PM   0:00.15 /S
root              88   0.0  0.1  2487560   5976   ??  Ss   10:53PM   0:00.57 /s
root              86   0.0  0.0  2466676   1772   ??  Ss   10:53PM   0:19.58 /u
root              84   0.0  0.0  2434736   1800   ??  Ss   10:53PM   0:00.02 /S
root              83   0.0  0.0  2466484   3088   ??  Ss   10:53PM   0:00.15 /S
root              82   0.0  0.0  2466280   2096   ??  Ss   10:53PM   0:00.02 /S
root              81   0.0  0.0  2455080   1044   ??  Ss   10:53PM   0:00.02 /u
_locationd        80   0.0  0.1  2490320   7708   ??  Ss   10:53PM   0:00.21 /u
Adia              79   0.0  0.3  2610512  28076   ??  Ss   10:53PM   0:02.26 /S
root              76   0.0  1.2  2889752  98664   ??  Ss   10:53PM   2:29.55 /S
root              71   0.0  0.0  2467148   2172   ??  Ss   10:53PM   0:00.04 /S
root              69   0.0  0.0  2433036   1500   ??  Ss   10:53PM   0:00.67 /u
root              68   0.0  0.0  2456036   1640   ??  Ss   10:53PM   0:00.01 /S
root              67   0.0  0.0  2465756   1296   ??  Ss   10:53PM   0:00.03 /u
_usbmuxd          64   0.0  0.0  2476568   2408   ??  Ss   10:53PM   0:00.07 /S
nobody            63   0.0  0.1  2469136   5604   ??  SNs  10:53PM   0:00.19 /u
root              61   0.0  0.0  2464620   1452   ??  Ss   10:53PM   0:00.27 /u
root              54   0.0  0.1  2484960   4588   ??  Ss   10:53PM   0:00.32 /u
_networkd         39   0.0  0.0  2465780   1256   ??  Ss   10:53PM   0:00.33 /u
root              38   0.0  0.1  2534616  10572   ??  Ss   10:53PM   0:07.22 /S
_mdnsresponder    37   0.0  0.0  2476840   3468   ??  Ss   10:53PM   0:02.08 /u
root              36   0.0  0.3  2495956  25828   ??  Ss   10:53PM   0:04.06 /S
root              26   0.0  0.2  2513156  17176   ??  Ss   10:53PM   0:06.89 /u
root              25   0.0  0.0  2467312   1724   ??  Ss   10:53PM   0:01.45 /u
root              24   0.0  0.0  2478248   1312   ??  Ss   10:53PM   0:00.92 /u
root              23   0.0  0.0  2483820   2328   ??  Ss   10:53PM   0:00.52 /u
root              22   0.0  0.0  2485008   2028   ??  Ss   10:53PM   0:01.47 /S
root              21   0.0  0.1  2469552   4392   ??  Ss   10:53PM   0:02.75 /u
root              20   0.0  0.0  2465352   1888   ??  Ss   10:53PM   0:00.38 /u
root              19   0.0  0.1  2489180   7904   ??  Ss   10:53PM   0:00.89 /u
root              18   0.0  0.0  2476572   1676   ??  Ss   10:53PM   0:01.04 /u
root              16   0.0  0.1  2466548   5108   ??  Ss   10:53PM   0:00.77 /u
root              15   0.0  0.0  2485396   4156   ??  Ss   10:53PM   0:00.24 /u
root            1394   0.0  0.0  2432784    688 s000  R+   11:55PM   0:00.00 ps
root               1   0.0  0.0  2472080   2428   ??  Ss   10:53PM   0:04.88 /s
Adia            1391   0.0  0.0  2433436   1196 s000  S    11:55PM   0:00.03 -b
root            1390   0.0  0.1  2466584   4572 s000  Ss   11:55PM   0:00.03 lo
root            1118   0.0  0.2  2503272  18888   ??  Ss   11:54PM   0:06.80 /S
Adia            1111   0.0  0.2  2504808  13416   ??  Ss   11:50PM   0:00.24 co
USER             PID  %CPU %MEM      VSZ    RSS   TT  STAT STARTED      TIME COMMAND
_windowserver    106   7.5  0.7  2982460  55364   ??  Rs   10:53PM   3:39.38 /System/Library/Frameworks/ApplicationServices.framewo
Adia             226   4.9  0.4  2607284  34532   ??  S    10:54PM   1:17.09 /Library/Little Snitch/Little Snitch Network Monitor.a
Adia             194   0.6  0.2  2562960  20948   ??  S    10:54PM   0:13.90 /Library/Little Snitch/Little Snitch Agent.app/Content
Adia            1033   0.6  4.7  4197932 394300   ??  S    11:39PM   2:31.90 /System/Library/StagedFrameworks/Safari/WebKit2.framew
Adia            1389   0.4  0.2  2539984  19124   ??  R    11:55PM   0:03.44 /Applications/Utilities/Terminal.app/Contents/MacOS/Te
Adia            1111   0.0  0.2  2504808  13420   ??  Ss   11:50PM   0:00.25 com.apple.ShareKitHelper
Adia            1110   0.0  0.1  2471912   5384   ??  S    11:50PM   0:00.03 /System/Library/PrivateFrameworks/CommerceKit.framewor
root            1109   0.0  0.1  2447144   4412   ??  Ss   11:50PM   0:00.03 /System/Library/PrivateFrameworks/SoftwareUpdate.frame
Adia            1108   0.0  0.1  2494412  10652   ??  S    11:50PM   0:00.47 /System/Library/PrivateFrameworks/CommerceKit.framewor
Adia            1107   0.0  1.3  3735304 106060   ??  S    11:50PM   0:05.83 /Applications/App Store.app/Contents/MacOS/App Store -
Adia            1083   0.0  0.1  2468060   4724   ??  Ss   11:44PM   0:00.05 com.apple.audio.ComponentHelper
Adia            1082   0.0  0.1  2466996   4412   ??  Ss   11:44PM   0:00.03 com.apple.audio.SandboxHelper
Adia            1081   0.0  0.1   689924   4600   ??  Ss   11:44PM   0:00.25 com.apple.qtkitserver
Adia            1032   0.0  0.9  3727432  71544   ??  S    11:39PM   0:39.65 /Applications/Safari.app/Contents/MacOS/Safari -psn_0_
root             971   0.0  0.2  2496976  15580   ??  Ss   11:31PM   0:01.93 /usr/sbin/ocspd
Adia             910   0.0  0.1  2486364   5964   ??  Ss   11:23PM   0:00.57 com.apple.iCloudHelper
root             907   0.0  0.0  2482956   4184   ??  Ss   11:23PM   0:00.25 /usr/libexec/taskgated -s
Adia             896   0.0  0.1  2471988   4252   ??  S    11:20PM   0:00.07 /System/Library/Frameworks/OpenGL.framework/Versions/A
Adia             887   0.0  0.0  2465228   1328   ??  S    11:18PM   0:00.75 /System/Library/Frameworks/CFNetwork.framework/Version
root             810   0.0  0.2  2483128  18092   ??  Ss   11:07PM   0:00.06 /System/Library/PrivateFrameworks/CoreSymbolication.fr
root             424   0.0  0.1  2486464   6400   ??  Ss   11:04PM   0:00.99 /usr/libexec/syspolicyd
Adia             323   0.0  0.0  2484816   3044   ??  S    10:57PM   0:00.05 /System/Library/CoreServices/ScopedBookmarkAgent
Adia             314   0.0  0.8  2685456  68504   ??  S    10:57PM   0:37.39 /System/Library/CoreServices/Finder.app/Contents/MacOS
Adia             282   0.0  0.1  2496372   9044   ??  S    10:55PM   0:00.44 /System/Library/Services/AppleSpell.service/Contents/M
PlayTone         280   0.0  0.0  2466788   1164   ??  S    10:55PM   0:00.08 /usr/sbin/cfprefsd agent
PlayTone         278   0.0  0.0  2483820   1548   ??  S    10:55PM   0:00.05 /usr/sbin/distnoted agent
PlayTone         275   0.0  0.0  2471372    876   ??  Ss   10:55PM   0:00.12 /sbin/launchd
_coreaudiod      265   0.0  0.1  2466996   4484   ??  Ss   10:54PM   0:00.04 com.apple.audio.SandboxHelper
_coreaudiod      261   0.0  0.1  2468024   4716   ??  Ss   10:54PM   0:00.04 /usr/libexec/xpcd
_spotlight       254   0.0  0.0  2465740   1124   ??  S    10:54PM   0:00.06 /usr/sbin/cfprefsd agent
_spotlight       253   0.0  0.0  2483820   1556   ??  S    10:54PM   0:00.05 /usr/sbin/distnoted agent
_spotlight       250   0.0  0.0  2471372    876   ??  Ss   10:54PM   0:00.11 /sbin/launchd
root             245   0.0  0.1  2476964   5036   ??  Ss   10:54PM   0:00.03 /System/Library/PrivateFrameworks/FindMyMac.framework/
Adia             243   0.0  0.0  2467340   3592   ??  S    10:54PM   0:00.44 /System/Library/CoreServices/pbs
Adia             237   0.0  0.0  2466100   2884   ??  S    10:54PM   0:00.08 /System/Library/CoreServices/NetworkBrowserAgent
Adia             238   0.0  0.2  2516616  15932   ??  Ss   10:54PM   0:00.57 com.apple.dock.extra
Adia             235   0.0  0.0  2457200   1896   ??  S    10:54PM   0:00.02 /System/Library/CoreServices/AirPort Base Station Agen
Adia             234   0.0  0.0  2485864   3372   ??  S    10:54PM   0:00.08 /System/Library/PrivateFrameworks/TCC.framework/Resour
Adia             233   0.0  0.1  2495932   4848   ??  S    10:54PM   0:00.14 /usr/libexec/lsboxd
root             230   0.0  0.0  2467556   4156   ??  Ss   10:54PM   0:00.26 /usr/sbin/filecoordinationd
Adia             228   0.0  0.1  2487612   8036   ??  Ss   10:54PM   0:01.49 /usr/libexec/xpcd
Adia             225   0.0  0.2  2510264  14960   ??  S    10:54PM   0:00.56 /Applications/iPhoto.app/Contents/Library/LoginItems/P
Adia             220   0.0  0.1  2485604   5504   ??  S    10:54PM   0:00.11 /System/Library/Frameworks/Accounts.framework/Versions
Adia             219   0.0  0.1  2516900   4588   ??  S    10:54PM   0:02.86 /System/Library/Frameworks/ApplicationServices.framewo
Adia             218   0.0  0.1  2518256   8144   ??  S    10:54PM   0:00.26 /Applications/Caffeine.app/Contents/MacOS/Caffeine -ps
Adia             217   0.0  0.0  2486600   3992   ??  S    10:54PM   0:00.14 /Applications/iTunes.app/Contents/MacOS/iTunesHelper.a
Adia             211   0.0  0.2  2491512  16788   ??  S    10:54PM   0:00.72 /System/Library/PrivateFrameworks/CalendarAgent.framew
Adia             210   0.0  0.0  2466512   2140   ??  S    10:54PM   0:00.02 /System/Library/CoreServices/AppleIDAuthAgent
Adia             208   0.0  0.0  2482856   2156   ??  S    10:54PM   0:00.03 /System/Library/PrivateFrameworks/HelpData.framework/V
Adia             207   0.0  0.1  2489588   6144   ??  S    10:54PM   0:00.32 /System/Library/PrivateFrameworks/IMCore.framework/ima
Adia             203   0.0  0.3  2573916  21212   ??  S    10:54PM   0:00.85 /System/Library/CoreServices/NotificationCenter.app/Co
Adia             199   0.0  0.0  2484320   3644   ??  S    10:54PM   0:00.30 /usr/sbin/usernoted
Adia             193   0.0  0.0  2434068    948   ??  S    10:54PM   0:00.01 /usr/sbin/pboard
Adia             191   0.0  0.2  2528128  17104   ??  S    10:54PM   0:07.25 /System/Library/CoreServices/SystemUIServer.app/Conten
Adia             190   0.0  0.1  2505124   9512   ??  S    10:54PM   0:00.74 /System/Library/CoreServices/talagent
Adia             189   0.0  0.5  2584872  44912   ??  U    10:54PM   0:09.79 /System/Library/CoreServices/Dock.app/Contents/MacOS/D
Adia             182   0.0  0.0  2465740   2308   ??  S    10:54PM   0:00.95 /usr/sbin/cfprefsd agent
Adia             179   0.0  0.0  2483820   3384   ??  S    10:54PM   0:00.83 /usr/sbin/distnoted agent
Adia             178   0.0  0.1  2498672   9048   ??  S    10:54PM   0:01.14 /usr/libexec/UserEventAgent (Aqua)
Adia             175   0.0  0.0  2471500   1436   ??  Ss   10:54PM   0:00.50 /sbin/launchd
_coreaudiod      162   0.0  0.1  2472148   7692   ??  Ss   10:53PM   0:01.02 /usr/sbin/coreaudiod
root             160   0.0  0.0  2465228   1844   ??  Ss   10:53PM   0:00.02 /System/Library/CoreServices/logind
_netbios         159   0.0  0.0  2477156   2436   ??  SNs  10:53PM   0:00.70 /usr/sbin/netbiosd
_windowserver    150   0.0  0.0  2453452   1012   ??  S    10:53PM   0:00.01 /usr/sbin/cfprefsd agent
_windowserver    147   0.0  0.0  2471372    868   ??  Ss   10:53PM   0:00.07 /sbin/launchd
root             145   0.0  0.0  2491128   2116   ??  Ss   10:53PM   0:00.34 /System/Library/Frameworks/OpenGL.framework/Versions/A
root             108   0.0  0.1  2489144   9056   ??  Ss   10:53PM   0:00.68 /Applications/Server.app/Contents/ServerRoot/usr/libex
root             101   0.0  0.2  2488808  13136   ??  Ss   10:53PM   0:03.43 /Library/Little Snitch/Little Snitch Daemon.bundle/Con
root             100   0.0  0.0  2466092   3628   ??  Us   10:53PM   0:00.22 /Library/PrivilegedHelperTools/com.apple.serverd
root              99   0.0  0.0  2484832   3760   ??  Ss   10:53PM   0:03.85 /usr/libexec/ApplicationFirewall/socketfilterfw
root              98   0.0  0.1  2487816   7844   ??  Ss   10:53PM   0:00.37 /usr/sbin/aosnotifyd
root              97   0.0  0.1  2487828   8416   ??  Ss   10:53PM   0:00.50 /System/Library/PrivateFrameworks/ApplePushService.fra
root              96   0.0  0.0  2466380   1960   ??  Ss   10:53PM   0:00.03 autofsd
_eppc             91   0.0  0.0  2484372   2904   ??  Ss   10:53PM   0:00.16 /System/Library/CoreServices/appleeventsd --server
root              88   0.0  0.1  2487560   5976   ??  Ss   10:53PM   0:00.59 /sbin/emond
root              86   0.0  0.0  2467200   1788   ??  Ss   10:53PM   0:20.83 /usr/libexec/hidd
root              84   0.0  0.0  2434736   1800   ??  Ss   10:53PM   0:00.02 /System/Library/PrivateFrameworks/Heimdal.framework/He
root              83   0.0  0.0  2467008   3100   ??  Ss   10:53PM   0:00.15 /System/Library/PrivateFrameworks/Heimdal.framework/He
root              82   0.0  0.0  2466280   2096   ??  Ss   10:53PM   0:00.02 /System/Library/PrivateFrameworks/Heimdal.framework/He
root              81   0.0  0.0  2455080   1044   ??  Ss   10:53PM   0:00.02 /usr/sbin/KernelEventAgent
_locationd        80   0.0  0.1  2490844   7720   ??  Ss   10:53PM   0:00.22 /usr/libexec/locationd
Adia              79   0.0  0.3  2611036  28088   ??  Ss   10:53PM   0:02.29 /System/Library/CoreServices/loginwindow.app/Contents/
root              76   0.0  1.2  2887424  97600   ??  Ss   10:53PM   2:29.74 /System/Library/Frameworks/CoreServices.framework/Fram
root              71   0.0  0.0  2467672   2184   ??  Ss   10:53PM   0:00.04 /System/Library/PrivateFrameworks/GenerationalStorage.
root              69   0.0  0.0  2433036   1500   ??  Ss   10:53PM   0:00.70 /usr/libexec/ServerPerfLog
root              68   0.0  0.0  2456036   1640   ??  Ss   10:53PM   0:00.01 /System/Library/CoreServices/SleepServicesD
root              67   0.0  0.0  2466280   1308   ??  Ss   10:53PM   0:00.03 /usr/libexec/stackshot -t
_usbmuxd          64   0.0  0.0  2477092   2420   ??  Ss   10:53PM   0:00.07 /System/Library/PrivateFrameworks/MobileDevice.framewo
nobody            63   0.0  0.1  2468612   5572   ??  SNs  10:53PM   0:00.20 /usr/libexec/warmd
root              61   0.0  0.0  2464620   1452   ??  Ss   10:53PM   0:00.29 /usr/sbin/ntpd -c /private/etc/ntp-restrict.conf -n -g
root              54   0.0  0.1  2485484   4600   ??  Ss   10:53PM   0:00.33 /usr/sbin/blued
_networkd         39   0.0  0.0  2465780   1256   ??  Ss   10:53PM   0:00.33 /usr/libexec/networkd
root              38   0.0  0.1  2533568  10548   ??  Ss   10:53PM   0:07.28 /System/Library/Frameworks/CoreServices.framework/Vers
_mdnsresponder    37   0.0  0.0  2476840   3480   ??  Ss   10:53PM   0:02.09 /usr/sbin/mDNSResponder -launchd
root              36   0.0  0.3  2496420  26488   ??  Ss   10:53PM   0:04.10 /System/Library/CoreServices/coreservicesd
root              26   0.0  0.2  2508964  16900   ??  Rs   10:53PM   0:06.92 /usr/libexec/opendirectoryd
root              25   0.0  0.0  2466788   1672   ??  Ss   10:53PM   0:01.47 /usr/sbin/cfprefsd daemon
root              24   0.0  0.0  2477200   1284   ??  Ss   10:53PM   0:00.95 /usr/sbin/syslogd
root              23   0.0  0.0  2483820   2328   ??  Ss   10:53PM   0:00.53 /usr/sbin/distnoted daemon
root              22   0.0  0.0  2483960   2004   ??  Ss   10:53PM   0:01.49 /System/Library/CoreServices/powerd.bundle/powerd
root              21   0.0  0.1  2469028   4376   ??  Ss   10:53PM   0:02.78 /usr/libexec/configd
root              20   0.0  0.0  2465352   1888   ??  Ss   10:53PM   0:00.39 /usr/sbin/diskarbitrationd
root              19   0.0  0.1  2488656   7840   ??  Ss   10:53PM   0:00.90 /usr/sbin/securityd -i
root              18   0.0  0.0  2476572   1676   ??  Ss   10:53PM   0:01.06 /usr/sbin/notifyd
root              16   0.0  0.1  2466548   5108   ??  Ss   10:53PM   0:00.77 /usr/libexec/kextd
root              15   0.0  0.0  2485396   4156   ??  Ss   10:53PM   0:00.24 /usr/libexec/UserEventAgent (System)
root            1409   0.0  0.0  2432784    688 s000  R+   11:58PM   0:00.00 ps aux
root               1   0.0  0.0  2472080   2428   ??  Ss   10:53PM   0:05.07 /sbin/launchd
PlayTone        1405   0.0  0.1  2489052   8856   ??  SN   11:58PM   0:00.48 /System/Library/Frameworks/CoreServices.framework/Fram
Adia            1399   0.0  0.2  2488000  13040   ??  S    11:57PM   0:00.27 /System/Library/PrivateFrameworks/SyncedDefaults.frame
Adia            1391   0.0  0.0  2433436   1200 s000  S    11:55PM   0:00.03 -bash
Name : INTEL SSDSC2CW120A3 Media
Type : Disk
Partition Map Scheme : GUID Partition Table
Disk Identifier : disk0
Media Name : INTEL SSDSC2CW120A3 Media
Media Type : Generic
Connection Bus : SATA
Connection ID : "Lower"
Device Tree : IODeviceTree:/PCI0@0/SATA@1F,2/PRT0@0/PMP@0
Bay : "Lower"
Writable : Yes
Ejectable : No
Location : Internal
Solid State Disk : Yes
Total Capacity : 120.03 GB (120,034,123,776 Bytes)
Disk Number : 0
Partition Number : 0
S.M.A.R.T. Status : Verified
***Begin monitoring DiskArbitration activity
***DiskAppeared ((no BSD name), DAVolumePath = 'file://localhost/home/', DAVolumeKind = 'autofs', DAVolumeName = '<null>') Time=20121107-00:05:47.3138
***DiskAppeared ((no BSD name), DAVolumePath = 'file://localhost/net/', DAVolumeKind = 'autofs', DAVolumeName = '<null>') Time=20121107-00:05:47.3147
***DiskAppeared ('disk1s1', DAVolumePath = '<null>', DAVolumeKind = '<null>', DAVolumeName = '<null>') Time=20121107-00:05:47.3149
***DiskAppeared ('disk1s2', DAVolumePath = 'file://localhost/Volumes/%EF%A3%BF%20Macintosh%20HD2%20(TimeMachine)/', DAVolumeKind = 'hfs', DAVolumeName = ' Macintosh HD2 (TimeMachine)') Time=20121107-00:05:47.3151
***DiskAppeared ('disk1', DAVolumePath = '<null>', DAVolumeKind = '<null>', DAVolumeName = '<null>') Time=20121107-00:05:47.3153
***DiskAppeared ('disk0', DAVolumePath = '<null>', DAVolumeKind = '<null>', DAVolumeName = '<null>') Time=20121107-00:05:47.3155
***DiskAppeared ('disk0s1', DAVolumePath = '<null>', DAVolumeKind = '<null>', DAVolumeName = '<null>') Time=20121107-00:05:47.3156
***DiskAppeared ('disk0s2', DAVolumePath = 'file://localhost/', DAVolumeKind = 'hfs', DAVolumeName = ' Breakfast At Tiffany's ') Time=20121107-00:05:47.3158
***DiskAppeared ('disk0s3', DAVolumePath = '<null>', DAVolumeKind = 'hfs', DAVolumeName = 'Recovery HD') Time=20121107-00:05:47.3160
***DAIdle (no DADiskRef) Time=20121107-00:05:47.3161

You're going to have to tell us why you think this is strange. Are you having problems? If so, what kinds of problems?
Note that this is NOT a fresh install of Mountain Lion, as I see Little Snitch (at least) in your process list.

Similar Messages

  • Hi there how are you guys out there of this forum? I got a question for y'a

    Hi there how are you guys out there of this forum? I got a question for y’all
    I wanted to know how I could record different folders using iTunes
    Cause when recorded 2000 thongs on the DVD
    There were 2000 songs to go through
    So I really wanted to have had folders and then the music recorded inside them
    So I could get right to where I wanted real quickly
    Could anyone please teach me how to do that real quickly?
    Can we do it with iTunes?
    I know we can do it with Nero.

    1) Go to file, select new playlist. Creat the playlaist.
    2) Download your music into iTunes.
    NOTE: CHECK 'Recently Added' before you download your music.
    If the select boxes has a check in them, turn it off by
    holding down the 'ctrl' key and selecting one of the
    checked boxes. This shold turn off all the checks.
    It would be better to clear 'Resently Add' of all
    previous downloads, but I don't know how to do that
    yet.
    3) under 'PLAYLIST' on the right, select 'Recently Add'.
    all of your song should show there with a check in the selection
    box.
    4)Hold the shift key and select the frist (selete records name),
    then the last recorded tune. All of the recordings shouls light
    up blue.
    5) While holding the 'shift' key, drag one of the records to your new
    playlist. All of the blue highlighted song will transfer to the new
    playlist.

  • Can somebody please advise urgently... I backed up my entire hard-drive of my macbook pro - just prior to installing osx mountain lion. I put everything into a folder on my desktop - then backed it up onto an external drive. Once this was done - i deleted

    Can somebody please advise urgently...
    I backed up my entire hard-drive of my macbook pro - just prior to installing osx mountain lion.
    I put everything into a folder on my desktop - then backed it up onto an external drive. Once this was done - i deleted the folder off my desktop - and  following this - things started to go all weird...pages hanging, the coloured 'wheel of death' appeared for ages. So i had to employ a 'hard-boot' restart - as i had not other options.
    I'm pretty sure i made copies of of files/apps/folders etc - however not so sure now as i cant even start up my laptop!!!
    Can somebosy please help me urgently??!!!

    Got the exact same problem, and I also did this operation many times before, from 500Gb to 750Gb, and then from 750Gb to 1 Gb. Not My HD got a little such complaining about bad sectors when in windows bootcamp, but still runs fine though.
    So I bought a new 1Gb drive exactly same drive as the one thats getting sick. I did the clone thing, with super duper, CCC, DU, but no matter it will not boot when i move the new drive inside the macbook…….**** thing exuse me, but wasted so much time.
    Now I get this strange feeling that something must have changed in the macbook itself. Just wondering if this could be a EFI "mac bios" prevention thing, they made just to sell more new computers, when you can't improve or fix your old one.
    If so, then its pretty scary. If not then I simply can't figure out why this suddenly becomes a problem for so many people, as I see so many posts about this!!
    BR Pete

  • Can't install OSX Mountain Lion, on the disk selection screen i cant select the Macintosh HD to install OSX giving a message (This disk cannot be used to start up your computer).only have one disk to select and my partition map scheme is GUID partition

    just bough OSX Mountain Lion, my laptop operating with v10.6.8.  Can't install OSX Mountain Lion, on the disk selection screen i cant select the Macintosh HD to install OSX giving a message (This disk cannot be used to start up your computer).only have one disk to select and my partition map scheme is GUID partition table. 24.44gb disk available.

    Verify your computer can run Mountain Lion:
    Upgrading to Mountain Lion
    To upgrade to Mountain Lion you must have Snow Leopard 10.6.8 or Lion installed. Purchase and download Mountain Lion from the App Store. Sign in using your Apple ID. Mountain Lion is $19.99 plus tax. The file is quite large, over 4 GBs, so allow some time to download. It would be preferable to use Ethernet because it is nearly four times faster than wireless.
         OS X Mountain Lion - System Requirements
