How to get higher cpu voltage during load when using "auto" with P67A-GD55?

I have a little question regarding cpu voltage: When i set vcore to "auto" i get a nice low voltage when idle but during load i only get 1.264 max and that is to low.
Is there a setting to increase the voltage during load and still have the cpu vcore set to auto?
Thanks
System:
P67A-GD55 with 1.8 bios
I7 2600k
8gb Corsair

Quote from: Bernhard on 01-May-11, 15:25:22
OK, so you are able to set your CPU voltage manually. You need to consider that the auto voltages will compensate only up to a certain OC level, after which the user usually has to do manual adjustments. This auto compensation differs for each hardware combination. As HU16E suggested, try low VDroop and see if it helps. The other alternative is a BIOS flash, or manual voltage settings.
I tried low vdroop but it didn´t make any difference. But it´s ok, i can set the vcore manually but i was just investigating if i could get the best of both worlds with the powersavings auto vcore offers during idle

Similar Messages

  • How to get rid of the "time out" when using DAQ AI in the example program

    I try an example file called "AcqVoltageSamples_IntClkDigRef" (Visual C++ .NET). It works great. However, if the program has not recieved the data, it sent out a timeout message. How to get rid of the "time out"? I cannot find anywhere in the code. Is this a property I have to reset somewhere else?
    Thank you,
    Yajai.

    Hello Yajai,
    The example program will use the default value for timeout, 10 seconds. To change this, you will have to set the Stream.Timeout value. I inserted this function into the example and set it equal to -1, and the program will wait indefinitely for the trigger signal without timing out. Please see the attached image to how this was implemented.
    I hope this help. Let me know if you have any further questions.
    Regards,
    Sean C.
    Attachments:
    SetTimeout.bmp ‏2305 KB

  • How to get the addition DML Error information when using PL/SQL?

    Given the following statements:
    drop table bob;
    create table bob
    col1 number(6,2),
    col2 number(6,2) not null
    insert into bob(col1, col2) values (123.12, null);
    insert into bob(col1, col2) values (123.12, 12345.12);
    commit;
    I get different behavior from Oracle error messages.
    Here is the sample output:
    Table dropped.
    Table created.
    insert into bob(col1, col2) values (123.12, null)
    ERROR at line 1:
    ORA-01400: cannot insert NULL into ("BOB"."COL2")
    insert into bob(col1, col2) values (123.12, 12345.12)
    ERROR at line 1:
    ORA-01438: value larger than specified precision allows for this column
    Commit complete.
    Note that in the first error (1400) the generated error message contains the name of the problematic column ("BOB"."COL2"). Also note that in the regurgitated statement the error pointer (*) is at the far left. In this case, the regurgitated statement is of no use to me because the error message identifies the culprit column.
    However, in the second error (1438) the generated error message is very generic and does NOT indicate the problematic column. In addition, in this case the error pointer (*) of the regurgitated statement has moved to point to the troublesome column. In this case, I must use BOTH the error message and the regurgitated statement to completely understand the problem.
    This difference in how error messages are constructed causes difficulty within PL/SQL. If PL/SQL happens to generate a 1400 error message, then simply capturing the error message and giving it to the user provides enough information for him/her to solve the problem. However, if a 1438 error is generated then the resulting error message has insufficient information for the user to pursue the problem.
    So my question is, within PL/SQL do you know how to get your hands on Oracle's regurgitated statements so that they can be presented to the user to assisted him/her in problem resolution?
    Thanks.

    I don't think it's that easy. Notice that if you put the insert into an actual pl/sql block, you don't get the correct column pointer anymore.
    BEGIN insert into bob(col1, col2) values (123.12, 12345.12); END;
    ERROR at line 1:
    ORA-01438: value larger than specified precision allows for this column
    ORA-06512: at line 1
    Richard

  • How to get each account balance in sapscript when using F.01

    Dear Friends,
    I had developed a sapscrit form for P/L statement ( TCODE F.01) printing Now I received a new requirement. I need to get the balance values for each account and check the credit/debit indicator in sapscript. Do anyone know how to do it?? Thanks in advance.
    BR
    Joe

    You can identify amount is credit/ debit by checking the field <b>shkzg</b> (Debit/Credit indicator).
    Reward points if useful.
    Regards,
    Sairam

  • How to get full screen width and height  when using CustomItem not canvas ?

    hi..
    I have to append one Textfield and a CustomItem ( as canvas) for painting on a single form.
    I have to draw a rectangle in CustomItem in full Screen width of mobile .
    So I have to know the screen width of mobile for drawing a rectangle.
    Please Suggest me. how can I do that ?
    Thanks

    Did you check javax.microedition.lcdui.Form.getWidth() and javax.microedition.lcdui.Form.getHeight() methods?
    Atul

  • How to get SharePoint Search and offline Availability properties using powershell with CSOM

    Hi,
    I want to get the information about the SharePoint sites being crawled or not. I tried to get "Search
    and offline Availability in SharePoint" settings properties but I couldn't get those properties.
    I
    followed below thread with no luck : http://www.c-sharpcorner.com/uploadfile/anavijai/search-and-offline-availability-in-sharepoint-2010/
    I couldn't find $web.AllowAutomaticASPXPageIndexing property at site level
    but i can see $list.NoCrawl at list level.
    Can any body help me out to get those values?
    Any help would be greatly appreciated.
    Thank you.
    AA.

    Hi,
    Since AllowAutomaticASPXPageIndexing is a member in SPWeb members while not in Web members, we can not use Client Side Object Model with it. If you need to use it in client side, you need to create a web service for it.
    https://msdn.microsoft.com/EN-US/library/microsoft.sharepoint.client.web_members.aspx
    https://msdn.microsoft.com/en-us/library/microsoft.sharepoint.spweb_members.aspx
    Regards,
    Rebecca Tu
    TechNet Community Support
    Please remember to mark the replies as answers if they help, and unmark the answers if they provide no help. If you have feedback for TechNet Support, contact
    [email protected]

  • How to get why the validation has failed.when using isSchemaValid() ?

    Oracle 11.2
    to validate xmlType I use a procedure within isSchemaValid - function,
    But when it returns 0,
    where from to get why the validation is failed ?
    regards

    Thats the reason why you should use SchemaValidate(), because its more informative
    See for an example here: Re: catching error while validating an xml file

  • I get no sound from my guitar when using iRig with my iPod 5th gen (iOS 7)

    I've just bought my iRig and it doesn't work with my iPod 5. I get no sound out of my guitar.
    Headphones are working and when iRig is connected I can hear the samples and every other sound coming out of the iPod, but I get nothing from my guitar.
    I tried shutting the iPod down, turning Mono on/off, but it still doesn't work with any of my apps (Amplitube, Garage Band and AmpKit).
    Then I tried it with my brother's iPod 4 and it worked perfectly, which makes me think that there's something wrong with my iPod settings (I got the iOS 7)....
    Does anyone know something I could try?
    Thanks!

    iOS: Troubleshooting applications purchased from the App Store
    Contact the developer/go to their support site . Maybe it is not compatible with the 5G iPod. Also, it may not be compatible with iOS 7. Did it work on the 5G before iOS 7?
    Restore from backup. See:
    iOS: How to back up              
    Restore to factory settings/new iPod

  • How should I mark a message as spam when using Mail with IMAP Gmail

    Hi,
    I've been using Apple Mail 3.2 with Gmail's IMAP for several month's and am very happy with the setup. One feature of Gmail that's great is the spam filtering, however, every day a couple spam messages get through the filtering. My question is this: What's the best way to train Gmail of a spam message?
    Accessing Gmail through the Safari allows you to mark a message as Spam. I assume that Gmail then does something to train its algorithm that spam has been received so that a similar message will go direct to the Spam folder the next time its received.
    I prefer to deal with my email via Apple Mail or via the iPhone Mail and have been moving spam messages to the Spam folder. Does this action do anything to train Gmail's spam filtering so that a similar message will go direct to the spam folder?
    Thanks

    Hello Hal:
    I think you will get a better answer to your question by contacting G-mail. In my case, I use AOL mail in Apple's mail application. AOL catches the vast majority of spam/junk and it is placed in a spam folder. The few that get through seem to be trapped by Apple's mail and placed in the Junk folder.
    Barry

  • Getting High cpu in s720 due to snmp(Prime)

    Hi Team,
    We are getting high cpu Spike in our all distribution switches in many locations.
    Also we found our Cisco prime infrastructure causing the high cpu.but the spike only for 20 to 30 seconds.
    If we deny the PI there will be no CPU spike..
    Is there any troubleshooting or configuration need to done for this issue..but we are getting in all our sites due to this in different cpu process I'd ..
    Affected sup like 720 but in core we are not getting that issue with same sup and ios.
    Kindly suggest any action plan regarding the high cpu due to the High cpu due to snmp..
    Regards,
    Arun

    Hi Afroj,
    PFB
    i have attached the EEM logs during high snmp cpu(605).
    Please expertise
    Process 605:  SNMP ENGINE
      Stack segment 0x528E3084 - 0x528E5F64
      FP: 0x528E5E88, RA: 0x413DFB00
      FP: 0x528E5EB8, RA: 0x41200E60
    Process 605:  SNMP ENGINE
      Stack segment 0x528E3084 - 0x528E5F64
      FP: 0x528E5E88, RA: 0x413DFB00
      FP: 0x528E5EB8, RA: 0x41200E60
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.237.102.34     162 10.251.1.1      52465   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.238.53.198     162 10.251.1.1      53296   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.238.53.200     162 10.251.1.1      61585   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.238.53.202     162 10.251.1.1      58228   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.242.225.134    162 10.251.1.1      52865   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.242.225.136    162 10.251.1.1      50720   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.10      162 10.251.1.1      51376   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.21      162 10.251.1.1      49787   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.25      162 10.251.1.1      58862   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.3       162 10.251.1.1      56352   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.40      162 10.251.1.1      53080   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.41      162 10.251.1.1      59354   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     209.51.49.42      162 10.251.1.1      64147   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.251.1.14     56112 10.251.1.1       2228   0   0   211   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 1)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17       --listen--          10.251.1.66      1645   0   0    11   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17       --listen--          10.251.1.66      1646   0   0    11   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.184.66.171      67 10.251.9.225       67   0   0  2211   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 22)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.238.53.198    1342 10.251.1.1        161   0   0  1001   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 28)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17       --listen--          10.251.1.66       162   0   0  1011   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 2)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17       --listen--          10.251.1.66     55325   0   0  1011   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17(v6)   --listen--          --any--           161   0   0 20001   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17(v6)   --listen--          --any--           162   0   0 20011   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17(v6)   --listen--          --any--         61700   0   0 20001   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17       --listen--          10.251.1.66       123   0   0     1   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 2)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.237.100.198    514 10.251.1.1      57434   0   0 400241   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.237.204.214    514 10.251.1.1      50817   0   0 400241   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.238.60.34      514 10.251.1.1      51858   0   0 400241   0
    Queues: output 0
             input  0 (drops 0, max 50, highwater 0)
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
    17     10.243.115.105    162 10.251.1.1      52505   0   0     0   0
    Queues: output 0
             input  0 (drops 0, max 0, highwater 0)
    11:50:13.680 IST Wed Jan 8 2014
    Process 605:  SNMP ENGINE
      Stack segment 0x528E3084 - 0x528E5F64
      FP: 0x528E5E88, RA: 0x413DFB00
      FP: 0x528E5EB8, RA: 0x41200E60
    Process 605:  SNMP ENGINE
      Stack segment 0x528E3084 - 0x528E5F64
      FP: 0x528E5E88, RA: 0x413DFB00
      FP: 0x528E5EB8, RA: 0x41200E60
    CPU utilization for five seconds: 40%/7%; one minute: 23%; five minutes: 16%
    PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
    169       12896     12026       1072 23.10%  9.12%  2.93%   2 SSH Process     
      11   103780680 268103677        387  2.95%  2.77%  2.70%   0 ARP Input       
    323    59149684 230740289        256  1.67%  1.50%  1.40%   0 IP Input        
    215         112       632        177  1.67%  0.13%  0.02%   3 Virtual Exec    
    412    35386816  13614064       2599  0.63%  0.69%  0.69%   0 CEF: IPv4 proces
    214          12        47        255  0.39%  0.03%  0.00%   0 EEM Callback Thr
    608       23656      4174       5667  0.23%  0.02%  0.00%   0 SNMP Traps      
    268     1711956  38291258         44  0.23%  0.21%  0.22%   0 cpf_process_tpQ 
      85    11661952  28435848        410  0.23%  0.28%  0.29%   0 ARP HA          
    317     3057232  14577406        209  0.15%  0.17%  0.16%   0 CDP Protocol    
    350      1365761024332778          0  0.15%  0.17%  0.16%   0 Ethernet Msec Ti
       2        9760   1621549          6  0.15%  0.01%  0.00%   0 Load Meter      
    601     9567588  11060330        865  0.15%  0.20%  0.21%   0 DHCPD Receive   
    455      159172 114655346          1  0.07%  0.04%  0.02%   0 OSPF-1 Hello    
    168          20      6694          2  0.07%  0.00%  0.00%   0 TACACS+         
      50      804004   8351522         96  0.07%  0.09%  0.11%   0 Per-Second Jobs 
    454       59648 252056393          0  0.07%  0.03%  0.02%   0 RADIUS          
    325     1268180  11957057        106  0.07%  0.02%  0.00%   0 ADJ resolve proc
    456        9988     34907        286  0.07%  0.03%  0.01%   0 TPLUS           
    293       56980  16209877          3  0.07%  0.01%  0.00%   0 ACE Config Prop 
    267     6486544   1768422       3667  0.07%  0.07%  0.07%   0 Compute load avg
    577         516     47525         10  0.07%  0.00%  0.00%   0 EEM ED SNMP     
      23    74331892 646724056        114  0.00%  0.90%  0.83%   0 IPC Seat Manager
      22           0         1          0  0.00%  0.00%  0.00%   0 IPC Process leve
      25           0         1          0  0.00%  0.00%  0.00%   0 IPC Stdby Update
      24           0         1          0  0.00%  0.00%  0.00%   0 IPC Session Serv
      21        7584   8101413          0  0.00%  0.00%  0.00%   0 IPC Deferred Por
      28           0         2          0  0.00%  0.00%  0.00%   0 Dialer event    
      29           0        12          0  0.00%  0.00%  0.00%   0 ifIndex Receive 
      30           0         2          0  0.00%  0.00%  0.00%   0 Serial Backgroun
      20      232492   8101397         28  0.00%  0.04%  0.05%   0 IPC Periodic Tim
      26         176    810789          0  0.00%  0.00%  0.00%   0 Compute SRP rate
      33           0         1          0  0.00%  0.00%  0.00%   0 VSL LTL PACL ICC
      27           0         2          0  0.00%  0.00%  0.00%   0 DDR Timers      
      35         280      2529        110  0.00%  0.00%  0.00%   0 rf proxy rp agen
      19           0         1          0  0.00%  0.00%  0.00%   0 NTI Example Proc
      37           4         3       1333  0.00%  0.00%  0.00%   0 client_entity_se
      38           0         1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect 
      39           0         1          0  0.00%  0.00%  0.00%   0 Connection Mgr  
      40           4        40        100  0.00%  0.00%  0.00%   0 Snmp ICC Process
      41          60       262        229  0.00%  0.00%  0.00%   0 Cat6k SNMP      
      42           8       239         33  0.00%  0.00%  0.00%   0 Cat6k SNMP Trap 
      31           0         1          0  0.00%  0.00%  0.00%   0 Crash writer    
      32     1182260   6068061        194  0.00%  0.01%  0.00%   0 EnvMon          
      45           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd  
      46       70304   1415029         49  0.00%  0.00%  0.00%   0 Net Background  
      18        2224    135036         16  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
      48         212      8653         24  0.00%  0.00%  0.00%   0 Logger          
      49       24752   8101358          3  0.00%  0.00%  0.00%   0 TTY Background  
      34       25544   8101346          3  0.00%  0.00%  0.00%   0 GraphIt         
      36           0        41          0  0.00%  0.00%  0.00%   0 rf proxy message
      52          28       209        133  0.00%  0.00%  0.00%   0 Cat6k NTI ICC pr
      53         152       511        297  0.00%  0.00%  0.00%   0 IF-MGR control p
      43           0         1          0  0.00%  0.00%  0.00%   0 ARP Snoop       
      55          60       583        102  0.00%  0.00%  0.00%   0 Env action      
      56           0         2          0  0.00%  0.00%  0.00%   0 Flash ICC Server
      57           0     13514          0  0.00%  0.00%  0.00%   0 foundation      
      58           0         1          0  0.00%  0.00%  0.00%   0 VS Redirect EOBC
      59     3450908 116847868         29  0.00%  0.04%  0.04%   0 VSIBC process   
      60           8        80        100  0.00%  0.00%  0.00%   0 ICC Nego        
      61           0     13522          0  0.00%  0.00%  0.00%   0 itasca          
      62         124        67       1850  0.00%  0.00%  0.00%   0 EOBC Monitor Pro
      63     2543040 128884246         19  0.00%  0.03%  0.02%   0 Net Input       
      64          12        45        266  0.00%  0.00%  0.00%   0 draco-oir-proces
      65           0         1          0  0.00%  0.00%  0.00%   0 EnergyWise incre
      66           0         1          0  0.00%  0.00%  0.00%   0 K+ RED MAMBA  pr
      67           0         1          0  0.00%  0.00%  0.00%   0 K+ RED MAMBA Adj
      68           0         9          0  0.00%  0.00%  0.00%   0 MWAM CONFIG ON S
      44       11928   8101398          1  0.00%  0.00%  0.00%   0 Dynamic ARP Insp
      47           0         3          0  0.00%  0.00%  0.00%   0 IDB Work        
      71           0         1          0  0.00%  0.00%  0.00%   0 PF Sync process 
      72           0         1          0  0.00%  0.00%  0.00%   0 PF SCP process  
      73           0         8          0  0.00%  0.00%  0.00%   0 RPC rf_rfmib_not
      74          12        11       1090  0.00%  0.00%  0.00%   0 RPC Sync        
      75           0        11          0  0.00%  0.00%  0.00%   0 SCP Multicast   
      76           0         2          0  0.00%  0.00%  0.00%   0 SCP Generic Unso
      77          16       487         32  0.00%  0.00%  0.00%   0 TCAM API Process
      17           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage
      79        7608   8101392          0  0.00%  0.00%  0.00%   0 VS CHASSIS Info 
      80           0        16          0  0.00%  0.00%  0.00%   0 VS ICC request p
      81           0         2          0  0.00%  0.00%  0.00%   0 cpf_msg_holdq_pr
      82         336      1211        277  0.00%  0.00%  0.00%   0 cpf_msg_rcvq_pro
      16         336      4338         77  0.00%  0.00%  0.00%   0 EEM ED Syslog   
      51     6060004    221751      27328  0.00%  0.07%  0.05%   0 Per-minute Jobs 
      14           0         1          0  0.00%  0.00%  0.00%   0 Policy Manager  
      54          36       524         68  0.00%  0.00%  0.00%   0 IF-MGR event pro
      87           0         2          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr    
      88       14092    135040        104  0.00%  0.00%  0.00%   0 RF CWAN HA Proce
      89           0         3          0  0.00%  0.00%  0.00%   0 CWAN HA VLAN SYN
      90           0         7          0  0.00%  0.00%  0.00%   0 CWAN IF EVENT HA
      91           0         3          0  0.00%  0.00%  0.00%   0 CWAN APS HA Proc
      69          12       386         31  0.00%  0.00%  0.00%   0 svclc           
      93           0         5          0  0.00%  0.00%  0.00%   0 DHCP Snooping HA
      94           0         1          0  0.00%  0.00%  0.00%   0 Inode Table Dest
      95           0         1          0  0.00%  0.00%  0.00%   0 FM HA Sync      
      96       26576   8102313          3  0.00%  0.00%  0.00%   0 Heartbeat Proces
      97           4       108         37  0.00%  0.00%  0.00%   0 Const ICC reques
      98           0         1          0  0.00%  0.00%  0.00%   0 Const ICC event 
      99           0         1          0  0.00%  0.00%  0.00%   0 Const ICC except
    100           0         1          0  0.00%  0.00%  0.00%   0 ICC Local Reques
    101       16660    246024         67  0.00%  0.00%  0.00%   0 ICC Async mcast 
    102           0         1          0  0.00%  0.00%  0.00%   0 ICC_REQ Debug Pr
    103          16       148        108  0.00%  0.00%  0.00%   0 ICC FC Process  
    104           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Send
    105           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Low 
    106           0         1          0  0.00%  0.00%  0.00%   0 L3 Manager HA   
    107           0         1          0  0.00%  0.00%  0.00%   0 FWSM HA Sync    
    108           0         1          0  0.00%  0.00%  0.00%   0 QoS HA CHKPT    
    109           0         5          0  0.00%  0.00%  0.00%   0 CWRP SPA TSM HA 
    110           4         4       1000  0.00%  0.00%  0.00%   0 Switch IP Host T
    111           0         3          0  0.00%  0.00%  0.00%   0 RPC virtual_mode
    112           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_sp_print_
    113           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_rp2sp_rpc
    114           4        20        200  0.00%  0.00%  0.00%   0 IP Admission HA 
    115           0         1          0  0.00%  0.00%  0.00%   0 Mistral Reset Pr
    116           0         1          0  0.00%  0.00%  0.00%   0 ECC correctable 
    117         300        44       6818  0.00%  0.00%  0.00%   0 PF_Init Process 
    118           0         1          0  0.00%  0.00%  0.00%   0 K+ RED MAMBA STA
    119           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    120           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    121           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    122           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
      70           0        21          0  0.00%  0.00%  0.00%   0 PF IPC ICC Init 
      78           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_prov_lc-R
    125           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    126           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    127           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    128           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    129           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    130           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    131           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    132           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    133           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    134           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    135           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    136           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    137           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    138           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    139           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
      83           0         1          0  0.00%  0.00%  0.00%   0 CHKPT Test clien
    141           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    142           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    143           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    144           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    145           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    146           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    147           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    148           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    149           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
      84        7804     68315        114  0.00%  0.00%  0.00%   0 DHCP Snooping   
    151           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
      86           0         2          0  0.00%  0.00%  0.00%   0 IKE HA Mgr      
    153           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    154           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    155           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
      92           0         3          0  0.00%  0.00%  0.00%   0 CWAN SRP HA Proc
    157           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    158           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    159           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    160           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    161           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    162           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    163           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    164           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    165           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    166           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    167           0        35          0  0.00%  0.00%  0.00%   0 KEYSTORE HA IPC 
    123           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
      13           0         2          0  0.00%  0.00%  0.00%   0 AAA high-capacit
    170           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    171           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    172           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    173           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    174           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    175           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    176           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    177           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    178           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    179           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    180           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    181           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    182           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    183           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    184           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    185           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    186           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    187           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    188           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    189           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
    190           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
