HR Configuration guideline.

Hi,
I am moving from ABAP to HR functional, can any body help me in this regard to be a HR certified? I can work as HR power user but I don't know about the configuration?
thanks
Syed Tayab Saha

Regarding Payroll configuration
https://forums.sdn.sap.com/click.jspa?searchID=8283334&messageID=4763364
u will have steps with both tocodes and path pls have a look at it

Similar Messages

  • Pricing configuration guidelines

    Hi Experts,
    we are using SAP CRM as a stand alone system,
    If any body has the configuration guidelines fr configuring the pricing please help me.I am new to this topic.
    Thanks
    My id:
    [email protected]

    Hi,
    I am desperately looking for the same guides, did anyone help you out or have you found some configuration guides yourself?
    Rgs,
    Alan

  • Unix AIX Configuration Guidelines

    Hello,I'm looking for guidelines and tips for setting up a Unix AIX server to run essbase 6.5.4. Unix block size, stripping, raid ....ThanksRex

    You've probably already figured this out or simply moved on, but...I don't think there are any ESSBASE specific settings relating to DASD on AIX. When we installed ESSBASE on AIX we had our admin create a separate file system for each application to reduce the possibility of one database exploding in size, using all of the available DASD and crashing the entire system. We had to have the admins reconfigure the DASD when we found out that the original configuration didn't allow enough room for growth. This is really the key - the file systems must be configured to allow adding addition DASD on the fly without limit. Of course there's always limit eventually, but it should be set very high. I'm not an admin and don't hknow the specific settings but this is something the admins should know how to do. Jerry Ursetti

  • DG setup/installation/configuration guideline

    Hello,
    I have to setup a data guard (including Primary and 1 standby database) for Production DB. DB version 11.2.0.3 on RHL 6.
    I know each and everything regarding single instance database installation/creation with asm,rman backups,etc everything I need. I do not know how I would create PHYSICAL STANDBY DATABASE (on another host).
    For example:
    which Oracle software installation option or which database creation (dbca) option?
    How I would link that Standby database to the Primary database?
    How to test that Standby DB is setup perfectly (archived logs shipped properly)?
    How to setup Data Guard Broker setup to manage it?.
    Normally, we have few DG setups and have separate machine for GRID CONTROL to manage them. But unfortunately, I have not setup any DG setup with GRID CONTROL, Agents. How to setup this GC, agents, etc?
    I would highly appreciate if you could guide me in these regards plus any official document link or particular Oracle Support note id for the guidelines, so that I feel confidence to setup a complete Data Guard setup.
    Bundle of thanks.
    Best Regards.

    No. DBCA is use to create a new database.
    Standby Database is not a new database, it's a replica of your production database.
    oracle should be installed on the server where you want to create standby database.
    for your reference i am giving you one more links.
    http://wysheid.com/blog/?p=367
    This is different method.
    chose which ever you find appropriate

  • Configuration Guideline for RE-FX (flexibel real estate)

    Hi
    I'm having problems with the configuration of RE-FX, one of my problems is with integration of PSCD.
    Those anyone have a configuration guide for all re-fx or to a part of it?
    Kind Regards
    Marta

    SAP Note: 1003497 - Release note about integrating RE-FX with PSCD.

  • Issue with Configuring BPM- MDS Connection -Oracle BPM 11g

    Hi ,
    I am trying to Configure BPM-MDS Connection:
    Followed the below steps:
    1. Configured DB Connection-DEV_MDS User --> Success
    2. Configured SOA-MDS Connection -> DEV_MDS user --> Success
    3. Trying to Configure BPm-MDS Connection faced the below issue:
    Caused by: ORABPEL-10555
    Identity Service Configuration error.
    Identity Service Configuration has error.
    Please refer to the identity service configuration guidelines and correct the Identity Service configurations. Contact Oracle Support Services if error is not fixable.
         at oracle.bpel.services.identity.client.AbstractIdentityConfigServiceClient.getDefaultRealmName(AbstractIdentityConfigServiceClient.java:99)
         at oracle.bpm.pml.security.util.SecurityServiceFactory.createSecurityHelper(SecurityServiceFactory.java:63)
         at oracle.bpm.services.pml.impl.SecurityService.getSecurityService(SecurityService.java:272)
         at oracle.bpm.services.pml.impl.SecurityService.checkMigration(SecurityService.java:88)
         at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
         at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:39)
         at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:25)
         at java.lang.reflect.Method.invoke(Method.java:597)
         at org.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:307)
         at org.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:182)
         at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:149)
         at oracle.bpel.services.workflow.common.WorkflowServiceCacheEventAdvice.invoke(WorkflowServiceCacheEventAdvice.java:91)
         at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:171)
         at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:204)
         at $Proxy260.checkMigration(Unknown Source)
         at oracle.bpm.services.pml.ejb.SecurityServiceBean.checkMigration(SecurityServiceBean.java:115)
         at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
         at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:39)
         at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:25)
         at java.lang.reflect.Method.invoke(Method.java:597)
         at com.bea.core.repackaged.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:310)
         at com.bea.core.repackaged.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:182)
         at com.bea.core.repackaged.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:149)
         at com.bea.core.repackaged.springframework.aop.support.DelegatingIntroductionInterceptor.doProceed(DelegatingIntroductionInterceptor.java:131)
         at com.bea.core.repackaged.springframework.aop.support.DelegatingIntroductionInterceptor.invoke(DelegatingIntroductionInterceptor.java:119)
         at com.bea.core.repackaged.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:171)
         at com.oracle.pitchfork.spi.MethodInvocationVisitorImpl.visit(MethodInvocationVisitorImpl.java:34)
         at weblogic.ejb.container.injection.EnvironmentInterceptorCallbackImpl.callback(EnvironmentInterceptorCallbackImpl.java:54)
         at com.oracle.pitchfork.spi.EnvironmentInterceptor.invoke(EnvironmentInterceptor.java:42)
         at com.bea.core.repackaged.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:171)
         at com.bea.core.repackaged.springframework.aop.interceptor.ExposeInvocationInterceptor.invoke(ExposeInvocationInterceptor.java:89)
         at com.bea.core.repackaged.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:171)
         at com.bea.core.repackaged.springframework.aop.support.DelegatingIntroductionInterceptor.doProceed(DelegatingIntroductionInterceptor.java:131)
         at com.bea.core.repackaged.springframework.aop.support.DelegatingIntroductionInterceptor.invoke(DelegatingIntroductionInterceptor.java:119)
         at com.bea.core.repackaged.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:171)
         at com.bea.core.repackaged.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:204)
         at $Proxy259.checkMigration(Unknown Source)
         at oracle.bpm.services.pml.ejb.SecurityServiceBean_z7zjfk_ISecurityServiceRemoteImpl.__WL_invoke(Unknown Source)
         at weblogic.ejb.container.internal.SessionRemoteMethodInvoker.invoke(SessionRemoteMethodInvoker.java:40)
         at oracle.bpm.services.pml.ejb.SecurityServiceBean_z7zjfk_ISecurityServiceRemoteImpl.checkMigration(Unknown Source)
         at oracle.bpm.services.pml.ejb.SecurityServiceBean_z7zjfk_ISecurityServiceRemoteImpl_WLSkel.invoke(Unknown Source)
         at weblogic.rmi.internal.BasicServerRef.invoke(BasicServerRef.java:667)
         at weblogic.rmi.cluster.ClusterableServerRef.invoke(ClusterableServerRef.java:230)
         at weblogic.rmi.internal.BasicServerRef$1.run(BasicServerRef.java:522)
         at weblogic.security.acl.internal.AuthenticatedSubject.doAs(AuthenticatedSubject.java:363)
         at weblogic.security.service.SecurityManager.runAs(SecurityManager.java:146)
         at weblogic.rmi.internal.BasicServerRef.handleRequest(BasicServerRef.java:518)
         at weblogic.rmi.internal.wls.WLSExecuteRequest.run(WLSExecuteRequest.java:118)
         at weblogic.work.ExecuteThread.execute(ExecuteThread.java:256)
         at weblogic.work.ExecuteThread.run(ExecuteThread.java:221)
    Caused by: oracle.bpel.services.workflow.client.WorkflowServiceClientException: java.net.MalformedURLException: unknown protocol: ibm-0c09c4jrman.za.ibm.com
         at oracle.bpel.services.identity.client.IdentityConfigServiceSOAPClient.invoke(IdentityConfigServiceSOAPClient.java:251)
         at oracle.bpel.services.identity.client.IdentityConfigServiceSOAPClient.getDefaultRealmName(IdentityConfigServiceSOAPClient.java:325)
         at oracle.bpel.services.identity.client.AbstractIdentityConfigServiceClient.getDefaultRealmName(AbstractIdentityConfigServiceClient.java:85)
         ... 49 more
    Caused by: java.net.MalformedURLException: unknown protocol: ibm-0c09c4jrman.za.ibm.com
         at java.net.URL.<init>(URL.java:574)
         at java.net.URL.<init>(URL.java:464)
         at java.net.URL.<init>(URL.java:413)
         at oracle.bpel.services.identity.client.IdentityConfigServiceSOAPClient.getWsdlUrl(IdentityConfigServiceSOAPClient.java:161)
         at oracle.bpel.services.identity.client.IdentityConfigServiceSOAPClient.createDispatch(IdentityConfigServiceSOAPClient.java:187)
         at oracle.bpel.services.identity.client.IdentityConfigServiceSOAPClient.invoke(IdentityConfigServiceSOAPClient.java:234)
         ... 51 more
    Could someone provide any resolution over this !!!
    Thanks in advance,
    Chandra_

    Please set the topic to "solved" then or even delete it, since the problem was related to your machine and the thread here doesn't help anyone else. Thanks in advance.

  • QoS Configuration for NME-AIR-WLC

    Hello,
    I have a question on the correct QoS configuration for a VoIP deployment. I have followed the steps referenced here but have two questions..
    1) The last recommendation in the list is to set DCA channel sensitivity to High to avoid changes during business hours. I think this should be Low? The manual states "Low—The DCA algorithm is not particularly sensitive to environmental changes."
    2) The recommendation is to trust dscp on AP uplinks and to trust cos on the WLC uplink. However I can't find any configuration guidelines for configuring QoS if the WLC in question is an NME hosted in a 2921.
    2a) The link between the switch and the 2921 is an 802.1q trunk so should I trust cos on this link rather than dscp?
    2b) What configuration should be on the 2921? Create a policy-map and apply it to the uplink port?
    2c) Should there be a service policy assigned to the In1/0 interface for the WLC itself?
    Any thoughts appreciated.
    Thanks,
    Dave

    Well I appear to have answered question 2 after I stopped being lazy and did some packet captures.
    No configuration required on 2921 as packets captured from In1/0 and Gi0/0 show correct DSCP markings on RTP and SCCP packets.
    Would still be interested to know on question 1 though.

  • No Configuration Guide for LAC generated

    Hello,
    I´m just finished the generation of the Configuration Guideline for SRM5.0 by the Solution Manager. But I´m looking for the configuration guide of the Live Auction Cockpit (LAC) and I can´t find it.
    Could anyone help me where I can find this doc. or how I can generate it via the SolMan.
    Thank you very much for you response.
    Regards
    Axel

    Hi,
    You can use previous LAC 2.0 instguide.
    service.sap.com/instguides -> mySAP Business Suite Apps -> mySAP SRM -> SRM 5.0 -> Installation Guide: Live Auction Cockpit 2.0
    Regards,
    Marcin Gajewski
    Please reward points for helpful answer

  • Transparent Firewall Configuration

    I m trying to configure ASA 5540 in transparent firewall mode. The server farm is connected to the inside zone and users are connected to the outside zone on Multiple VLANS routed via Inter-VLAN routing using core switch.
    As per Cisco Configuration guidelines for transparent firewall,INSIDE and OUTSIDE ZONE are configured to be in two different VLANS while the gateway ip address of the server farm is configured on the core switch.
    The transparent firewall works fine if connected to TWO different switches with ACL permit any any on the outside interface. But if TWO DIFFERENT VLANS ( ex. 111 & 222 ) are configured on the same Catalyst 4500 switch and the inside zone and outside zone ( 222 ) is connected to the respective ASA 5540 interfaces in TRANSPARENT MODE - inside interface to port 3/0/1 in VLAN 111 & Outside Interface to port 3/0/2 in VLAN 222, traffic is not flowing thru.
    VLAN 222 USED FOR SERVER FARM CONNECTED TO INSIDE ZONE HAS THE DEFAULT GATEWAY ADDRESS CONFIGURED in the CORE SWITCH under INT VLAN 111 which is connected to OUTSIDE interface of ASA.
    Core Switch int gig1/0/1...>vlan 111...>ASA OUTSIDE...>Vlan 222...> server farm in vlan 222
    No ARP entries are seen on the inside interface.Ethertype ACL to allow BPDU's on both INSIDE AND OUTSIDE interface of ASA has also been configured.
    Can you please provide me guidelines and a step by step procedure to configure ASA 5540 in transparent Firewall mode with INSIDE & OUTSIDE Interface connecting to TWO different VLANS on the same Catalyst SWITCH.
    Thanking you in advance,
    with best regards
    Meenaakshi Sundaram
    Network Consultant

    Hi Kirk,
    Yes, you can.
    You just have to make sure that you configure only 1 SVI on the switch.
    Example:
    L3 subnet: 10.1.1.0/24
    VLAN 100 -- Inside (ASA) Outside -- VLAN 200
    Hosts will all be connected to VLAN 100 on the switch.
    ASA inside interface will be connected to VLAN 100 on the switch
    ASA outside interface will be connected to VLAN 200 on the switch
    Switch should only have 1 SVI - interface vlan 200 (10.1.1.254 for example). Switch should never be configured with SVI on vlan 100 (should not have interface vlan 100).
    All hosts would be in the 10.1.1.0/24 subnets with default gateway set to 10.1.1.254.
    ASA should only have 2 interfaces (inside - security level 100, and outside - security level 0). They can't be on the same security level.
    Hope that helps.

  • Configuring new 4506 switches.

    MERRY X-MAS !!!
    I am going to configure IOS version of brand new 4506 Switch with Supervisory engine IV. You guys know that it has separate modules of Supervisory engine, 3 to 4 blades, redundant power supply. Because of this little bit confused. Apart from doing VLAN, STP configs, should I need to do any other configs for the chassis, redundant power supplies, blades, memory ect…..
    If u do have any sample configs plz do help me guys…

    No configuration needed for chassis/RPS. Configuration guidelines should help
    http://www.cisco.com/univercd/cc/td/doc/product/lan/cat4000/12_2_25a/index.htm

  • Creation of inbound delivery without reference to a PO

    Dear gurus,
    Let's say that a normal inbound flow is something like this:
    PO > Create inbound delivery with reference to PO > inbound shipment > Transfer Order > Confirm Transfer Order > Post Goods Receipt > Putaway
    Issue:
    My client does not want to create the PO because the PO serves no purpose to them. They want the process to start from inbound delivery.
    Question:
    1. Can a standalone inbound delivery be created WITHOUT reference to a PO ? If yes, please tell me the configuration and transaction code involved in order to create this standalone inbound delivery.
    2. Based on standard configuration, can an inbound delivery be created automatically with reference to a material document (for eg MIGO Mvt Type 501). Once again, for this scenario, no PO should be involved. If yes, please tell me the configuration and transaction code involved in order to trigger the creation of this inbound delivery (I'm not looking for the answer of an inbound delivery creation BAPI to being triggered directly after the creation of the Material Document).
    3. Based on standard configuration, can an inbound delivery be created manually with reference to a material document (for eg MIGO Mvt Type 501). Once again, for this scenario, no PO should be involved. If yes, please tell me the configuration and transaction code involved in order to create this inbound delivery.
    Thanks.

    Hi Peter,
    Actually, my intention is not really to create an inbound delivery based on a goods receipt. Since my client is not keen on the idea of creating a PO, I'm actually trying to provide alternatives and workarounds. From what I have gathered, I already know this much
    -> An inbound delivery must be created with reference to PO unless Handling Unit Management is activated. If Handling Unit Management is activated, the creation of a Material Document will trigger the creation of an inbound delivery (I havent tested this out yet). Therefore, a PO will not be necessary in this case.
    I was kind of expecting answers along this line, unless of course, something better pops up. Maybe someone out there may know something more.
    As for Handling Units, I'm not familiar with it. Hopefully somebody can give me a good configuration guideline on what to do in order to activate it so that I can simulate the scenario of a Material Document triggering the creation of an inbound delivery (I'm not looking for the kind of answers which simply cuts and pastes the SAP HELP URL, 4.6C Handling Unit PDF, Best Practice Document and etc). Hopefully somebody out there can really give me a good guideline on how to do this.
    Thanks..

  • Cisco 7206 has with LLQ QOS and cpu 85 %

    hi all ,
    i want to mention issue about cisco router 7206 npeg2 :
    can this router handle traffic  780 Mbps  as download  and 75 MBps as upload ?? with cpu 85 % and with LLQ  qos ??
    im asking this question because my QOS althoug it matched alot of traffic , it some time get slow and seems that QOS not working fine , im sure that my work is  fine, because it was fine , but recent days i added more bw   ???!!!!!
    dont know if  need more memory for router for QOS :
    ===============================================================
    7200Gateway#sh memory
                    Head    Total(b)     Used(b)     Free(b)   Lowest(b)  Largest(b)
    Processor    6B97A80   1883669308   114125456   1769543852   1768174580   1760364316
          I/O   78000000    67108864     4482572    62626292    62598896    62617884
    Transient   77000000    16777216       22196    16755020    16222412    16728368
              Processor memory
    Address      Bytes     Prev     Next Ref     PrevF    NextF Alloc PC  what
    06B97A80 0000010004 00000000 06B9A1C4 001  -------- -------- 01A493D8  CEF: fib
    06B9A1C4 0000000028 06B97A80 06B9A210 000  87F3D04  87FD620  015FC24C  AAA Attr Binary/String
    06B9A210 0000004700 06B9A1C4 06B9B49C 001  -------- -------- 01AC85B4  ADJ: adjacency
    06B9B49C 0000004100 06B9A210 06B9C4D0 001  -------- -------- 0011245C  HTTP CORE
    06B9C4D0 0000004100 06B9B49C 06B9D504 001  -------- -------- 00112548  HTTP CORE
    06B9D504 0000004100 06B9C4D0 06B9E538 001  -------- -------- 00112548  HTTP CORE
    06B9E538 0000004100 06B9D504 06B9F56C 001  -------- -------- 00112548  HTTP CORE
    06B9F56C 0000004100 06B9E538 06BA05A0 001  -------- -------- 00112548  HTTP CORE
    06BA05A0 0000000756 06B9F56C 06BA08C4 001  -------- -------- 0343C38C  Process
    06BA08C4 0000000204 06BA05A0 06BA09C0 001  -------- -------- 0343FAB4  Process Events
    06BA09C0 0000022764 06BA08C4 06BA62DC 001  -------- -------- 04055CB4  IPSM Octet Str
    06BA62DC 0000014488 06BA09C0 06BA9BA4 001  -------- -------- 0405C0C4  ipsm IPSEC Fai
    06BA9BA4 0000004100 06BA62DC 06BAABD8 001  -------- -------- 00112548  H
    ===========================================================================
    ==========================================
    7200Gateway#sh version
    Cisco IOS Software, 7200 Software (C7200P-ADVENTERPRISEK9-M), Version 12.4(24)T7, RELEASE SOFTWARE (fc2)
    Technical Support: http://www.cisco.com/techsupport
    Copyright (c) 1986-2012 by Cisco Systems, Inc.
    Compiled Tue 28-Feb-12 12:53 by prod_rel_team
    ROM: System Bootstrap, Version 12.4(12.2r)T, RELEASE SOFTWARE (fc1)
    7200Gateway uptime is 2 weeks, 5 days, 19 hours, 43 minutes
    System returned to ROM by power-on
    System image file is "disk2:/c7200p-adventerprisek9-mz.124-24.T7.bin"
    This product contains cryptographic features and is subject to United
    States and local country laws governing import, export, transfer and
    use. Delivery of Cisco cryptographic products does not imply
    third-party authority to import, export, distribute or use encryption.
    Importers, exporters, distributors and users are responsible for
    compliance with U.S. and local country laws. By using this product you
    agree to comply with applicable laws and regulations. If you are unable
    to comply with U.S. and local laws, return this product immediately.
    A summary of U.S. laws governing Cisco cryptographic products may be found at:
    http://www.cisco.com/wwl/export/crypto/tool/stqrg.html
    If you require further assistance please contact us by sending email to
    [email protected].
    Cisco 7206VXR (NPE-G2) processor (revision A) with 1966080K/65536K bytes of memory.
    Processor board ID 13252317
    MPC7448 CPU at 1666Mhz, Implementation 0, Rev 2.2
    6 slot VXR midplane, Version 2.0
    Last reset from power-on
    PCI bus mb1 (Slots 1, 3 and 5) has a capacity of 600 bandwidth points.
    Current configuration on bus mb1 has a total of 0 bandwidth points.
    This configuration is within the PCI bus capacity and is supported.
    PCI bus mb2 (Slots 2, 4 and 6) has a capacity of 600 bandwidth points.
    Current configuration on bus mb2 has a total of 0 bandwidth points.
    This configuration is within the PCI bus capacity and is supported.
    Please refer to the following document "Cisco 7200 Series Port Adaptor
    Hardware Configuration Guidelines" on Cisco.com <http://www.cisco.com>
    for c7200 bandwidth points oversubscription and usage guidelines.
    1 FastEthernet interface
    3 Gigabit Ethernet interfaces
    2045K bytes of NVRAM.
    250880K bytes of ATA PCMCIA card at slot 2 (Sector size 512 bytes).
    65536K bytes of Flash internal SIMM (Sector size 512K).
    Configuration register is 0x2102
    ==============================================================
    7200Gateway#sh processes cpu
    CPU utilization for five seconds: 85%/84%; one minute: 84%; five minutes: 84%
    PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process
       1          32         416         76  0.00%  0.00%  0.00%   0 Chunk Manager   
       2       32788      342520         95  0.00%  0.05%  0.05%   0 Load Meter      
       3           0           1          0  0.00%  0.00%  0.00%   0 chkpt message ha
       4           0           1          0  0.00%  0.00%  0.00%   0 EDDRI_MAIN      
       5     2624584      213262      12306  0.00%  0.03%  0.04%   0 Check heaps     
       6          56         373        150  0.00%  0.00%  0.00%   0 Pool Manager    
       7           0           2          0  0.00%  0.00%  0.00%   0 Timers          
       8           0           2          0  0.00%  0.00%  0.00%   0 ATM AutoVC Perio
       9           0           2          0  0.00%  0.00%  0.00%   0 ATM VC Auto Crea
      10          16       28543          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
      11           0           1          0  0.00%  0.00%  0.00%   0 IPC Zone Manager
      12         688     1670887          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim
      13         520     1670887          0  0.00%  0.00%  0.00%   0 IPC Deferred Por
      14           0           1          0  0.00%  0.00%  0.00%   0 IPC Seat Manager
      15           0           1          0  0.00%  0.00%  0.00%   0 IPC BackPressure
      16     9007072    30711869        293  1.35%  0.15%  0.11%   0 EnvMon          
      17           0           1          0  0.00%  0.00%  0.00%   0 OIR Handler     
      18           0           1          0  0.00%  0.00%  0.00%   0 Crash writer    
      19        1380        3892        354  0.00%  0.00%  0.00%   0 ARP Input       
      20        1584     1784473          0  0.00%  0.00%  0.00%   0 ARP Background  
      21           0           2          0  0.00%  0.00%  0.00%   0 ATM Idle Timer  
      22           0           1          0  0.00%  0.00%  0.00%   0 CEF MIB API     
      23           4         134         29  0.00%  0.00%  0.00%   0 AAA high-capacit
      24           0           1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT
      25           0           1          0  0.00%  0.00%  0.00%   0 Policy Manager  
      26           0           2          0  0.00%  0.00%  0.00%   0 DDR Timers      
      27           0           5          0  0.00%  0.00%  0.00%   0 Entity MIB API  
      28           0           2          0  0.00%  0.00%  0.00%   0 Serial Backgroun
      29           0           1          0  0.00%  0.00%  0.00%   0 RO Notify Timers
      30           0           1          0  0.00%  0.00%  0.00%   0 RMI RM Notify Wa
      31          28         281         99  0.00%  0.00%  0.00%   0 EEM ED Syslog   
      32           0           2          0  0.00%  0.00%  0.00%   0 SMART           
      33         724     1712571          0  0.00%  0.00%  0.00%   0 GraphIt         
      34           0           2          0  0.00%  0.00%  0.00%   0 Dialer event    
      35           0           1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect 
      36           0           2          0  0.00%  0.00%  0.00%   0 XML Proxy Client
      37           0           2          0  0.00%  0.00%  0.00%   0 VSA background  
      38           0           1          0  0.00%  0.00%  0.00%   0 VSA Cleanup Proc
      39           0           1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd  
      40        4348      444483          9  0.00%  0.00%  0.00%   0 Net Background  
      41           0           2          0  0.00%  0.00%  0.00%   0 IDB Work        
      42          32         501         63  0.00%  0.00%  0.00%   0 Logger          
      43        1236     1710802          0  0.00%  0.00%  0.00%   0 TTY Background  
      44       16504     1712627          9  0.07%  0.00%  0.00%   0 Per-Second Jobs 
    PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process
      45          20          34        588  0.00%  0.00%  0.00%   0 IF-MGR control p
      46           8          40        200  0.00%  0.00%  0.00%   0 IF-MGR event pro
      47           0           1          0  0.00%  0.00%  0.00%   0 Inode Table Dest
      48           0           1          0  0.00%  0.00%  0.00%   0 IKE HA Mgr      
      49           0           1          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr    
      50           4           4       1000  0.00%  0.00%  0.00%   0 rf task         
      51       12808      179149         71  0.00%  0.00%  0.00%   0 Net Input       
      52        1304      342532          3  0.00%  0.00%  0.00%   0 Compute load avg
      53      610136       28974      21058  0.00%  0.00%  0.00%   0 Per-minute Jobs 
      54           0           1          0  0.00%  0.00%  0.00%   0 Token Daemon    
      55           4       10570          0  0.00%  0.00%  0.00%   0 Transport Port A
      56        1272      505453          2  0.00%  0.00%  0.00%   0 HC Counter Timer
      57           0           1          0  0.00%  0.00%  0.00%   0 Coproc Event Pro
      58           0           1          0  0.00%  0.00%  0.00%   0 POS APS Event Pr
      59           0           1          0  0.00%  0.00%  0.00%   0 SONET alarm time
      60           0           1          0  0.00%  0.00%  0.00%   0 CSP Timer       
      61         204           4      51000  0.00%  0.00%  0.00%   0 USB Startup     
      62           0           2          0  0.00%  0.00%  0.00%   0 FPD Management P
      63           0           1          0  0.00%  0.00%  0.00%   0 FPD Action Proce
      64           0           2          0  0.00%  0.00%  0.00%   0 VNM DSPRM MAIN  
      65           0           1          0  0.00%  0.00%  0.00%   0 RF_INTERDEV_DELA
      66           0           1          0  0.00%  0.00%  0.00%   0 RF_INTERDEV_SCTP
      67         464     1712577          0  0.00%  0.00%  0.00%   0 ISA Common Helpe
      68           0           2          0  0.00%  0.00%  0.00%   0 Flash MIB Update
      69           0          58          0  0.00%  0.00%  0.00%   0 Flash Card Oir  
      70           0           1          0  0.00%  0.00%  0.00%   0 CES Line Conditi
      71           0           1          0  0.00%  0.00%  0.00%   0 CF_INTERDEV_SCTP
      72           0           1          0  0.00%  0.00%  0.00%   0 Async write proc
      73           0           2          0  0.00%  0.00%  0.00%   0 Ethernet CFM    
      74         736     1670893          0  0.00%  0.00%  0.00%   0 Ethernet Timer C
      75           0           1          0  0.00%  0.00%  0.00%   0 delayed evt hand
      76          28         112        250  0.00%  0.00%  0.00%   0 AAA Server      
      77           0           1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc   
      78           0           1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr
      79           0           2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R
      80         744     1670882          0  0.00%  0.00%  0.00%   0 BGP Scheduler   
      81           0           2          0  0.00%  0.00%  0.00%   0 Ethernet OAM Pro
      82           0           2          0  0.00%  0.00%  0.00%   0 Ethernet LMI    
      83           0           2          0  0.00%  0.00%  0.00%   0 CEF switching ba
      84        3684       14726        250  0.00%  0.00%  0.00%   0 ADJ resolve proc
      85           8          30        266  0.00%  0.00%  0.00%   0 IP ARP Adjacency
      86           0           1          0  0.00%  0.00%  0.00%   0 IP ARP Retry Age
      87     3481296     6804010        511  0.00%  0.02%  0.01%   0 IP Input        
      88           0           1          0  0.00%  0.00%  0.00%   0 ICMP event handl
      89           0           9          0  0.00%  0.00%  0.00%   0 TurboACL        
      90           0           2          0  0.00%  0.00%  0.00%   0 TurboACL chunk  
    PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process
      91           0           1          0  0.00%  0.00%  0.00%   0 IPv6 Echo event 
      92          16        2854          5  0.00%  0.00%  0.00%   0 MOP Protocols   
      93           0           1          0  0.00%  0.00%  0.00%   0 LSP Tunnel FRR  
      94           0           1          0  0.00%  0.00%  0.00%   0 MPLS Auto-Tunnel
      95           0           3          0  0.00%  0.00%  0.00%   0 PPP Hooks       
      96           0           1          0  0.00%  0.00%  0.00%   0 Async write proc
      97           0           1          0  0.00%  0.00%  0.00%   0 SSS Manager     
      98           0           1          0  0.00%  0.00%  0.00%   0 SSS Feature Mana
      99           0           1          0  0.00%  0.00%  0.00%   0 SSS Feature Time
    100           0           2          0  0.00%  0.00%  0.00%   0 Spanning Tree   
    101           0           1          0  0.00%  0.00%  0.00%   0 X.25 Encaps Mana
    102          20          96        208  0.00%  0.00%  0.00%   0 SSM connection m
    103           0           1          0  0.00%  0.00%  0.00%   0 AC Switch       
    104           4        5709          0  0.00%  0.00%  0.00%   0 Authentication P
    105           0           1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B
    106           0           2          0  0.00%  0.00%  0.00%   0 EAPoUDP Process 
    107           0           2          0  0.00%  0.00%  0.00%   0 IP Host Track Pr
