I phone 6 plus take time  when am writing in any program

when am writing for example here if I wrote a word the phone will stop for some seconds then will appear it happens always

NO.  If you purchased the phone in Saudi, then FaceTime is permanently disabled on the phone and even if you go to India you will NEVER be able to get it on that phone.
You will never be able to get FaceTime on that phone and if you want it, then the only option that you have is to buy a new phone from a country that does not ban FaceTime.

Similar Messages

  • My mail app on I phone 4s crashes every time when i try to open, and i can see it thru the setting general. also phone is overheating and spending battery fast. does any one has some answer on this or same issue? what to do didi any has same issue?

    my mail app on I phone 4s crashes every time when i try to open, and i can see it thru the setting>general. also phone is overheating and spending battery fast. does any one has some answer on this or same issue? what to do did any has same issue? if i do an complete phone restore what will hapend ?

    You can call Verizon to replace it or go to an applestore to replace it since it won't even power on with multiple chargers.

  • TS3367 My wife and i have 2  iphone 4s . since i installed ios6 face time calls  on both phones at the same time when friends try to face time me

    My wife and i have 2 iphone 4s. Since i installed ios6 face time calls on both phones at the same time when friends try to face time me.
    Also when my wife messages me her phone receives the message first in notifications bar 

    This sounds like an Apple ID problem.  Do each of you have your own Apple IDs?  Are they each properly set on each phone?  You might try logging out of Facetime and iMessage, then logging back in.  This often fixes connectivity issues.

  • My new i phone 6 plus some time not connecting wifi after switching off it start and after some time gain its stop connection please advice

    my new i phone 6 plus some time not connecting wifi after switching off it start and after some time gain its stop connection please advice

    settings - general - reset - reset network settings.

  • M Having this error when ever i start any program in windows 7 professional 64bit. please help me

    i scanned my for viruses but no viruses has been found .. i have also scanned my system for malware too and found some threads but now they all are removed .. but m still getting this error ''The Parameter Is Incorrect'' when ever i start any program a runtime
    error occured.. 

    Hi,
    Could you let us know the exact and complete error message?
    The easier way is to use
    system restore to roll back to the previous point without any problem for test.
    Karen Hu
    TechNet Community Support

  • Opening plus takes time????

    Hi everybody,
    I have Instaled Oracle Application Server 10g 10.1.2.0.2 (Type: Business Intelligence without infrastructure) on a server. The problem is that when we login to Discoverer plus from a client machine it takes alot of time to open the plus window (applet). After that Disco Plus works fine. I also installed Oracle Application Server with Infrastructure but on that instance it does not take time to open the applet . Do i need to do some configuration on the later one or not. Please advise. Thanx
    Khan

    Hi,
    Check for JRE installed in your machine. Open IE>Tools>Internet Options.In General tab, click on Settings>View Objects. I am referring to IE6.0.
    If a particular version of JRE that Discoverer use is not available in your machine, then it will automatically install for the first time usage.
    Second reason could be that there may be so many database sessions and resource like CPUs, Memory is less.
    Third could be the server on which Discoverer is installed is not having enough resources to handle many sessions. Discoverer is memory intensive.
    Thanks
    Cherrish Vaidiyan

  • When opening fox or any program a help pop up for that program keeps popping up until I close the program( fox, internet explore,...AVG etc )....Can anyone help me get rid of this?

    Everytime I turn on my computer a help pop up comes up.When opening any program Fox browser, internet explorer, AVG, etc a help panel opens up. It does not stop until I close the program. I have run AVG and Spybot and it does not fix it.
    == This happened ==
    Every time Firefox opened
    == User Agent ==
    Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)

    Erin I am sorry you are facing difficulty downloading the Creative Cloud software.  It can be frustrating when you do not have access to high speed stable Internet.
    You can attempt to download the base installers and updates by following the directions listed at:
    Adobe CC 2014 Direct Download Links: Creative Cloud 2014 Release | ProDesignTools
    All Adobe CC 2014 Updates: The Direct Download Links for Windows | ProDesignTools
    You may want to attempt to utilize some form of download management as the main issue seems to be the stability of your connection.
    There is not currently a method to resume downloads within the Creative Cloud Desktop application.  There is download management included though it may not be enough to compensate for the current Internet connection.  If you are curious you can find additional details on how to resolve download errors at Error downloading Creative Cloud applications - http://helpx.adobe.com/creative-cloud/kb/error-downloading-cc-apps.html.

  • When I google, say ovens and list of sites come up, 99% time when i click on any site a different site will come up, nothing to do with what I clicked on. I then have to type in the www address and it appears straight away. Thanks

    What content?

    Update to v3.6.17 by clicking '''Help''' | '''Check For Updates'''.
    The reason for this is because there was a security breach at Comodo which is an SSL certificate provider recently whereby a number of fraudulent certificates were inadvertently issued. These allow a hacker to impersonate any site including online banking and the Firefox version you're running at the moment will not warn you that the site is a fake. The fraudulent certificates were blacklisted in v3.6.17 and beyond.
    See: http://blogs.comodo.com/category/it-security/data-security/
    Commands to load sites as follows:<br><br>
    * for a '''.com''', type the name of the site and hit '''CTRL+Enter'''<br><br>
    * for a '''.net''', type the name of the site and hit '''SHIFT + Enter'''<br><br>
    * for a '''.org''', type the name of the site and hit '''CTRL+SHIFT+Enter'''<br>
    Example:<br><br>
    * type: '''Wikipedia '''and hit CTRL+SHIFT+Enter
    See also: [[Location bar autocomplete]]
    '''N.B.''' Some of your plugins are seriously out of date which exposes your system to exploits. Please visit the [http://www.mozilla.com/en-US/plugincheck/ Plugins Check] page and update where necessary.

  • Every time I open or close any program on my computer, iTunes opens a window.  How can I get it to stop doing this?

    Why does iTunes keep opening on my computer without any prompting from me?

    Hello,
    To find the correct solution to your problem, we need some more non-personal information from you. Please do the following:
    # Use ONE of these methods to open the Firefox Troubleshooting Information page:
    #* Click the menu button [[Image:New Fx Menu]], click on help [[Image:Help-29]] and select ''Troubleshooting Information''.
    #* Type '''about:support''' into the Firefox address bar and press the enter key.
    # At the top of the Troubleshooting Information page that comes up, you should see a button that says "Copy text to clipboard". Click it.
    #Now, go back to your forum post, right-click in the reply box and select '''Paste''' from the context menu (or else click inside the reply box and press the Ctrl+V keys) to paste all the information you copied into the forum post.
    If you need further information about the Troubleshooting information page, please read the article [[Use the Troubleshooting Information page to help fix Firefox issues]].
    If you have the "Show windows from last time" set up for the start up of Firefox, change this temporarily and close the download. Restart Firefox and this cached task should go away. If not, try a Firefox Refresh:[[Refresh Firefox - reset add-ons and settings]] and restore old profile data with this information: [[Recovering important data from an old profile]]

  • I phone 6 plus bluetooth not finding my mac, however my mac does find my i phone, how to make bluetooth to view my mac?

    I am having an issue with airdrop, my mac does see my iphone and can send to it without problems however my i phone 6 plus does not see the mac or any other devise for that matter. blue tooth is on and the icon is on as well. but is blind. However other devises see it and even interact with it.
    Any ideas how to solve this?

    There's nothing to solve, as it is working the way intended. See: Bluetooth: Why can't I pair my iPhone or iPad with my computer?

  • How can i hide phone apps so that if kids take my mobile the couldnt be able to make calls. At the same time when someone call me I could be able to attend call. is there any control to lock phone's apps or hide it.

    how can i hide phone apps so that if kids take my mobile the couldnt be able to make calls. At the same time when someone call me I could be able to attend call. is there any control to lock phone's apps or hide it.

    Hi there
    Apple doesnt give this feauture and there are certain apps in app store under utilities which provide password facility under this app and u can store photos videos and orther stuff and lock so
    Kids will be not able to access this single app ortherwise there is no such feature of locking apps feature given by apple
    <Edited By Host>

  • My I phone 4 will boot me out of a web site and there are time when it just shuts down on its own,also it take forever to load my game. What would cause these issues?

    My I phone 4 will take forever to load a game, boot me out of a web site and sometimes shut down on its own. What would cause these issues

    Hello Jake69529,
    The following article details some useful troulbeshooting that can help get your iPhone's apps stabilized.
    iOS: An app you installed unexpectedly quits, stops responding, or won’t open
    http://support.apple.com/kb/TS1702
    Cheers,
    Allen

  • I need help, speach over got accidently turned on in my Iphone 6, now i cant get into my phone it wont take my pass word and when I try to use Siri it says not available  what do I do

    I need help, speach over got accidently turned on in my Iphone 6, now i cant get into my phone it wont take my pass word and when I try to use Siri it says not available  what do I do

    Hi, Jennifer.  
    Thank you for visiting Apple Support Communities.  
    I understand that VoiceOver has been activated and you are unable to access your device.  I have done this myself and here are the steps to disable this feature.  
    VoiceOver
    Press the home button three times quickly (formerly "Triple-click home").
    Accessibility Shortcut
    Managing Accessibility features using iTunes
    Connect your iPhone, iPad, or iPod touch to any computer with iTunes installed.
    In iTunes, select your device.
    From the Summary pane, click > Configure Universal Access in the Options section at the bottom.
    Select the feature you would like to use and click OK.
    Use Accessibility features in iOS
    -Jason H.  

  • Query Takes more Time when i execute from the Instant client.

    Hi,
    Currently in our Env we have some Queries takes more time when we run from the Instant Client.
    System Details
    OS=Solaris 10 x86 64bit
    Oracle 10.2.0.4
    Client Side
    $ sqlplus trd_trd_ro/trd_trd_ro@prdba001/TRADE1
    SQL*Plus: Release 10.2.0.2.0 - Production on Mon Aug 9 16:26:25 2010
    Copyright (c) 1982, 2005, Oracle.  All Rights Reserved.
    Connected to:
    Oracle Database 10g Release 10.2.0.4.0 - Production
    SQL> set timing on
    SQL> select mod(lastinstmessagesequence, 1000000000) LastInstIDSeqNo from tibex_msgseqbyuseralias where useralias='2221';
    no rows selected
    Elapsed: 00:01:54.19
    SQL> Disconnected from Oracle Database 10g Release 10.2.0.4.0 - ProductionSame Query running on Server Side
    ^C130-oracle@prdba001 txt: sql
    Database: trd_trd_owner/trd_trd_owner@prdba001/TRADE1
    SQL*Plus: Release 10.2.0.4.0 - Production on Mon Aug 9 17:15:18 2010
    Copyright (c) 1982, 2007, Oracle.  All Rights Reserved.
    Connected to:
    Oracle Database 10g Release 10.2.0.4.0 - Production
    trd_trd_owner@TRADE1>  set timing on
    trd_trd_owner@TRADE1> select mod(lastinstmessagesequence, 1000000000) LastInstIDSeqNo from tibex_msgseqbyuseralias where useralias='2221';
    no rows selected
    Elapsed: 00:00:00.12
    trd_trd_owner@TRADE1> exitKindly help me what could be the Issues.

    Hi Charles,
    Thanks for your Quick response.I pulled the info.
    sys@TRADE1> SELECT  * FROM  TABLE(DBMS_XPLAN.DISPLAY_CURSOR('bpxr7axhxaqvy',NULL,'ALLSTATS LAST'));
    PLAN_TABLE_OUTPUT
    SQL_ID  bpxr7axhxaqvy, child number 0
    select /*+ GATHER_PLAN_STATISTICS */ mod(lastinstmessagesequence, :"SYS_B_0") LastInstIDSeqNo from
    tibex_msgseqbyuseralias where useralias=:"SYS_B_1"
    Plan hash value: 1955857846
    | Id  | Operation                       | Name                  | Starts | E-Rows | A-Rows |   A-Time   | Buffers |
    |   1 |  SORT GROUP BY NOSORT           |                       |      1 |     21 |      0 |00:00:00.06 |    6121 |
    |   2 |   VIEW                          |                       |      1 |     21 |      0 |00:00:00.06 |    6121 |
    |   3 |    UNION-ALL                    |                       |      1 |        |      0 |00:00:00.06 |    6121 |
    |   4 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.05 |    3073 |
    |*  5 |      TABLE ACCESS FULL          | TIBEX_QUOTE           |      1 |  30080 |      0 |00:00:00.05 |    3073 |
    |   6 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |   7 |      TABLE ACCESS BY INDEX ROWID| TIBEX_ORDER           |      1 |    971 |      0 |00:00:00.01 |       3 |
    |*  8 |       INDEX RANGE SCAN          | TIBEX_ORDER_IDX_OLT   |      1 |    971 |      0 |00:00:00.01 |       3 |
    |   9 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 10 |      TABLE ACCESS FULL          | TIBEX_TSTRADE         |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  11 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 12 |      TABLE ACCESS FULL          | TIBEX_IOIREQUEST      |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  13 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |     126 |
    |* 14 |      TABLE ACCESS FULL          | TIBEX_BESTEXREL       |      1 |      1 |      0 |00:00:00.01 |     126 |
    |  15 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |    2862 |
    |* 16 |      INDEX FAST FULL SCAN       | SYS_C0058325          |      1 |    339 |      0 |00:00:00.01 |    2862 |
    |  17 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |      31 |
    |* 18 |      TABLE ACCESS FULL          | TIBEX_EDPPULLORDERS   |      1 |      1 |      0 |00:00:00.01 |      31 |
    |  19 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 20 |      INDEX RANGE SCAN           | SYS_C0058803          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  21 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 22 |      INDEX RANGE SCAN           | SYS_C0057785          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  23 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 24 |      INDEX RANGE SCAN           | SYS_C0057827          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  25 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 26 |      TABLE ACCESS FULL          | TIBEX_DELETEADMIN     |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  27 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 28 |      INDEX RANGE SCAN           | SYS_C0058148          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  29 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 30 |      INDEX RANGE SCAN           | SYS_C0058264          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  31 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 32 |      INDEX RANGE SCAN           | SYS_C0058516          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  33 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 34 |      INDEX RANGE SCAN           | SYS_C0058561          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  35 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 36 |      INDEX RANGE SCAN           | SYS_C0058783          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  37 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 38 |      INDEX RANGE SCAN           | SYS_C0058977          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  39 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 40 |      INDEX RANGE SCAN           | SYS_C0058859          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  41 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 42 |      INDEX RANGE SCAN           | SYS_C0059197          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  43 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 44 |      TABLE ACCESS FULL          | TIBEX_CANCELTRDADMIN  |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  45 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 46 |      TABLE ACCESS FULL          | TIBEX_BULKCANCELADMIN |      1 |      1 |      0 |00:00:00.01 |       3 |
    Predicate Information (identified by operation id):
    PLAN_TABLE_OUTPUT
       5 - filter("LASTINSTUSERALIAS"=:SYS_B_1)
       8 - access("LASTINSTUSERALIAS"=:SYS_B_1)
      10 - filter(("LASTINSTUSERALIAS" IS NOT NULL AND "LASTINSTUSERALIAS"=:SYS_B_1))
      12 - filter(("LASTINSTUSERALIAS" IS NOT NULL AND "LASTINSTUSERALIAS"=:SYS_B_1))
      14 - filter(("LASTINSTUSERALIAS" IS NOT NULL AND "LASTINSTUSERALIAS"=:SYS_B_1))
      16 - filter("USERALIAS"=:SYS_B_1)
      18 - filter("USERALIAS"=:SYS_B_1)
      20 - access("USERALIAS"=:SYS_B_1)
      22 - access("USERALIAS"=:SYS_B_1)
      24 - access("USERALIAS"=:SYS_B_1)
      26 - filter(("USERALIAS" IS NOT NULL AND "USERALIAS"=:SYS_B_1))
      28 - access("USERALIAS"=:SYS_B_1)
      30 - access("USERALIAS"=:SYS_B_1)
      32 - access("USERALIAS"=:SYS_B_1)
      34 - access("USERALIAS"=:SYS_B_1)
      36 - access("USERALIAS"=:SYS_B_1)
      38 - access("USERALIAS"=:SYS_B_1)
      40 - access("USERALIAS"=:SYS_B_1)
      42 - access("USERALIAS"=:SYS_B_1)
      44 - filter("USERALIAS"=:SYS_B_1)
      46 - filter("USERALIAS"=:SYS_B_1)
    SQL_ID  bpxr7axhxaqvy, child number 1
    select /*+ GATHER_PLAN_STATISTICS */ mod(lastinstmessagesequence, :"SYS_B_0") LastInstIDSeqNo from
    tibex_msgseqbyuseralias where useralias=:"SYS_B_1"
    Plan hash value: 1955857846
    Plan hash value: 1955857846
    | Id  | Operation                       | Name                  | Starts | E-Rows | A-Rows |   A-Time   | Buffers |
    |   1 |  SORT GROUP BY NOSORT           |                       |      1 |     21 |      0 |00:00:00.12 |    8545 |
    |   2 |   VIEW                          |                       |      1 |     21 |      0 |00:00:00.12 |    8545 |
    |   3 |    UNION-ALL                    |                       |      1 |        |      0 |00:00:00.12 |    8545 |
    |   4 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.10 |    5496 |
    |*  5 |      TABLE ACCESS FULL          | TIBEX_QUOTE           |      1 |  21056 |      0 |00:00:00.10 |    5496 |
    |   6 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       4 |
    |   7 |      TABLE ACCESS BY INDEX ROWID| TIBEX_ORDER           |      1 |    660 |      0 |00:00:00.01 |       4 |
    |*  8 |       INDEX RANGE SCAN          | TIBEX_ORDER_IDX_OLT   |      1 |    660 |      0 |00:00:00.01 |       4 |
    |   9 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 10 |      TABLE ACCESS FULL          | TIBEX_TSTRADE         |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  11 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 12 |      TABLE ACCESS FULL          | TIBEX_IOIREQUEST      |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  13 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |     126 |
    |* 14 |      TABLE ACCESS FULL          | TIBEX_BESTEXREL       |      1 |      1 |      0 |00:00:00.01 |     126 |
    |  15 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.02 |    2862 |
    |* 16 |      INDEX FAST FULL SCAN       | SYS_C0058325          |      1 |    339 |      0 |00:00:00.02 |    2862 |
    |  17 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |      31 |
    |* 18 |      TABLE ACCESS FULL          | TIBEX_EDPPULLORDERS   |      1 |      1 |      0 |00:00:00.01 |      31 |
    |  19 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 20 |      INDEX RANGE SCAN           | SYS_C0058803          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  21 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 22 |      INDEX RANGE SCAN           | SYS_C0057785          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  23 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 24 |      INDEX RANGE SCAN           | SYS_C0057827          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  25 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 26 |      TABLE ACCESS FULL          | TIBEX_DELETEADMIN     |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  27 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 28 |      INDEX RANGE SCAN           | SYS_C0058148          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  29 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    PLAN_TABLE_OUTPUT
    |* 30 |      INDEX RANGE SCAN           | SYS_C0058264          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  31 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 32 |      INDEX RANGE SCAN           | SYS_C0058516          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  33 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 34 |      INDEX RANGE SCAN           | SYS_C0058561          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  35 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 36 |      INDEX RANGE SCAN           | SYS_C0058783          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  37 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 38 |      INDEX RANGE SCAN           | SYS_C0058977          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  39 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 40 |      INDEX RANGE SCAN           | SYS_C0058859          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  41 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |
    |* 42 |      INDEX RANGE SCAN           | SYS_C0059197          |      1 |      1 |      0 |00:00:00.01 |       1 |
    |  43 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 44 |      TABLE ACCESS FULL          | TIBEX_CANCELTRDADMIN  |      1 |      1 |      0 |00:00:00.01 |       3 |
    |  45 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |
    |* 46 |      TABLE ACCESS FULL          | TIBEX_BULKCANCELADMIN |      1 |      1 |      0 |00:00:00.01 |       3 |
    Predicate Information (identified by operation id):
       5 - filter("LASTINSTUSERALIAS"=:SYS_B_1)
       8 - access("LASTINSTUSERALIAS"=:SYS_B_1)
      10 - filter(("LASTINSTUSERALIAS" IS NOT NULL AND "LASTINSTUSERALIAS"=:SYS_B_1))
      12 - filter(("LASTINSTUSERALIAS" IS NOT NULL AND "LASTINSTUSERALIAS"=:SYS_B_1))
      14 - filter(("LASTINSTUSERALIAS" IS NOT NULL AND "LASTINSTUSERALIAS"=:SYS_B_1))
      16 - filter("USERALIAS"=:SYS_B_1)
      18 - filter("USERALIAS"=:SYS_B_1)
      20 - access("USERALIAS"=:SYS_B_1)
      22 - access("USERALIAS"=:SYS_B_1)
      24 - access("USERALIAS"=:SYS_B_1)
      26 - filter(("USERALIAS" IS NOT NULL AND "USERALIAS"=:SYS_B_1))
      28 - access("USERALIAS"=:SYS_B_1)
      30 - access("USERALIAS"=:SYS_B_1)
      32 - access("USERALIAS"=:SYS_B_1)
      34 - access("USERALIAS"=:SYS_B_1)
      36 - access("USERALIAS"=:SYS_B_1)
      38 - access("USERALIAS"=:SYS_B_1)
      40 - access("USERALIAS"=:SYS_B_1)
      42 - access("USERALIAS"=:SYS_B_1)
      44 - filter("USERALIAS"=:SYS_B_1)
      46 - filter("USERALIAS"=:SYS_B_1)
    SQL_ID  bpxr7axhxaqvy, child number 2
    select /*+ GATHER_PLAN_STATISTICS */ mod(lastinstmessagesequence, :"SYS_B_0") LastInstIDSeqNo from
    tibex_msgseqbyuseralias where useralias=:"SYS_B_1"
    Plan hash value: 1955857846
    | Id  | Operation                       | Name                  | Starts | E-Rows | A-Rows |   A-Time   | Buffers | Reads  |
    |   1 |  SORT GROUP BY NOSORT           |                       |      1 |     21 |      1 |00:00:00.13 |    8476 |      3 |
    |   2 |   VIEW                          |                       |      1 |     21 |      1 |00:00:00.13 |    8476 |      3 |
    |   3 |    UNION-ALL                    |                       |      1 |        |      1 |00:00:00.13 |    8476 |      3 |
    |   4 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.10 |    5283 |      0 |
    |*  5 |      TABLE ACCESS FULL          | TIBEX_QUOTE           |      1 |  21056 |      0 |00:00:00.10 |    5283 |      0 |
    |   6 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      1 |00:00:00.01 |     148 |      3 |
    |   7 |      TABLE ACCESS BY INDEX ROWID| TIBEX_ORDER           |      1 |    660 |    150 |00:00:00.01 |     148 |      3 |
    PLAN_TABLE_OUTPUT
    |*  8 |       INDEX RANGE SCAN          | TIBEX_ORDER_IDX_OLT   |      1 |    660 |    150 |00:00:00.01 |       5 |      0 |
    |   9 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |      0 |
    |* 10 |      TABLE ACCESS FULL          | TIBEX_TSTRADE         |      1 |      1 |      0 |00:00:00.01 |       3 |      0 |
    |  11 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |      0 |
    |* 12 |      TABLE ACCESS FULL          | TIBEX_IOIREQUEST      |      1 |      1 |      0 |00:00:00.01 |       3 |      0 |
    |  13 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |     126 |      0 |
    |* 14 |      TABLE ACCESS FULL          | TIBEX_BESTEXREL       |      1 |      1 |      0 |00:00:00.01 |     126 |      0 |
    |  15 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.02 |    2862 |      0 |
    |* 16 |      INDEX FAST FULL SCAN       | SYS_C0058325          |      1 |    339 |      0 |00:00:00.02 |    2862 |      0 |
    |  17 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |      31 |      0 |
    |* 18 |      TABLE ACCESS FULL          | TIBEX_EDPPULLORDERS   |      1 |      1 |      0 |00:00:00.01 |      31 |      0 |
    |  19 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |* 20 |      INDEX RANGE SCAN           | SYS_C0058803          |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |  21 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |* 22 |      INDEX RANGE SCAN           | SYS_C0057785          |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |  23 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |* 24 |      INDEX RANGE SCAN           | SYS_C0057827          |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |  25 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       3 |      0 |
    |* 26 |      TABLE ACCESS FULL          | TIBEX_DELETEADMIN     |      1 |      1 |      0 |00:00:00.01 |       3 |      0 |
    |  27 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |* 28 |      INDEX RANGE SCAN           | SYS_C0058148          |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |  29 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |* 30 |      INDEX RANGE SCAN           | SYS_C0058264          |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |  31 |     SORT GROUP BY NOSORT        |                       |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
    |* 32 |      INDEX RANGE SCAN           | SYS_C0058516          |      1 |      1 |      0 |00:00:00.01 |       1 |      0 |
