Memory leak in "Tenured Generation" heap (JVM 1.5)?!

For about over a year, I'm trying to hunt down the memory leak in our server application. But after all the improvements I've made (especially with 'forgotten' listeners that didn't exist anymore), I'm confident that the application doesn't have a memory leak anymore. At least the new "jconsole.exe" tool of JDK 1.5 shows me a very intersting behaviour:
Even if the server app is doing nothing than one thread polling a database table for possible new jobs to process, the memory slightly increases over time ... very slightly. It's just like the screenshot at
http://java.sun.com/j2se/1.5.0/docs/guide/management/jconsole.html#memory
where you might find a very slight tendency up. I run jconsole the whole day to track the application on a computer where no jobs got processed, so the application only sit there there whole day and just one thread has a loop that polls a database table via JDBC and doesn't get a result. The result is, that the memory chart is like the chart in the screenshot of the link above just with much more jaggies. About every 20 minutes, garbage collection seems to kick in, as the jaggie line drops about several megabytes just to increase again slowly.
Of course the thread loop creates objects but it doesn't hold any (debugged it several times and it is quite easy code). So this behaviour makes sense. But it doesn't make sense that the memory usage overall slowly increases over many hours (ultimativaly leading to an OutOfmemoryError).
So far, I still thought, it must be a memory leak in my application. But then, I played with jConsole and noticed this: if I just display the Memory Pool "Eden Space", the jagged line always drops down to the same level, i.e. no memroy leak. The "Survivor Space" is also constant in average (no memory leak). But the "Tenured Generation" line shows this memroy leak behaviour (slowly increases). This space is described as:
Tenured Generation (heap): pool containing objects that have existed for some time in the survivor space.
So, I'm not so sure anymore if this memory must be in my application. Unfortunately, jConsole doesn't show some kind of object tree that can be browsed and I would see what kind of object (collection) increase.
I tried profiling my application, but the profiled app runs so slowly that it would need many days or weeks until it's possible to identify some bad objects.
Is there another way to identify such memory waisters?

Write a main() that does the polling in a tight loop 1000 times. Then System.gc(); Thread.sleep(1000); System.exit(). Run the thing with -Xrunhprof. Observe the "live bytes" and "live objs" columns in the generated java.hprof.txt file. Anything that strikes as suspicious? If every polling round leaks one object, there's likely to be 1000 (or N*1000) of something live. Make sure the leak is in the polling routine by running it 1,000,000 rounds and getting an OutOfMemory.

Similar Messages

  • Avoid Bug 7146375 ORA-4030 MEMORY LEAK IN (Xml generation) in oracle 10g

    Hi All,
    I have to generate an xml from database which contains around 4 lac records. I had written a query using XmlSerialize and XmlElement.
    It does run properly for records less than 2 lacs.
    But when the record count goes above 2 lacs..it is throwing the following error -
    { ORA-04030: out of process memory when trying to allocate 1032 bytes (qmxlu subheap,qmemNextBuf:alloc)
    ORA-06512: at "SYS.XMLTYPE", line 111!}
    For the above error - I have tried increasing pga from 480M to 800M, but still we are getting the same error.
    After researching i found out -
    Cause
    This is caused by the following bug:
    Bug 7146375 ORA-4030 AND MEMORY LEAK IN SESSION HEAP: "KOH DUR HEAP D"
    Solution
    Bug 7146375 is fixed in 11.2
    So i tried out the query in another a db which has 11g installed and my query runs perfectly fine for records of upto 4 lacs.
    But since we have oracle 10g on our clients machine, are there other ways to achieve this XML generation other than this?
    Thanks.

    913389 wrote:
    After researching i found out -
    Cause
    This is caused by the following bug:
    Bug 7146375 ORA-4030 AND MEMORY LEAK IN SESSION HEAP: "KOH DUR HEAP D"
    Solution
    Bug 7146375 is fixed in 11.2
    So i tried out the query in another a db which has 11g installed and my query runs perfectly fine for records of upto 4 lacs.
    But since we have oracle 10g on our clients machine, are there other ways to achieve this XML generation other than this?I doubt it. If Oracle have investigated and created a bug report that says the solution is to upgrade to 11.2, then that's the answer, otherwise they would indicate that a particular 10g patch set can also be used.

  • Possible Memory Leak in WLS6.1-SP2

    Hello,
    I need your help in getting to the bottom of a memory issue we are facing.
    We are running EJB based applications on Web Logic Server (WLS) 6.1 SP2 on Solaris
    8 servers using 1.3.1_03 JDK. There are several applications running, but lets
    use one of them as example.
    I am using the following JDK parameters:
    -XX:NewSize=96m -XX:MaxNewSize=96m -Xms384m -Xmx384m -XX:SurvivorRatio=2
    The memory values on Solaris, before the application is started, are as follows:
    Real memory = 4096M, Free memory = 2415M, Swap in use = 1059M, Swap free = 2322M
    When I start the applications, I can see the memory foot print for this application
    at around 540 Meg. Since JVM pre-allocates heap space, I expect this number to
    remain constant as the application is stressed. But this does not happen, and
    it puzzles me. I see the memory footprint of application go up, and that makes
    me believe that is a memory leak somewhere. Since heap space remains below the
    selected limit (384M), and the application does not over-run heap, it makes me
    believe that the memory leak is not happening in application code; rather it is
    Web Logic Server that is leaking memory.
    As the application runs, the memory footprint increase from 540M to almost 900M,
    to the point the system is left with very low free swap space, and the application
    (not necessarily this particular one) starts throwing OutOfMemoryError.
    At this point, it becomes impossible to recover and the only way out is to bounce
    WLS.
    Does it sound like a memory leak issue to you ? Do you agree that it look like
    a WLS memory leak?
    If anybody had similar experience, please help me with your advice. I would be
    very interested in knowing how you diagnosed the problem and what solution did
    you apply.
    Thanks,
    Asad Faizi

    The native OCI driver is not allocating out of the Java heap, but rather
    from the OS (or the c rtl) so the Java heap parameters do not affect it. I
    don't know if it is a problem that you see or just normal behavior.
    Peace,
    Cameron Purdy
    Tangosol, Inc.
    http://www.tangosol.com/coherence.jsp
    Tangosol Coherence: Clustered Replicated Cache for Weblogic
    "Asad Faizi" <[email protected]> wrote in message
    news:[email protected]...
    >
    Cameron,
    We are using Oracle-8.1.7r3 driver. Can you give me some more informationas to
    why do you suspect Oracle JDBC driver? Have you had similar experience ?How did
    you diagnose this and what did you do to fix it?
    Thanks,
    Asad Faizi
    "Cameron Purdy" <[email protected]> wrote:
    Probably a JDBC driver (Oracle OCI?).
    Peace,
    Cameron Purdy
    Tangosol, Inc.
    http://www.tangosol.com/coherence.jsp
    Tangosol Coherence: Clustered Replicated Cache for Weblogic
    "Asad Faizi" <[email protected]> wrote in message
    news:[email protected]...
    Hello,
    I need your help in getting to the bottom of a memory issue we arefacing.
    We are running EJB based applications on Web Logic Server (WLS) 6.1SP2 on
    Solaris
    8 servers using 1.3.1_03 JDK. There are several applications running,but
    lets
    use one of them as example.
    I am using the following JDK parameters:
    -XX:NewSize=96m -XX:MaxNewSize=96m -Xms384m -Xmx384m -XX:SurvivorRatio=2
    The memory values on Solaris, before the application is started, areas
    follows:
    Real memory = 4096M, Free memory = 2415M, Swap in use = 1059M, Swapfree =
    2322M
    When I start the applications, I can see the memory foot print forthis
    application
    at around 540 Meg. Since JVM pre-allocates heap space, I expect thisnumber to
    remain constant as the application is stressed. But this does not
    happen,
    and
    it puzzles me. I see the memory footprint of application go up, andthat
    makes
    me believe that is a memory leak somewhere. Since heap space remainsbelow
    the
    selected limit (384M), and the application does not over-run heap,it
    makes me
    believe that the memory leak is not happening in application code;rather
    it is
    Web Logic Server that is leaking memory.
    As the application runs, the memory footprint increase from 540M toalmost
    900M,
    to the point the system is left with very low free swap space, andthe
    application
    (not necessarily this particular one) starts throwing OutOfMemoryError.
    At this point, it becomes impossible to recover and the only way outis to
    bounce
    WLS.
    Does it sound like a memory leak issue to you ? Do you agree that itlook
    like
    a WLS memory leak?
    If anybody had similar experience, please help me with your advice.I
    would be
    very interested in knowing how you diagnosed the problem and what
    solution
    did
    you apply.
    Thanks,
    Asad Faizi

  • Jheadstart memory leak

    Fellow developers! My team has been using jheadstart 10.1.3.2.52 (jdeveloper 10.1.3.4) and jhs 11.1.1.2.29 (jdeveloper 11.1.1.2) extensively for some time now, for a number of applications. However some of the application definitions we have created have become quite large. When we generate from these definitions, we always encounter a huge memory leak on the ide's jvm. After two or three generations, java.lang.OutofMemoryError hits the jvm and we are forced to restart the jdeveloper. This problem is more noticeable on jheadstart 10.1.3.2.52 but we neither had the time nor the tools to memory profile the ide and quarantine the problem. Is it just me or is there anyone else out there who encounters the same memory leak issue?
    cheers
    George

    George,
    Can you try the following:
    In jag-config.xml, there is a property named "fileResourceLoaderCache". try setting this property to true:
    <property name="fileResourceLoaderCache">
    <value>true</value>
    </property>
    Steven Davelaar,
    JHeadstart Team.

  • Memory leak resolved - JDK 1.4.2_06 vs. 1.5.0_11

    Hello - (I am not a Java expert)
    Can someone tell me how JDK 1.5 (now known as 5.0) fixed my memory leak issue? I just upgraded from JDK 1.4.2_06 to 1.5.0_1. I had issue of memory leaks on an application running on my web server utilizing Tomcat 5.0.28. After the upgrade, the memory leaks disappeared and my heap size remain the same. Seems that GC is working now. What does 1.5 have that 1.4 didn't have? Just curious.
    Thank you
    Jayson
    Application Support

    It had some bugfixes. Check the release notes of the intervening versions to determine exactly which memory related issues got fixed.
    Without seeing your code it's impossible to determine which particular issue you were suffering from.

  • PGA memory Leak issue along with TNS: listener could not hand off client connection

    Hi,
    We have two Oracle Database instances in a 32 bit Standard Edition Windows OS machine with 3 GB RAM : 1) 1525 MB (SGA+PGA) 2) 515 MB (SGA+PGA)
    Recently we upgraded the RAM from 3 GB to 4 GB. Subsequently we upgraded the SGA + PGA of the 2nd instance to 771 MB.
    This has resulted into PGA memory leak issue reported in the alert log file and trace file.
    Reverting back the SGA+PGA size to 515 MB solved the issue.
    Is this issue related to Address Windowing Extension (AWE)?
    Is the reason related to Total memory for all the cumulative Oracle instance should be < 2GB.
    How to solve this?
    Mon Jul 15 08:21:25 2013
    ORACLE V10.2.0.4.0 - Production vsnsta=0
    vsnsql=14 vsnxtr=3
    Oracle Database 10g Enterprise Edition Release 10.2.0.4.0 - Production
    With the Partitioning, OLAP, Data Mining and Real Application Testing options
    Windows Server 2003 Version V5.2 Service Pack 2
    CPU                 : 4 - type 586, 4 Physical Cores
    Process Affinity    : 0x00000000
    Memory (Avail/Total): Ph:1068M/4023M, Ph+PgF:4985M/7933M, VA:18M/2047M
    Instance name: dp3
    Redo thread mounted by this instance: 0 <none>
    Oracle process number: 0
    Windows thread id: 4484, image: ORACLE.EXE (SHAD)
    *** 2013-07-15 08:21:25.133
    *** ACTION NAME:() 2013-07-15 08:21:25.133
    *** MODULE NAME:() 2013-07-15 08:21:25.133
    *** SERVICE NAME:() 2013-07-15 08:21:25.133
    *** SESSION ID:(90.829) 2013-07-15 08:21:25.133
    ******** ERROR: PGA memory leak detected 6302928 > 30176 ********
    HEAP DUMP heap name="pga heap"  desc=6C98A800
    extent sz=0x206c alt=92 het=32767 rec=0 flg=3 opc=3
    parent=00000000 owner=00000000 nex=00000000 xsz=0x0
    EXTENT 0 addr=7FC10008
      Chunk 7fc10010 sz=    64996    free      "               "
      Chunk 7fc1fdf4 sz=  2097676    freeable  "krfrbAllocate: "
    Dump of memory from 0x7FC1FDF4 to 0x7FE20000
    7FC1FDF0          1020020D 7FC10010 03871E90      [.. .........]
    7FC1FE00 00000000 00000000 00000000 00000000  [................]
      Repeat 131103 times
    EXTENT 1 addr=7FA00008
      Chunk 7fa00010 sz=    64996    free      "               "
      Chunk 7fa0fdf4 sz=  2097676    freeable  "krfrbAllocate: "
    Dump of memory from 0x7FA0FDF4 to 0x7FC10000
    7FA0FDF0          1020020D 7FA00010 03871E90      [.. .........]
    7FA0FE00 00000000 00000000 00000000 00000000  [................]
      Repeat 131103 times
    EXTENT 2 addr=7F7F0008
      Chunk 7f7f0010 sz=    64996    free      "               "
      Chunk 7f7ffdf4 sz=  2097676    freeable  "krfrbAllocate: "
    Dump of memory from 0x7F7FFDF4 to 0x7FA00000
    7F7FFDF0          1020020D 7F7F0010 03871E90      [.. .........]
    7F7FFE00 00000000 00000000 00000000 00000000  [................]
      Repeat 131103 times
    EXTENT 3 addr=70A50008

    There may be something fixed in the patch that gives the error rather than mysterious hangs.  I would prefer that, myself.  There may be something in the patch that changes how Oracle allocates user, system and program areas.
    At some point you spend more trying to limp things along in a growing environment than simply upgrading.  32 bit environments these days is an indicator that management is figuring some false economies.  But that's their prerogative.
    The PGA can be affected by many things, not least of which is how the application uses it.  Much has been written about it, my own experience has been more is used than most people say.  But that is probably just my app.  Note there are different ways to set it, and a parameter with "target" in it might not be a hard limit.  Different execution plans for the same code may use different amounts of memory - there can even be situations where forcing some code to use a sort area instead, or even forcing more operations to disk, can free up more pga for everyone else.  It depends.  But that's why I look at multi-pass operations in dbconsole.

  • JDBC memory leak in 11.2.0.2.0 driver ?

    Hi,
    my customer on WLS 9.2.1 have just upgraded to new database and to a new JDBC Oracle 11.2.0.2.0 driver and it seems there is a memory leak. Based on heap dump it seem that leek i near oracle.jdbc.xa.OracleXAResource$XidListEntry. Admins are missing about 200MB on each server after 3 days.
    Class Name | Objects | Shallow Heap | Retained Heap
    oracle.jdbc.xa.OracleXAResource$XidListEntry| 2,378,575 | 57,085,800 | 171,257,016
    Class Name | Objects | Shallow Heap | Retained Heap
    weblogic.transaction.internal.XidImpl| 2,378,605 | 57,086,520 | 114,172,880
    2,378,605 objects are really a lot :) and it about 114 MB of weblogic.transaction.internal.XidImpl objects
    I found patch 8423655 but it is for older driver version. Does anybody have a similar experience? Any solution?
    Thanks
    Patrik

    After a discussion with support we have found patch for the problem:
         Document Titleoracle.jdbc.xa.OracleXAResource$XidListEntry Objects Leaking in JDBC Driver for WebLogic Server (WLS) (Doc ID 872258.1)
    You were right the problem was on Weblogic site and also on driver side. In last JDBC driver it is already fixed so we have to upgrade just WLS part.
    Thanks
    Patrik

  • PGA memory leak detected

    Hi all,
    I using Database version 9.0.2.1 on Windows.
    In Udump\.....trace file have a message:
    *** 2004-04-11 13:28:58.000
    *** SESSION ID:(4.1) 2004-04-11 13:28:57.000
    ******** ERROR: PGA memory leak detected 10340 > 6004 ********
    HEAP DUMP heap name="pga heap" desc=001CDF10 ....
    and then about 1-2 hours, my database is down (not connect) (error: ORA=3113: end of file communicational...)
    I think, cause is PGA memory too large, may be ? I set value of PGA = 80-100 MB.
    My server has 1.5GB RAM, (SGA = 900, Shared Mem=500, Buffer mem= 150..). It's correct ?
    Please help me to resolve this problem.!!!!!
    Thanks
    [email protected]

    Hi ER,
    It seems that you need to Update Patch - 9.2.0.6 which will solve this PGA Memory Leak!
    Check this Doc ID: Note:283897.1 in Metalink!
    Ravi Prakash

  • Jrun.exe memory leak

    Hi,
    I had my brand new test server setup earlier this month with
    everything clean installed. I'm having issue with jrun.exe memory
    usage skyrocketing to 500mb+. jrun.exe also makes the sql queries
    to respond slow. What i've been doing for past week is terminate
    the process, and restart the server.
    Event after restarting, sometimes it instantly goes back to
    500mb+ usage. I'm testing farely small application on this server,
    i dont think the application would be causing this issue.
    I had the same problem before, thats why it lead me to get
    new test server, but now event on brand new system, jrun to repeat
    same issue.
    Beside coldfusion, i have sql server 2008, which runs
    perfectly normal throughout the week.
    Does anyone know the fix?
    Syed

    Jrun's jvm memory usage is configurable in the jvm.config
    file. It is most likely the default startup is defaulting to take
    up a minimum of 500 MB. Different jvm's act differently and some
    are better at memory management than others. This isn't necessarily
    an indication of a memory leak, it's more the jvm's nature to act
    in this manner. No matter what it's probably peaking around 1.5 GB
    if I had to guess.
    I would look for other areas when it comes to performance, if
    it's a small application and the only thing running on the CF
    server. Look for things like unintentional loops, returning large
    record sets from SQL, large values in session variables. Also never
    store client variables in the registry. It could also be if you
    have large db tables, you may need some indexing in the database.

  • Memory leak in the JVM leading to system oom

    Hi,
    We are running application server using java 1.5, tomcat 5.5 ...
    The problem is that the JVM is allocating memory continuously.
    If we look at the JVM memory from JConsole everything is OK the amount of memory allocated in the heap does not grow significantly.
    If we look at the JVM memory consumption from the system perspective, the memory usage is growing until the system runs out of memory and kill the JVM. The JVM memory usage goes beyong 1.5 Go of memory whatever options you use when launching the JVM.
    The memory allocation is so intense that it can lead to a crash in few hours with very few users connected to the application.
    We have tried JDK 1.5.05 and 1.5.06 still the same.
    We are running on a Linux Debian system wth a 2.6.8 kernel.
    Any idea of where all this memory goes ?
    Any idea on how to track and solve this memory leak ?

    Hi Martinux,
    Tiger and Mustang come with a number of diagnosing tools that could help
    you spot memory problems. In particular there's something called 'jmap' which can
    take a snapshot of the JVM memory.
    Danny Coward has recently written a nice blog to emphasize the existence
    of this new tools - see
    "Crash Course: Java SE Monitoring, Management and Troubleshooting"
    http://blogs.sun.com/roller/page/dannycoward?entry=crash_course_java_se_monitoring
    Of course if the problem isn't in the JVM...
    BTW: you did also look at the non-heap memory, right? and also at the total
    number of loaded classes?
    hope this helps,
    -- daniel
    JMX, SNMP, Java, etc...
    http://blogs.sun.com/roller/page/jmxetc

  • Huge memory leak in java jvm after update 2 for Snow leopard

    Since I updated to Java Update 2 for Snow Leopard my JVM suddenly grows massive (10GB+ real memory - -Xmx=3500m) consuming all memory and rendering my iMac unusable. This does not happen predictably but does happen several times a day now requiring I power off and on again.
    I had been living happily with update 1 with no such problem.
    I need to either go back to update 1 (should have it on Time Machine) or find a solution for this problem.

    Our application is a j2ee-based commercial application facing to specified customers, having about 120 access request an hour.
    We ' re doing stress test on the test server. The strange memory leak occurs at 1:20 am this morning while we're out of company , and no job was scheduled to run at that time. So I have the tendency to image that there is something inside oc4j had occured.
    I have used OptimizeIt to monitor the heap status. However , as the memory leak problem occurs very occasionally ,and that tool deadly slows our server, we are currently using no profiling tools.

  • JVM 1.5.0_11 and libumem -- need stack trace help for memory leak

    I'm trying to track down the cause of some memory growth in a java application. In my tests, the java heap appears to remain stable, but the overall memory footprint of the jvm process continues to grow (observed with pmap).
    I've run my application with libumem and have found what appears to be the culprit, but the memory allocation is in libjvm.so and I'm looking for ideas what might cause it.
    uname -a for my host
    SunOS thehost 5.10 Generic_118822-18 sun4u sparc SUNW,Netra-440
    Here is the trace from libumem:
    1f81c4c0::bufctl_auditADDR BUFADDR TIMESTAMP THREAD
    CACHE LASTLOG CONTENTS
    1f81c4c0 1f81a470 ac018b4577a0 7
    1f43f188 8cda6a4 0
    libumem.so.1`umem_cache_alloc+0x210
    libumem.so.1`umem_alloc+0x60
    libumem.so.1`malloc+0x28
    libjvm.so`void*os::malloc+0x28
    libjvm.so`void*ResourceObj::operator new+0x38
    libjvm.so`ThreadStackTrace::ThreadStackTrace #Nvariant 1+0x34
    libjvm.so`void VM_ThreadDump::doit+0xcc
    libjvm.so`void VM_Operation::evaluate+0x80
    libjvm.so`void VMThread::run+0x6e0
    libjvm.so`void*_start+0x208
    libc.so.1`_lwp_start
    What causes this invocation in the JVM? Is there a known memory leak associated with this?
    Thanks in advance for the assistance.

    More on this issue. The included program will continually allocate memory on the process heap until the JVM cannot allocate memory and it exits with the following exception.
    Exception java.lang.OutOfMemoryError: requested 16 bytes for C_Heap: ResourceOBJ. Out of swap space?
    import java.lang.StackTraceElement;
    import java.lang.Thread;
    public class TraceIt {
         public static void main(String[] args) {
              System.out.println("Starting trace");
              int i = 0;
              while (true)
                   if (i%100 == 0) System.out.println(i);
                   StackTraceElement[] se = Thread.currentThread().getStackTrace();
                   i++;
    }

  • Memory leak in jvm? totalMemory differs real memory usage

    I working on a server application under linux with java 1.4.1_02.
    The problem is that the OS reports after approx. 2 days a memory usage of about 200 MB while the JVM's totalMemory method says, that only about 20 MB are allocated and more than 10 MB of these 20 MB are free. Calling System.gc() doesn't help.
    Is there a memory leak in the JVM itself ?
    Is there a bugfix or workaround for preventing out of memory ?

    hi, here is some of the messages from our tomcat log. Please let us know if you see something here.
    thanks
    wh
    14:04 Started Tomcat0.000: [GC 23352K->3056K(259264K), 0.0425550 secs]
    6.396: [GC 26416K->3837K(259264K), 0.0428260 secs]
    67.830: [GC 27197K->7675K(259264K), 0.0526750 secs]
    14:11 Started OpenSTA load test (Tomcat 103M/103M SIZE/RSIZE)417.805: [Full GC 23900K->10468K(259264K), 0.1470690 secs]
    464.368: [Full GC 29592K->12380K(259264K), 0.1984410 secs]
    474.295: [GC 35740K->16076K(259264K), 0.0362230 secs]
    482.470: [Full GC 32672K->16120K(259264K), 0.1574280 secs]
    497.299: [Full GC 32266K->15347K(259264K), 0.1993480 secs]
    513.132: [GC 38707K->15644K(259264K), 0.0067610 secs]
    513.552: [Full GC 21105K->15833K(259264K), 0.1484350 secs]
    524.393: [Full GC 31980K->15975K(259264K), 0.1507760 secs]
    535.314: [Full GC 36832K->16164K(259264K), 0.1561530 secs]
    544.704: [GC 39524K->16360K(259264K), 0.0035200 secs]
    544.724: [Full GC 17439K->15435K(259264K), 0.1654420 secs]
    550.837: [GC 38790K->15669K(259264K), 0.0031210 secs]
    550.961: [Full GC 20198K->15612K(259264K), 0.1458520 secs]
    561.816: [Full GC 36712K->15768K(259264K), 0.1535080 secs]
    567.997: [Full GC 38928K->15944K(259264K), 0.1586890 secs]
    572.313: [Full GC 29129K->15618K(259264K), 0.1764170 secs]
    581.769: [Full GC 36749K->15768K(259264K), 0.1538980 secs]
    588.514: [GC 39123K->16114K(259264K), 0.0042700 secs]
    588.573: [Full GC 20576K->15878K(259264K), 0.1476950 secs]
    592.833: [Full GC 34359K->16027K(259264K), 0.1563230 secs]
    594.394: [GC 39387K->16189K(259264K), 0.0030660 secs]
    596.453: [Full GC 30677K->15678K(259264K), 0.1698180 secs]
    603.878: [GC 39038K->15839K(259264K), 0.0043830 secs]
    610.088: [Full GC 32709K->15843K(259264K), 0.1554470 secs]
    613.281: [Full GC 25096K->15932K(259264K), 0.1500100 secs]
    618.982: [Full GC 35727K->16060K(259264K), 0.1558180 secs]
    625.228: [Full GC 39090K->15677K(259264K), 0.1778470 secs]
    638.611: [GC 39037K->15885K(259264K), 0.0034330 secs]
    639.430: [Full GC 22116K->15866K(259264K), 0.1508080 secs]
    646.904: [Full GC 26171K->16062K(259264K), 0.1532020 secs]
    652.457: [Full GC 25748K->16156K(259264K), 0.1512670 secs]
    658.609: [GC 39516K->16367K(259264K), 0.0032440 secs]
    660.209: [Full GC 21359K->15677K(259264K), 0.1657590 secs]
    664.911: [Full GC 34660K->15809K(259264K), 0.1562110 secs]
    670.953: [Full GC 33108K->15937K(259264K), 0.1571950 secs]
    673.849: [Full GC 29438K->16016K(259264K), 0.1531250 secs]
    680.074: [GC 39376K->16523K(259264K), 0.0060770 secs]
    680.279: [Full GC 26022K->15968K(259264K), 0.1805950 secs]
    686.274: [Full GC 39141K->16092K(259264K), 0.1616190 secs]
    688.844: [Full GC 36586K->16180K(259264K), 0.1567480 secs]
    693.700: [Full GC 35574K->16344K(259264K), 0.1574960 secs]
    700.598: [GC 39704K->16637K(259264K), 0.0035300 secs]
    700.624: [Full GC 18174K->15872K(259264K), 0.1651170 secs]
    703.509: [Full GC 34099K->16082K(259264K), 0.1573090 secs]
    707.642: [GC 39442K->16171K(259264K), 0.0025780 secs]
    709.815: [Full GC 28634K->16206K(259264K), 0.1534170 secs]
    716.272: [Full GC 36047K->16381K(259264K), 0.1587900 secs]
    723.495: [Full GC 39059K->16219K(259264K), 0.1683900 secs]
    728.392: [GC 39577K->16618K(259264K), 0.0040680 secs]
    728.415: [Full GC 18013K->16400K(259264K), 0.1536650 secs]
    731.039: [Full GC 34082K->16531K(259264K), 0.1571980 secs]
    737.472: [Full GC 32417K->16713K(259264K), 0.1577520 secs]
    742.717: [Full GC 37469K->16111K(259264K), 0.1606780 secs]
    744.274: [GC 39471K->16290K(259264K), 0.0033230 secs]
    744.613: [Full GC 21102K->16265K(259264K), 0.1536350 secs]
    748.395: [GC 39621K->16436K(259264K), 0.0031140 secs]
    748.677: [Full GC 25242K->16359K(259264K), 0.1576130 secs]
    750.854: [Full GC 31336K->16451K(259264K), 0.1585730 secs]
    756.051: [Full GC 36466K->16119K(259264K), 0.1612460 secs]
    759.115: [GC 39479K->16346K(259264K), 0.0028810 secs]
    760.093: [Full GC 21902K->16228K(259264K), 0.1520320 secs]
    763.760: [GC 39582K->16700K(259264K), 0.0059930 secs]
    764.034: [Full GC 22526K->16387K(259264K), 0.1544760 secs]
    768.679: [Full GC 32133K->16544K(259264K), 0.1591930 secs]
    771.644: [Full GC 31230K->16325K(259264K), 0.1612140 secs]
    776.770: [Full GC 38785K->16445K(259264K), 0.1620900 secs]
    780.396: [Full GC 37938K->16896K(259264K), 0.1673300 secs]
    782.776: [Full GC 30184K->17037K(259264K), 0.1590650 secs]
    786.573: [GC 40397K->17228K(259264K), 0.0034880 secs]
    786.731: [Full GC 19211K->16266K(259264K), 0.1549430 secs]
    789.000: [GC 39619K->16361K(259264K), 0.0026020 secs]
    789.269: [Full GC 19125K->16399K(259264K), 0.1513090 secs]
    792.386: [Full GC 36010K->16508K(259264K), 0.1637400 secs]
    795.102: [GC 39868K->16833K(259264K), 0.0040440 secs]
    795.207: [Full GC 21389K->16739K(259264K), 0.1533440 secs]
    799.324: [Full GC 23240K->16280K(259264K), 0.1577710 secs]
    802.196: [GC 39639K->16518K(259264K), 0.0033770 secs]
    802.399: [Full GC 22872K->16698K(259264K), 0.1572730 secs]
    807.161: [GC 40058K->16776K(259264K), 0.0027580 secs]
