Performace problem - and ORDERED hint

Hello,
The following query is from oracle application EBS 11i , running on 10203 instance.
Its take about 28 hour before its finished.
Its exection plan is very long about 150 lines.
In order to keep it simple i pasted only the first 35 rows from the ORIGINAL plan.
Id number 34 bellow shows that the unique index :"HZ_PARTIES_U1" fetched each and every row from the table (1,751,000 rows).
|  34 | ===============>       INDEX UNIQUE SCAN           | HZ_PARTIES_U1                |  1751K
SELECT * FROM TABLE(dbms_xplan.display_awr('9r0jrz9ygpt9f'));
PLAN_TABLE_OUTPUT                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
SQL_ID 9r0jrz9ygpt9f                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   
SELECT /*+ index(ap_bank_accounts)   */ TRX_ID, ROW_ID, TRX_NUMBER, AMOUNT
FROM CE_222_TRANSACTIONS_V
WHERE BANK_ACCOUNT_ID = :B8 AND CURRENCY_CODE = :B7 AND (:B6 IN ('CREDIT','NSF','REJECTED') OR TRX_TYPE = 'MISC')
AND DECODE(:B6 , 'MISC_DEBIT', -1, 1) * AMOUNT BETWEEN :B2 * (1 - :B5 )
AND :B2 * (1 + :B5 )
AND TRX_DATE BETWEEN (:B1 - :B4 )
AND (:B1 + :B3 )
AND NOT EXISTS ( SELECT 'already matched trx' FROM IL_CE_REC WHERE TRX_ROWID = ROW_ID)
ORDER BY ABS(:B2 -  AMOUNT), ABS(:B1 - TRX_DATE)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           
Plan hash value: 1193373660                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
| Id  | Operation                                          | Name                         | Rows  | Bytes | Cost (%CPU)| Time     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   0 | SELECT STATEMENT                                   |                              |       |       | 23321 (100)|          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   1 |  SORT ORDER BY                                     |                              |     3 |   228 | 23321  (16)| 00:01:02 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   2 |   NESTED LOOPS ANTI                                |                              |     3 |   228 | 23320  (16)| 00:01:02 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   3 |    VIEW                                            | CE_222_TRANSACTIONS_V        |     3 |   192 | 23320  (16)| 00:01:02 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   4 |     UNION-ALL                                      |                              |       |       |            |          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   5 |      FILTER                                        |                              |       |       |            |          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   6 |       FILTER                                       |                              |       |       |            |          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   7 |        NESTED LOOPS                                |                              |     1 |   395 | 11668  (16)| 00:00:31 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   8 |         NESTED LOOPS OUTER                         |                              |     1 |   359 | 11667  (16)| 00:00:31 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|   9 |          NESTED LOOPS OUTER                        |                              |     1 |   323 | 11666  (16)| 00:00:31 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  10 |           FILTER                                   |                              |       |       |            |          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  21 |                      HASH JOIN                     |                              |     1 |   150 | 11648  (16)| 00:00:31 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  22 |                       NESTED LOOPS                 |                              |     1 |    54 |     4   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  23 |                        NESTED LOOPS                |                              |     1 |    18 |     2   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  24 |                         TABLE ACCESS BY INDEX ROWID| AP_BANK_ACCOUNTS_ALL         |     1 |    13 |     2   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  25 |                          INDEX UNIQUE SCAN         | AP_BANK_ACCOUNTS_U1          |     1 |       |     1   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  26 |                         INDEX UNIQUE SCAN          | AP_BANK_BRANCHES_U1          |  2022 | 10110 |     0   (0)|          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  27 |                        INDEX RANGE SCAN            | FND_LOOKUP_VALUES_U1         |     1 |    36 |     2   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  28 |                       TABLE ACCESS BY INDEX ROWID  | AR_CASH_RECEIPTS_ALL         |     1 |    96 | 11643  (16)| 00:00:31 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  29 |                        INDEX RANGE SCAN            | AR_CASH_RECEIPTS_N8          |   211K|       |   882  (18)| 00:00:03 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  30 |                      VIEW PUSHED PREDICATE         | RA_HCUSTOMERS                |     1 |    15 |     4   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  31 |                       NESTED LOOPS                 |                              |     1 |    24 |     4   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  32 |                        TABLE ACCESS BY INDEX ROWID | HZ_CUST_ACCOUNTS             |     1 |    18 |     3   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  33 |                         INDEX UNIQUE SCAN          | HZ_CUST_ACCOUNTS_U1          |     1 |       |     2   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  34 | ===============>       INDEX UNIQUE SCAN           | HZ_PARTIES_U1                |  1751K|    10M|     1   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
|  35 |                     TABLE ACCESS BY INDEX ROWID    | AR_RECEIPT_METHODS           |     1 |     8 |     1   (0)| 00:00:01 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     When i added an ORDERED hint inside the view the plan changed as followed:
|  30 |                      VIEW PUSHED PREDICATE         | RA_HCUSTOMERS                |     1 |    15 |     4   (0)| 00:00:01 |
|  31 |                       NESTED LOOPS                 |                              |     1 |    24 |     4   (0)| 00:00:01 |
|  32 |                        TABLE ACCESS BY INDEX ROWID | HZ_CUST_ACCOUNTS             |     1 |    18 |     3   (0)| 00:00:01 |
|* 33 |                         INDEX UNIQUE SCAN          | HZ_CUST_ACCOUNTS_U1          |     1 |       |     2   (0)| 00:00:01 |
|* 34 |  ==============>       INDEX UNIQUE SCAN           | HZ_PARTIES_U1                |     1 |     6 |     1   (0)| 00:00:01 |
|* 35 |                     INDEX UNIQUE SCAN              | FND_LOOKUP_VALUES_U1         |     1 |    36 |     1   (0)| 00:00:01 |
You can see that line 34 is now return just 1 row and not 1751K rows.Oracle documentaion : http://download.oracle.com/docs/cd/A97630_01/server.920/a96533/hintsref.htm said:
You might want to use the ORDERED hint to specify a join order if you know something about the number of rows selected
from each table that the optimizer does not.
Since , i dont want to use the ORDERED hint , i would like to know what statistics information are missing to the optimizer ? What should i look for ?
I have an uptodate statiscts , and bellow are the resoults .
SQL> select table_name,last_analyzed,num_rows,blocks
  2  from dba_tables
  3  where table_name='HZ_PARTIES';
TABLE_NAME                     LAST_ANAL   NUM_ROWS     BLOCKS
HZ_PARTIES                     06-JUN-10    1760190      65325
SQL>
SQL>
SQL> select count(*) from apps.HZ_PARTIES;
  COUNT(*)
   1771794
SQL> select index_name,last_analyzed,num_rows,clustering_factor,blevel,distinct_keys
  2  from dba_indexes
  3  where table_name='HZ_PARTIES'
  4  and index_name like '%U1';
INDEX_NAME                     LAST_ANAL   NUM_ROWS CLUSTERING_FACTOR     BLEVEL DISTINCT_KEYS
HZ_PARTIES_U1                  06-JUN-10    1758162            158739          2       1758162Thanks for your help

Nothing I can see in your in your post relates to the optimizer and you, yourself, wrote:
Oracle documentaion : http://download.oracle.com/docs/cd/A97630_01/server.920/a96533/hintsref.htm  said:
You might want to use the ORDERED hint
{code}
so clearly the Oracle documentation does say that.
Either post in the correct forum, and explain your reasoning, or I can not help you further.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               

Similar Messages

  • Okay, for a novice (iphone for dummies) what steps to take and in what order to identify specific problem and resolve issue of dropped calls and/or bad connections.  I have a 3g iphone4, I think.  Where is best place to find that information so I can veri

    Okay, for a novice (iphone for dummies) what steps to take and in what order to identify specific problem and resolve issue of dropped calls and/or bad connections.  I have a 3g iphone4, I think.  Where is best place to find that information so I can verify.  

    You can call your wireless provider and talk to them about it.
    You can restart your iphone, reset, your iphone and restore your iphone.

  • Problems with itunes library and order of tracks

    Hello,
    I downloaded the new update, and I'm having a problem with my library when accessed from the browser. Before itunes 7, my tracks were in order that they appeared on the album, now they are in alphabetical order. Is there a way to make it go back the way it was before the update--in order by track number?
    thanks.
    chris

    I was having the same problem and I knew there had to be an easy answer. I knew it for sure when I saw your topic unanswered. Just right click, or control click on the bar where it says name, album, genre, etc. and select "track number," this will give you the option to put them in their original order.
    You can also access this under "view options" in the view pull down menu.
    emac, mini, QS G4, ibook, etc.   Mac OS X (10.4.7)  

  • Ordered hints in Oracle:

    There's a fairly popular Ordered Hint example on the web as follows:
    <CODE>
    select /*+ ordered use_nl(bonus) parallel(e, 4) */
    e.ename,
    hiredate,
    b.comm
    from
    emp e,
    bonus b
    where
    e.ename = b.ename
    </CODE>
    I would like to know what the "parallel(e, 4)" clause does. Where does the "4" come from? What is "parallel" here?
    I also have another question: If I have 5 tables--T_OREGON, T_UTAH, T_VIRGINIA, T_TEXAS, and T_OKLAHOMA--lined up in a join right behind a FROM, coming in at row counts of
    T_OREGON: [a lot of rows; a lot more than T_UTAH]
    T_UTAH: [smaller than T_OREGON] 40550 rows
    T_VIRGINIA: 14 rows
    T_TEXAS: 66 rows
    T_OKLAHOMA: 8 rows
    like so:
    ...from T_OREGON or, T_UTAH ut, T_VIRGINIA va, T_TEXAS tx, T_OKLAHOMA ok...
    my question is, if an Ordered hint can be used here, is it that the smallest table (in this case T_OKLAHOMA) gets placed first in the join and the rest of the table ascension in the join doesn't matter? Or is it that T_OKLAHOMA gets placed first in the join, followed by T_VIRGINIA [at 14 rows], followed by T_TEXAS, T_UTAH, and finally T_OREGON?
    Thank you for any help that you can provide.

    It is why my other question involved the table order
    behind a FROM keyword, (when employing an Ordered
    hint).
    Can anybody help with that question? Thanks again.With rule based optimizer order was important.
    With cost based optimizer (optimizer mode one of the all_rows, first_rows, forst_rows_n) order is not important Oracle itself chooses the order how to join tables.
    If you have gathered statistics leave CBO do his work. See more about optimizer here http://download.oracle.com/docs/cd/B19306_01/server.102/b14211/optimops.htm
    And if you have taken this citation out of http://articles.techrepublic.com.com/5100-22_11-1050199.html then there are at least following problems:
    1) article is 4 years old
    2) article doesn't say anything about downsides using this hint e.g. what if your data changes and order is not relevant anymore, quite high possibility that query is changed but hint forgotten to change, maintaining additional level of complexity where Oracle has invested many many resources to assist users enhancing CBO
    3) and there is at least 1 fallacy in this article these sentences are wrong:
    "When Oracle evaluates table join orders, it must consider every possible combination of tables. For example, a six-way table join has 720 (permutations of 6, or 6 * 5 * 4 * 3 * 2 * 1 = 720) possible ways that the tables can be joined together. This permutation issue becomes even more pronounced when you have more than 10 joined tables in a query: For a 15-way table join, there are over one trillion (1,307,674,368,000 to be exact) possible query permutations that must be evaluated."
    (emphasis is mine - Gints)
    CBO abandons each permutation as soon as the cost is higher than the smallest from previous steps. So in reality CBO is much smarter than article tries to explain.
    If you really want to know how CBO works then I can only suggest to get book Cost based oracle fundamentals by Jonathan Lewis.
    Gints Plivna
    http://www.gplivna.eu

  • LEADING or ORDERED hint in OWB 10gR2

    Hi,
    How does one add a LEADING or ORDERED hint to a mapping in OWB 10g R2?
    The usual way of adding a hint is to "Configure" the map and add the extraction or loading hint under the table (data source) operators. However, the hints in such a case are specific to table under consideration. A NO_INDEX or a PARALLEL hint can be applied under it.
    However, a LEADING or a ORDERED does not necessarily depend on the table but is common to the entire SQL. Although OWB allows attaching the LEADING or ORDERED hint under Map Configure > Table Operators > [Table Name] > Hints > Extraction Hints, it does not attach the correct table aliases.
    Has anyone encountered this problem before? If you've found a workaround, please share it.
    Thanks, JD

    Hi,
    In OWB 10.2 it's often not easy to set hints. Often it's only possible to set them correctly using workarounds :-(
    The most important is not where you define the hint in OWB but where OWB puts it in the generated code.
    So if you want to have the LEADIND or ORDERING hint in your code you could define it at the level of the target table under:
    Map Configure > Table Operators > [Target Table Name] > Hints > Loading Hints
    Another way to do it would be to generate a dummy filter (1=1) in the mapping and then to define the hint for this filter.
    For hints which are not related to a specific table I mostly used the trial-and-error method to find out where I have to define it in OWB.
    Good luck

  • Quick time Player has encountered a problem and needs to close

    Hello,
    I am getting this message and it is driving me bonkers!
    "quick time Player has encountered a problem and needs to close. We are sorry for the inconvenience".
    Am running XP. Have uninstalled all Apple programs (QT, iTunes, update, bonjour, etc and in the order Apple recommends.) I re-installed QuickTime again.
    Same Problem.
    Went to the control panel and launched the quicktime control panel.
    QuickTime Preferences comes up. If i choose the "files type" tab this error comes up in a window:
    RUNDLL
    An exception occurred while trying to run "C:\WINDOWS\system32\shell32.dll,Control_RunDLL "C:\Program Files\QuickTime\QTSystem\QuickTime.cpl",QuickTime"
    Clicking on this just closes the window.
    Some one on another post mentioned something about another codex takinhg the place of an original. How do I find if this is causing it if only to shut down that avenue of conceren?
    This has taken up SOOO much time I can't tell you and I can't use my iPhone or iTouch until I get it sorted.
    Any help would be much appreciated.
    Craigeed
    Message was edited by: craigeed
    Message was edited by: craigeed

    QuickTime Preferences comes up. If i choose the "files type" tab this error comes up in a window:
    RUNDLL
    An exception occurred while trying to run "C:\WINDOWS\system32\shell32.dll,Control_RunDLL "C:\Program >Files\QuickTime\QTSystem\QuickTime.cpl",QuickTime"
    Some one on another post mentioned something about another codex takinhg the place of an original. How do I find if this is causing it if only to shut down that avenue of conceren?
    Good work, craigeed. That's enough information (of precisely the right type) to suggest that you don't have a codec pack issue. If you had a codec pack problem, usually you'd get a rundll error if you just tried to open the control panel (and you're getting further in than that). Also, the rundll error for a codec pack problem would indicate that your QuickTime.cpl is lurking in the wrong place (down in the \system32\ directory). Your message is showing that your QuickTime.cpl is in precisely the correct location.
    So we'd better start checking on some other possibilities.
    The "QuickTime has encountered an error" message is pretty generic, but on at least some versions of QuickTime 7.x it has suggested malware problems. So we'd better try getting that off the table.
    Download fresh definitions and run vigorous virus and antispyware scans. If your security software providers offer them, try backing that up with an online virus scan. (That can sometimes pick up an infection even if the security software on the PC has been compromised.)
    Do the scans show up any problems? If so, does fixing them help with the QuickTime error?

  • Adobe Reader want open - 'Adobe Reader 9.4 has encountered a problem and needs to close'

    Hello,
    Idesperatelly need a help with this. Adobe Reader simply can't open and I have over and over the same information 'Adobe Reader 9.4 has encountered a problem and needs to close.' Obviously there is error raport created for this problem and the help I have from Microsoft is absolutelly useless. I already uninstall all acrobate and adobe programs and install adobe reader again, but nothing change. Now I stuck with some different program as temporary solution and no solution for this problem. Please if anybody have idea how to solve it... Pls heeelp!!!!

    After 3 uninstall's and 3re-installs for AR 9.4 and no solutions forthcoming from the AR tech's/personnel, I have decided to go with another PDF reader that seems to be working fine.  Please remove me from your e-mail listing.  I tried but not successful as I still receive mail from Adobe about problems not even related to mine. During my search at adobe, I found many users with the same problem but no fix available.  You would think that a update correcting these product would be in order.  So again, remove me from the AR e-mail list.  TU

  • Adobe Reader 8.0 has encountered a problem and needs to close. We are sorry for the inconvenience

    Ver 8 installed fine but can't get it to launch from any application. Have tried going back to earlier versions (6.1,6.2,7) but the same problem occurs.
    Same error message each time:
    "Adobe Reader 8.0 has encountered a problem and needs to close. We are sorry for the inconvenience"
    AppName: acrord32.exe AppVer: 8.0.0.456 ModName: acrord32.dll
    ModVer: 8.0.0.456 Offset: 00020916
    Tried every troubleshooting tip in the Support Knowledgebase to no avail.
    Have been using Reader for years with never any problems and now I can't seem to get this fixed after numerous hours.
    Any suggestions would be appreciated. Is there a free support line I can call or is it paid support only?
    Thanks,
    Dee

    Like others my problem was Adobe Reader 8.1.2 died terribly and with a buggy stench with the following error:
    AppName: acrord32.exe AppVer: 8.1.0.137 ModName: msvcr70.dll
    ModVer: 7.0.9466.0 Offset: 000013d6
    RESOLUTION ON XP SP2
    1. Control Panel, Users
    2. Create a new user account NewUser (for example)
    3. Start, Log Off
    4. Switch Users to the NewUser
    5. Wait the mini eternity for new user to be set up.
    6. Start Adobe Acrobat 8.1.2 and you will see a red splash screen along with some license updating things.
    7. Adobe 8.1.2 now starts fine under NewUser
    8. Switch back to your regular user name. Start, Log off, Switch Users
    Now a note to Adobe. Do you folks really have to make this such a frickin pain to get working? Do you at Acrobat have any idea of how much time we users blow and how much of our lives pass by while we try to re-download and work with this product? You are directly responsible for a small slow down in the world economy by this. Get the hint.... create an 8.1.3 that omits the secret code steps above.
    The only thing that kept my sanity during this were nice songs on channel 86 on SIRIUS. Thank you SIRIUS.
    Thanks,
    Jim

  • HT3986 I've had MS Office:mac 2011 on my imac for around 18 months now.  Outlook has just disappeared and when I find the file and open it it tells me that there is a problem and I may need to re-install it.  I've just done this using the installation dis

    I've had MS Office:mac 2011 on my imac for around 18 months now.  Outlook has just disappeared and when I find the file and open it it tells me that there is a problem and I may need to re-install it.  I've just done this using the installation disc which, then said the installation had been successful.
    Outlook is still not working.  Can anyone please advise me on what to do next.

    Remove MS Office 2011 completely (here are instructions) and reinstall it.
    It's not a simple or fast process but it is important to follow all of the steps in order to get all the files that Office scatters around. This will not affect your data files, only MS Office and its preferences.

  • Problem with ordering in select query.

    Hi,
    We have the following query:
    SELECT s.surveyid, m.messageid, m.text FROM MS_SURVEY s, MS_MESSAGES m where (m.messageid=s.survey_desc or m.messageid=s.survey_heading or m.messageid=s.user_profiles) and s.surveyid=xxx
    This query selects 3 rows, one for description, one for heading and one for user profiles.
    The problem is that, we have 4 databases. 2 Oracle 8.1.5, one Oracle 8.1.6 and one 8.1.7
    This query when run on 8.1.7 and 8.1.5 will give us the result in the order:
    1...description
    2...heading
    3...user profile
    But, when run on 8.1.6 (which is the client setup of oracle)
    The result is in the order:
    1...user profile
    2...heading
    3...description
    This project has still not been delivered because of this problem and we are already late by 2 months.
    Please somebody let me know why this is happening?
    I cannot change the code...as it has been tested for 1 month on staging setup, where it is working fine.
    I have no clue as to why this is happening on the Client setup ONLY.
    Is it a problem of different oracle versions, or any client side db trigger is there, or any options which the client has selected during his/her db installation or whatever...?
    Kindly help.
    Thank you.
    Regards,
    - Ram

    Your query has no ORDER BY clause. Oracle does not guarantee (nor does any other RDB that I know of) to return rows in any particular order in the absence of an ORDER BY.
    There are many factors that could affect the order in which rows will be returned in the absence of an eplicit ORDER BY clause. Among these are things like order of insertion of rows, access path chosen by the optimizer, the shoe size of the requestor.
    You are going to have to change your code if you want a guaranteed order of the records.
    TTFN
    John

  • Need to speak to someone at the iTune Store regarding my account.  I am having problem and would like to speak to someone

    Having problem connecting with someone at iTune Store.  Austen send me an e-mail this morning regarding my issue and he said there is a payment problem the order number is MG*****11S I need to know what is the balance of payment in this account, so that I can solve this issue.  I am not able to download free app to my ipod touch.
    <Edited By Host>

    There is no telephone support for itunes.
    Click Supoprt at the top of this page, then click the link under Contact Us.

  • T500 Problems and experiences with Lenovo's technical support / EZServ

    After some issues and numerous calls to Lenovo's Technical Support, I just thought I would share my experiences here.
    First off, I currently own a ThinkPad T500, which was designed to be a replacement for my older ASUS laptop.
    While the ASUS laptop is still running okay, I have had a hard time trying to get the company to properly warranty the laptop. (they would make falsified claims that nothing is wrong with the laptop, so that they would not have to replace any parts - and when they do replace parts, they would simply create another problem and totally ignore the described problem.) The experiences were so stressful and disgusting such that I am sick of arguing with the company any further. My decision on the ThinkPad was based on that IBM/Lenovo is designed to serve business class customers and theoretically should have "business-class support". For this very reason, I have added the best warranty service they was offered to me at the time (3yr onsite + accidental). I am just guessing at that time I just wanted to get away from small companies and go to a company that would back their customers' laptops.
    As soon as I got my hands on a T500, however, I have noticed that something is wrong with the card reader. Apparently the reader on the machine would not read SDHC cards (it does read SD cards, however.) This is a problem because I only use SDHC cards and the machine was not able to read any of them. As the card reader controller is manufactured by the same manufacturer (Ricoh) and my older ASUS laptop was able to read SDHC cards, I thought something odd was going on with my machine. This was also based on the evidence that other T500 owners were able to read SDHC just fine.
    In addition to the card reader, I was also having troubles in which the machine would freeze whenever Nero Burning ROM (a CD/DVD authoring software) is used.
    My first support call to Lenovo was not that pleasant, given that I was placed on hold for 20 minutes when the rep was looking up specs for SHDC compatibility. The rep also said that they would not troubleshoot 3rd party software and would not help me on the issue. I was also told that I should also call back during "regular business hours (apparently until 5pm EST, or 2pm PST (my time)" (despite that the technical support hotline is open 24/7) so that a supervisor can handle my case. This makes it very difficult for me to get to someone with any authority as I am usually busy throughout the day until late afternoons (~4pm PST -> 7pm EST).
    Nevertheless, my second call to Lenovo was much more pleasant. The rep handled my case in a timely fashion and promptly provided replacement parts indicated by my problem. (Onsite motherboard replacement for the card reader, and a separate shipment for the DVD-RW drive). Turns out that the motherboard replacement did fix the SDHC issue, although the freezing problem was not caused by hardware failures, but rather a faulty driver that was corrected after Lenovo released an update months later on the Intel SATA controller drivers.
    Five months later, after having to use a broadband WWAN card for my work, I also started to notice there is something wrong with the broadband WWAN card. The card used is the Ericsson F3507g card (or the AT&T broadband WWAN option). Not only would the connection be very flaky, it would also drop connections fairly frequently. It seems that a SIM card pull to another card would result in a perfect connection and ever since I have been using an addon card instead to use the Internet. When I confronted Lemovo with the problem, the experience was worse than the first one. I have made at least six service calls to Lenovo and everytime the reps will waste my time with basic troubleshooting which I told them repeatedly that I have already done (I have even reinstalled the OS but it seems that it does not matter to the reps). Here are some things that are repeated over and over:
    1) Can you uninstall the Power Manager Driver and the Wireless WAN drivers and reinstall them?
    2) Can you go on to our website and download the WWAN drivers (document ID: MIGR-70000 - I even remembered this number since it was repeated so many times) - and the Power Manager Driver and reinstall it?
    3) Can you go to Device Manager (the rep would go step by step to it even though I told him I already know how to get there), and see if there are any "bangs" (exclamation marks) on any of the devices?
    4) Since you were able to connect to the AT&T network, then from the hardware standpoint there is nothing wrong with your card. This indicates there is a software configuration or a driver problem. (I have been trying to acquire the latest drivers but what I have was already the latest)
    5) Since your card could connect to the network, you should contact your provider for help. (AT&T blames it on the card)
    6) I'm sorry but there is nothing I can do to help you. You should contact your provider about the card (despite that I acquired the card from Lenovo and not from them)
    7) Are you sure that your card is activated properly? It doesn't show in our systems that the card has been activated properly. You will need to call both AT&T and the Lenovo activation hotline (whatever this is) to have your card work properly. (I have never heard of this before)
    Despite telling these reps I have an addon card that works perfectly and that I have done all the basic troubleshooting already, none of them are really willing to give me a replacement card. They would either request that I send my computer back to the depot (which I do not want to do since I use this laptop everyday and that's why I have onsite warranty), fail to help me, or transfer me to someone else that makes me do all the troubleshooting all over again. (Every call I made to Lenovo can be said to be composed of at least 20 minutes of basic troubleshootings with the end result of not being able to help)
    After having the case escalated to a team leader, I was told that someone would give me a call within a few hours since their team leader is with another customer. Result? No callbacks. Not within a day, nor two.
    Called Lenovo again, they apologized, but samething happened - supervisor on the line - promised another callback by a supervisor - but nothing, nada!
    Called Lenovo a third time - was again told the same thing, but I am not falling for that anymore - the rep finally agreed to give me a replacement, as well as as to send out a technician that would fix the LCD cover that is starting to get loose on one side.
    At that time, I was so frustrated and this reminds me of the pain I have went through with my old ASUS laptop and their grumpy customer service. It just seems to me that it has to be that difficult to have anything resolved or fixed. (What is especially frustrating is that the basic reps do not have any authority to make any decisions, 90% of the time I will need to be transferred to a supervisor of some sort before my case can be handled successfully - which is hard at times given that I only have until 2pm PST to call them)
    Received replacement, but did not fix issue. I have noticed that the GPS (which was part of the WWAN card) also has problems getting adequate signals for a 3D Fix. I have once again called Lenovo, this time raising the concerns with the GPS and seeking for help. Along with the basic troubleshooting, here is what Lenovo has to say about the GPS issue which frustrates me even more:
    1) uh, G..P..S? what GPS? (most reps I call say this, shows me that they either don't know what a GPS is or know that there is a dedicated GPS builtin on the Ericsson module. Perhaps they don't even know that ThinkVantage GPS existed)
    2) You will need to have active service in order to use GPS (I do have active service, but nevertheless that statement is false since a 3D fix can be successfully acquired with a dummy card - I guess the rep has no idea what he/she was talking about)
    3) That's a software issue - you need to call AT&T and tell them about the problem (Again, I guess the rep has no idea that the GPS is not linked to AT&T's networks - there is a dedicated GPS on the card that allows the ThinkVantage GPS tool to acquire proper GPS signals) (Also, why would AT&T troubleshoot a tool that Lenovo made called ThinkVantage GPS? - I don't get it)
    4) You need to uninstall, and then reinstall the Power Manager driver and also the latest WWAN drivers. (I did that, did not work - I have told them I even reinstalled the OS from scratch)
    5) You need to go uninstall, and then reinstall the Wireless LAN drivers (although I am talking about wireless WAN, not LAN)
    6) There are two wireless adapters in your laptop? Are you sure about this?
    7) LAN, or WAN? What are you referring to? (I guess some reps are not aware what WWAN means)
    After dealing with the numerous reps that have no idea what I was talking about, I have decided that I would just take the machine into depot, which would give me a chance to explain the other issues I have with the machine as well.
    Here are some of the issues I am having with my T500 right now (please comment if you have the same issues or perhaps have a possible solution/workaround for it)
