Performance issue - Hyperion Planning Web

Hi,
We are using Hyperion Planning 3.5 and Essbase 6.5.
Our Application & Database servers are located in Dublin,USA.We access the application through web.All users access the application from the same Dublin location have no issue with the Application performance.But user's who access the application from outsideDublin(eg - Greensboro) are finding major issues with the application performance.Specifically with webforms and while running businessrules.And the issue occurs only during the peak of budget season when most of the users access application.
Client state that,
"The system is much slower out in the field than here in Dublin.It literally takes 15 – 20 minutes just to make a change and then after all that, it takes an hour to see the results only to find that they had to re-enter something. It’s really a very tedious process"
Please advise.

I am not really sure what I can suggest as you on such an early version, you could have a look at :- http://download.oracle.com/docs/cd/E10530_01/doc/epm.931/html_hp_admin/ch13s16.html
The information relates to version 9.3, it may be applicable to your version but I can't confirm that.
You could also look into increasing the java heap size for the planning web application, though I can't remember the exact process on your version, if planning is not run as a service the settings are probably in one of the start up scripts for planning.
Cheers
John
http://john-goodwin.blogspot.com/

Similar Messages

  • Error while starting Hyperion Planning Web in 9.2 version

    Hi,
    When I am launching Hyperion Planning web it is giving the following error:
    HTTP Status 500 -
    type Exception report
    message
    description The server encountered an internal error () that prevented it from fulfilling this request.
    exception
    javax.servlet.ServletException
         org.apache.jasper.runtime.PageContextImpl.doHandlePageException(PageContextImpl.java:825)
         org.apache.jasper.runtime.PageContextImpl.handlePageException(PageContextImpl.java:758)
         org.apache.jsp.LogOn_jsp._jspService(LogOn_jsp.java:2763)
         org.apache.jasper.runtime.HttpJspBase.service(HttpJspBase.java:94)
         javax.servlet.http.HttpServlet.service(HttpServlet.java:802)
         org.apache.jasper.servlet.JspServletWrapper.service(JspServletWrapper.java:324)
         org.apache.jasper.servlet.JspServlet.serviceJspFile(JspServlet.java:292)
         org.apache.jasper.servlet.JspServlet.service(JspServlet.java:236)
         javax.servlet.http.HttpServlet.service(HttpServlet.java:802)
    root cause
    java.lang.NoClassDefFoundError
         org.apache.jsp.LogOn_jsp._jspService(LogOn_jsp.java:81)
         org.apache.jasper.runtime.HttpJspBase.service(HttpJspBase.java:94)
         javax.servlet.http.HttpServlet.service(HttpServlet.java:802)
         org.apache.jasper.servlet.JspServletWrapper.service(JspServletWrapper.java:324)
         org.apache.jasper.servlet.JspServlet.serviceJspFile(JspServlet.java:292)
         org.apache.jasper.servlet.JspServlet.service(JspServlet.java:236)
         javax.servlet.http.HttpServlet.service(HttpServlet.java:802)
    note The full stack trace of the root cause is available in the Apache Tomcat/5.0.28 logs.
    After going throgh Google search i came to know that it problem with Tomcat CLASS PATH.
    I checked C:\Hyperion\HyperionPlanning\AppServer\InstalledApps\Tomcat\5.0.28\HyperionPlanning\bin\startHyperionPlanning.bat.
    It says
    " REM Hyperion Workspace startup script for tomcat server
    REM Check HYPERION_HOME
    if "%HYPERION_HOME%" == "" set HYPERION_HOME=C:\Hyperion
    SET CATALINA_HOME=%HYPERION_HOME%\common\appServers\Tomcat\5.0.28
    SET CATALINA_BASE=C:\Hyperion\HyperionPlanning\AppServer\InstalledApps\Tomcat\5.0.28\HyperionPlanning
    CALL %CATALINA_BASE%\bin\setSAPEnv.bat
    CALL %HYPERION_HOME%\common\config\setJAVA_HOME.bat
    REM Setting custom parameters
    SET SETPARAM_SCRIPTNAME="%CATALINA_BASE%\bin\setCustomParams.bat"
    if exist %SETPARAM_SCRIPTNAME% (
    call %SETPARAM_SCRIPTNAME%
    call "%HYPERION_HOME%\common\appServers\Tomcat\5.0.28\bin\startup.bat"
    I checked my environment variables every thing is fine.
    Where should i set the Tomcat class path to web client. or
    it is due to another reason, if so what could be the solution.
    Thanks in advacnce

    Hello,
    JohnGoodwin is correct you will need to create a Planning application and also generate your HspJSHome.properties and make sure it is in the right location to be picked up by the start up which should be something like:
    C:\Hyperion\HyperionPlanning\AppServer\InstalledApps\Tomcat\5.0.28\HyperionPlanning\webapps\HyperionPlanning\WEB-INF\classes
    Also if you are starting the JVM as a service it might not have all the correct CLASSPATH information and if you have not already you might try starting the JVM using the startHyperionPlanning.bat file from the command line. Many times you will get better output from that when troubleshooting.
    Regards,

  • Restricting the values of a dropdown in Hyperion Planning web form

    Hi,
    I have two dimensions(Entity and Project) represented in the page of a Hyperion Planning web form.Is it possible to constrain the values of a dropdown(Project) based on the value selected in another dropdown(Entity) in a data form in Hyperion Planning 11.1.1?
    Best Regards,
    Malini

    The short answer is no.
    You could make separate forms per entity which could be cumbersome to manager or pershaps do something with a suppress missing form by filling in say BegBalance with a value and suppressing the intersections that were not valid.
    -John

  • Accessing new application using direct Hyperion Planning web client URL

    I added new Hyperion Planning application. From standard workspace URL [http://demodrive:19000/workspace/index.jsp], I can now access new application.
    However, when I use the direct Hyperion Planning web client URL [http://demodrive:8300/HyperionPlanning/LogOn.jsp], new application is not included as one of available applications to select. What am I missing?

    Hi,
    I find it a little strange that you can see the planning application through workspace but not directly, I would usually expect problems the other way round.
    One thing to check for if that you don't have multiple planning instances, check in the configuration utility, you could have an instance pointing to one set of apps and another instance pointing to a different set of apps.
    Though saying this I would expect workspace to show the same apps as going directly.
    Cheers
    John
    http://john-goodwin.blogspot.com/

  • Improve web form performance of Hyperion Planning

    Hi all,
    I am not sure whether anyone has tried the recommended method from Oracle to compress the web forms used in Hyperion Planning so as to improve the network perfromance?
    http://download.oracle.com/docs/cd/E12032_01/doc/epm.921/html_hp_admin/frameset.htm?/docs/cd/E12032_01/doc/epm.921/html_hp_admin/hpamin-19-17.htm
    Slow Performance When Opening Data Forms Using a Dial-Up Connection
    Scenario:
    Opening a data form using a slow network connection (for example, with a modem) takes a long time.
    Solution:
    You can significantly increase the network bandwidth when opening data forms by modifying the web.xml file, as described in this section. This solution compresses by approximately 90% the data stream sent from the Planning server to the client.
    Note: If you are using a WebLogic (all supported versions) Web application server, complete the second procedure, which is specific to WebLogic. If you are using any other Web application server, complete the first procedure, which contains general instructions.
    To modify the web.xml file to improve performance, for any Web application server except WebLogic:
    1 With a text editor, open the web.xml file, located in HyperionPlanning.ear or HyperionPlanning.war.
    2 After the tag </description> and before the tag <listener>, insert the following lines:
    <filter>
    <filter-name>HspCompressionFilter</filter-name> <filter-
    class>com.hyperion.planning.HspCompressionFilter</filter-class>
    <init-param>
    <param-name>compressionThreshold</param-name>
    <param-value>2048</param-value>
    </init-param>
    <init-param>
    <param-name>debug</param-name> <param-value>1</param-value>
    </init-param>
    </filter>
    <filter-mapping>
    <filter-name>HspCompressionFilter</filter-name>
    <url-pattern>/EnterData.jsp</url-pattern>
    </filter-mapping>
    3 Save the web.xml file.
    If you are using WebLogic, you must manually modify the .ear file and redeploy it for the Web application server.
    To improve performance with a WebLogic application server:
    1 Unzip the HyperionPlanning.ear file to C\:ear, for example.
    2 Unzip Hyperion.war under C:\ear to C:\war.
    3 With a text editor, open the C:war\WEB-INF\web.xml file and modify it using the instructions in step 2 in the preceding procedure.
    4 Compress the content in C:\war to C:\ear\HyperionPlanning.war.
    5 Compress the content in C:\ear into C:ear\HyperionPlanning.ear
    6 Deploy the new HyperionPlanning.ear for the WebLogic Web application server.

    Hi,
    Yes we did this with a bank which had branches connected to the servers via dial-up. They were complaining about the amount of data being transferred in between branches and servers. This has worked well over there and increased the data transfer performance considerably. However, nowadays the performance bottlenecks are not generally due to the amount of data being transferred over the network but the javascript components that should run on client and heavy calculation/data and report creation processes.
    Cheers,
    Alp

  • Hyperion Planning Web URL is taking Too long time to respond

    Hi,
    When Users are accessing Hyperion Planning URL web link its taking too long time to respond.We restarted the services after these for 2 hours it works fine after that again same issue.Please advise.

    Hi John,
    Follwing is the Log noted: when URL is slow:
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.HspRuntimeException: There was an error during the save process.
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
