Taking a long time to upload doc to PDF export

i have tried several times to upload a doc to PDFexport still waiting after 30min?

Please try the steps outlined here: http://forums.adobe.com/docs/DOC-1831
Let us know if the behavior continues.
-David

Similar Messages

  • Report script taking very long time to export in ASO

    Hi All,
    My report script is taking very long time to execute and finally a message appears as timed out.
    I'm working on ASO Cubes and there are 14 dimensions for which i need to export all data for all the dimensions for only one version.
    The data is very huge and the member count in each dimension is also huge, so which is making me difficult to export the data.
    Any suggestions??
    Thanks

    Here is a link that addresses several ways to optimize your report script. I utilize report scripts for Level 0 exports in an ASO environment as well, however the majority of our dimemsions are attribute dimensions.
    These are the most effective solutions we have implemented to improve our exports via report scripts:
    1. Make sure your report script is written in the order of how the Report Extractor retrieves data.
    2. Supressing Zero and Missing Data
    3. We use the LINK command within reports for some dimensions that are really big and pull at Level 0
    4. Using Symmetric reports.
    5. Breakout the exports in multiple reports.
    However, you may also consider some additional solutions outlined in this link:
    1. The MDX optimizing commands
    2. Back end system settings
    http://download.oracle.com/docs/cd/E12825_01/epm.111/esb_dbag/drpoptim.htm
    I hope this helps. Maybe posting your report script would also help users to provide feedback.
    Thanks
    Edited by: ronnie on Jul 14, 2011 9:25 AM
    Edited by: ronnie on Jul 14, 2011 9:53 AM

  • Takes a long time to upload a publish to folder site

    i have charter.net internet service...3mb high speed internet service...
    i recently built a site that is approximately 19mb...when i use either fetch or captain ftp, it takes a long time to upload (hours sometimes)...most of the time is gets hung up on the .png files...it is as it stops...i have contacted charter about the slowness...there response is we don't support mac...you don't want to know what i told them...
    anyway...is there anything i may be missing or don't understand about uploading...the first few times several weeks ago, i could upload a site about half the size in about 10 minutes...charter will not admit anything on their own end...
    any ideas would be nice to know...
    michael

    Well, the 3mb speed that you quote are the theoretical maximum DOWNLOAD speeds. Reality might be a little bit different depending on a host of factors. Anyways, UPLOAD speeds are always capped at some fraction of that just like with asynchronous DSL. But your subjective experiences are still different. As long as it is not reporting out errors and your site is actually being uploaded you should be fine.
    As to why it is taking so long....I can't say. At first I was concerned that maybe Charter had a thing about filenames with spaces or a certain length or something. But you tell me, is your site being uploaded?

  • New Photos App take a very long time to upload 20 Pictures, while the Activity Monitor is showing much more data sent (MB) than these two pictues

    The New photos app is taking a very long time to upload images. It stays a very long time at 20,104 for example. When I check the Activity Monitor (Network) it shows that the computer is actually uploading stuff. After about 2 hours, only 20 Pics&Videos are uploaded. The uploaded pics and videos are about 500MB while the data sent is around 1GB. I am positive that Photos is the only thing uploading data at the moment.
    Anyone else facing this problem?

    It can take days, even weeks.
    Tell me 2 things and I will tell you the estimated upload time.
    1 How big is your Library (in GB)
    2 How fast is your upload speed.
    Or you can just use the upload time calculator and do it yourself

  • Discoverer report taking too long time to open.

    HI,
    Discovere reports are taking too long time to open. Please help to resolve this.
    Regards,
    Bhatia

    What is the Dicoverer and the Application release?
    Please refer to the following links (For both Discoverer 4i and 10g). Please note that some Discoverer 4i notes also apply to Discoverer 10g.
    Note: 362851.1 - Guidelines to setup the JVM in Apps Ebusiness Suite 11i and R12
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=362851.1
    Note: 68100.1 - Discoverer Performance When Running On Oracle Applications
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=68100.1
    Note: 465234.1 - Recommended Client Java Plug-in (JVM/JRE) For Discoverer Plus 10g (10.1.2)
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=465234.1
    Note: 329674.1 - Slow Performance When Opening Plus Workbooks from Oracle 11.5.10 Applications Home Page
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=329674.1
    Note: 190326.1 - Ideas for Improving Discoverer 4i Performance in an Applications 11i Environment
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=190326.1
    Note: 331435.1 - Slow Perfomance Using Disco 4.1 Admin/Desktop in Oracle Applications Mode EUL
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=331435.1
    Note: 217669.1 - Refreshing Folders and opening workbooks is slow in Apps 11i environment
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=217669.1

  • Taking too long time to get LOV

    HI,
    I have created a customer folder in which the query retuns 0.5 million records.
    I have created a item class in airline_name column which is being used in the worksheet as parameter.
    The problem is it is taking too long time near about 2 min to get LOV when the user wants to search the exact name.
    Thanks,
    Himanshu Tiwari

    Hi,
    Usually, you should not use the folder that the report is based on to define the LOV. You should use a separate folder to define the LOV that is optimised to return the content of the LOV.
    Rod West

  • Discoverer reports taking a long time!!!

    Hi all,
    One of our clients is complaining that the discoverer reports are taking a long time to run for the last few days, the report used to take 30 minutes before but now is running for hours!!
    I have checked the SGA and I have killed the idle sessions but still there was no improvement in the performance.
    The version of BI discoverer is 10 and database also is 10g and the platform is win server 2003.
    I have checked the forums and they talk about explain plan and tkprof and other commands, but my problem is that i am unable to find the query that discoverer is running i mean once the report is clicked the query runs and gives the estimate time it would take. can some one tell me where this query is stored so that i can check this query,
    Also there were no changes made in the query or to the database.
    The temp space fills up 100%, i increased the size of temp space but still it goes to 100% also i noticed that the CPU utilisation goes to 100%
    i also increased the SGA but still no go.
    can someone kindly help me as to what could be causing this problem
    also kindly guide me to some good documents for tuning the discoverer.
    thanks in advance,
    regards,
    Edited by: user10243788 on Jan 4, 2010 12:47 AM

    Hi,
    The fact that the report used to work fast and now not can be related to many things but my guess is that the database statistics were changed and so the explain plan has changed.
    This can be done due to change in the volume of the data that crossed a level were oracle optimizer change the behavior but it can be other things as well.
    Anyway it is not relevant since it will be easier to tune the SQL than to find what have changed.
    In order to find whether the problem is with the discoverer or in the SQL extract the SQL as described above and run it in SQL tool (SQL Plus, TOAD, SQL Developer and so on).
    The best way to get to the problem is run a trace on your session and then use the TKPROF command to translate it to a text file you can analyze - you can assist your DBA team they should have no problem doing that.
    By doing that you will get the problematic statements/ functions/ procedures that the report uses.
    From there you can start working on improving the performance.
    Performance is expertise for itself so i'm sorry i don't know to tell you where to start from, I guess the start will be from understanding the meaning of the explain plan.
    Hope I helped a little although I wish Ii had a magic answer for you
    BTW, until you resolve that problem you can use the discoverer scheduler to run the reports in the background and so the users will get the data.
    Tamir

  • Time Machine Taking a Long Time to Index / Back Up

    Hi everyone.
    I noticed this on the latest backup to my Time Capsule device.  I'm backing up over a WiFi connection to a time capsule device.  It is taking a long time to index the backup.  Here's the code from the latest backup.
    10/17/12 9:43:03.799 PM com.apple.backupd: Starting standard backup
    10/17/12 9:43:04.091 PM com.apple.backupd: Attempting to mount network destination URL: afp://Michael%20Payne@Extreme%20Pleasantville._afpovertcp._tcp.local/Time%20Mac hine%20Backups
    10/17/12 9:43:12.657 PM com.apple.backupd: Mounted network destination at mountpoint: /Volumes/Time Machine Backups using URL: afp://Michael%20Payne@Extreme%20Pleasantville._afpovertcp._tcp.local/Time%20Mac hine%20Backups
    10/17/12 9:43:34.015 PM com.apple.backupd: QUICKCHECK ONLY; FILESYSTEM CLEAN
    10/17/12 9:43:37.440 PM com.apple.backupd: Disk image /Volumes/Time Machine Backups/Michael’s MacBook Pro.sparsebundle mounted at: /Volumes/Time Machine Backups 1
    10/17/12 9:43:37.459 PM com.apple.backupd: Backing up to: /Volumes/Time Machine Backups 1/Backups.backupdb
    10/17/12 9:45:23.296 PM com.apple.backupd: 500.1 MB required (including padding), 3.27 GB available
    10/17/12 9:46:48.844 PM com.apple.backupd: Copied 1436 files (3.4 MB) from volume Macintosh HD.
    10/17/12 9:46:51.897 PM com.apple.backupd: 448.1 MB required (including padding), 3.27 GB available
    10/17/12 9:46:51.898 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:47:53.681 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:48:55.642 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:49:56.511 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:50:56.564 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:51:57.643 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:52:57.903 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:53:59.341 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:55:01.281 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:56:03.171 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:57:03.966 PM com.apple.backupd: Waiting for index to be ready (100)
    10/17/12 9:58:33.083 PM com.apple.backupd: Copied 824 files (1.2 MB) from volume Macintosh HD.
    10/17/12 9:58:40.359 PM com.apple.backupd: Starting post-backup thinning
    10/17/12 9:59:51.851 PM com.apple.backupd: Deleted /Volumes/Time Machine Backups 1/Backups.backupdb/Michael’s MacBook Pro/2012-10-16-213620 (5.6 MB)
    10/17/12 10:00:17.440 PM com.apple.backupd: Deleted /Volumes/Time Machine Backups 1/Backups.backupdb/Michael’s MacBook Pro/2012-10-16-113505 (1.6 MB)
    10/17/12 10:00:30.046 PM com.apple.backupd: Deleted /Volumes/Time Machine Backups 1/Backups.backupdb/Michael’s MacBook Pro/2012-10-16-103509 (1.6 MB)
    10/17/12 10:00:43.781 PM com.apple.backupd: Deleted /Volumes/Time Machine Backups 1/Backups.backupdb/Michael’s MacBook Pro/2012-10-16-093513 (1.3 MB)
    10/17/12 10:00:43.781 PM com.apple.backupd: Post-back up thinning complete: 4 expired backups removed
    10/17/12 10:00:45.207 PM com.apple.backupd: Backup completed successfully.
    10/17/12 10:00:56.988 PM com.apple.backupd: Ejected Time Machine disk image.
    10/17/12 10:00:57.550 PM com.apple.backupd: Ejected Time Machine network volume.
    I am just curious as to why this is, and what I might do to fix it.  I did see one suggestion in another website suggesting diabling spolight indexing of the backup image with sudo mdutil -i off /Volumes/Time Machine Backups, but don't know where to type that in.  It then states to reenable it, but don't know where to type that in, either.  Any advice would be helpful.  I did run a verification not too long ago, and here's that code.
    10/14/12 3:44:14.289 PM com.apple.backupd: Backup verification requested by user.
    10/14/12 3:44:41.503 PM com.apple.backupd: Running backup verification
    10/14/12 4:04:31.602 PM com.apple.backupd: Backup verification passed!
    If any of you have or had a similar problem, I'd appreciate your help.  For the time being, I may just disable time machine during the evening, and only have it run during the day when I'm at work.

    Is your sig still current (10.7.3)? Or did you update to 10.7.5? Because 10.7.5 had a Spotlight/Time Machine bug that slowed down a lot of backups. If that's what it is, there's now a 10.7.5 Supplemental Update that fixes the slow Time Machine problem.
    If it isn't 10.7.5, I don't know what the problem might be.

  • My external library 100 GB on a 2TB drive is taking a long time to open.

    Hey there,
    I recently moved my library to an external drive.  When I tried to load the external drive, it said it needed to repair and I let it happen overnight because it was taking a long time.
    Now it seems to just freeze when I try to load the external library.  Can someone let me know if there is something I can do to make this process speed up?  Should I move some of my projects to another library and keep it off-line?
    Thanks,
    Austin

    Could it possibly be due to videos stored in the aperture library?  I think one of the folders has multiple GB of video...  Just a thought.
    If Aperture is freezing on opening, this can be caused by corrupted or incompatible media, but it would not explain the original error message your reported - "permissions".
    When the repair finishes, try to launch Aperture with the Shift-key held down. This will defer the generation of previews. If media cannot beprocessed, Aperture will hang, when it tries to generate the previews for those images or videos. If you can get Aperture to launch after deferring the preview generation, you could open the Activity window (Window > Show Activity) and then selectively try to generate previews for your last imported images and videos  (Photos > update preview). The Activity window will show, what is currently processed, and perhaps you can spot, which of the files is causing the hang.

  • My email all of sudden is taking a long time to open

    Since last week my msn.com email is taking a long time to open I haven't changed a thing and I have had this email since 1998

    How large is your hard drive and how much hard drive space do you have left?
    Which Macbook Pro do you have?
    Which os & version are you using?

  • My mac pro is taking a long time to open files

    When I rey and open applications like Finder, it is taking a long time to open or it hangs how can I fix this
    I have OS10.7.2 and 300GB left out of 500GB.
    Mac book peo 17
    Message was edited by: waldoamt

    How large is your hard drive and how much hard drive space do you have left?
    Which Macbook Pro do you have?
    Which os & version are you using?

  • Hyperion Report taking a long time to process local query

    Hi All,
    I am trying to run a report on Hyperion IR 9.3.1. I am facing a performance issue with this report. I am joining 13 tables using full outer join. Each table is having data about 900 rows and the final output i am getting from the local query is about 11000 rows. This local query is taking a long time to get process about 3 - 5 minutes. I suppose it should run with in 30 sec as number of rows are very few. Can anyone tell me what is the problem with this local query and how the performance of the report can be increased?
    Thanks in advance.
    Regards
    Ujjawal

    Be aware that XP takes approx 1gb of your RAM leaving you with 1gb for whatever else is running. MS Outlook is also a memory hog.
    To check Virtual Memory Settings:
    Control Panel -> System
    System Properties -> Advanced Tab -> Performance Settings
    Performance Options -> Adavanced Tab - Virtual Memory section
    Virtual Memory -
    what are
    * Initial Size
    * Maximum Size
    In a presentation at one of the Hyperion conferences years ago, Mark Ostroff suggested that the initial be set to the same as Max. (Max is typically 2x physical RAM)
    These changes may provide some improvement.

  • Hyperion Planning Web URL is taking Too long time to respond

    Hi,
    When Users are accessing Hyperion Planning URL web link its taking too long time to respond.We restarted the services after these for 2 hours it works fine after that again same issue.Please advise.

    Hi John,
    Follwing is the Log noted: when URL is slow:
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
