Too long time for editing BEx

Deal all
I have a problem with BEx.
Whenever I edit BEx Query Designer for creating or modifing Query, it takes time too long.
For instance, when I restrict value in Row or Columns, it need too much time.
Is there Tcode for checking this problem?
Or is there something way to solve it?

Hi,
Please restart the query designer and check you can able to edit the query faster.
Also please check the note is related to your performance issue:
1387593 - Performance optimization for query change/generation
1416737 - Performance optimization for query change/generation(2)
1106067 - Low performance when opening Bex Analyzer on Windows server.
Performance issues can be solved in general by faster hardware. so please check the Hardware parts.
Thanks,
Venkat

Similar Messages

  • Taking too long time for booting

    Hi there,
    I just bought myself an iphone 5s. . Try to get up started for the 1st time but the thing keep booting or loading too long time for endless hours. What may go wrong? Appreciate if you could help me on this.

    But payment run before due date. you are not run before due date once check it

  • Why iPad2 is taking too long time for a software update?

    Hi, i have iPad2 with iOS 4.3, now I'd like to update to iOS 6.1.2, but it is taking too long time to update when i connect to iYunes.My internet speed is 15mbps.I am unable to understand the problem.Please help me

    Hi, i have iPad2 with iOS 4.3, now I'd like to update to iOS 6.1.2, but it is taking too long time to update when i connect to iYunes.My internet speed is 15mbps.I am unable to understand the problem.Please help me

  • My lap top is extremly slow. It studders. It kind of sounds like there is a fan inside and it constantly stopping and starting. And, it takes a really long time for it too start up. Whats wrong with it?

    My lap top is extremly slow. It studders. It kind of sounds like there is a fan inside and it constantly stopping and starting. And, it takes a really long time for it too start up. Whats wrong with it?

    Do you have current backups?
    Those symptoms could indicate a failing Hard drive. If it dies, all your documents go with it unless you have Backups.
    I have had very good luck with physical and battery problem diagnosis at the Genius Bar. Those guys put their hands (and their ears) to these machines, all day every day, and they know immediately what all those sounds mean.
    Your appointment for an evaluation is FREE, in warranty or out.

  • Bex Reports takes long time for filtering

    Hi,
    We have gone live in last December.And already our inventory cube contains some 15 million records,sales cube contains 12 million records.
    Is there any specific limit to number of records.Because while doing filtering in inventory report or sales reports it is taking very  long time.
    Is there any alternative or we should delete some the data from the cube.
    for filtering any value it is taking long time than running the query itself.
    Pls help...
    Regards,
    viren.

    Hi Viren,
    I hope a cube can perform well even at 100 million records with some performance tunning. So i absolutely doubt why it is taking long time for your cube with just 10-15 million records.
    Do a performance analysis and check whether aggregates will be helpful or not.
    Check the below link for how to do a performance analysis.
    https://www.sdn.sap.com/irj/servlet/prt/portal/prtroot/docs/media/uuid/d9fd84ad-0701-0010-d9a5-ba726caa585d
    Hope it helps.
    Thx,
    Soumya

  • FCPX10.1.1 does not solve the problem with long-time clip editing!

    OS: clean installed mac os10.9.1
    FCPX: FCPX10.1.1
    Project: 4clips, all of the clips is about 1 hour long (dvcprohd)
    Disk: 900MB/S++
    machine specs:
    2*3.06Ghz 6-core
    24GB DDR3
    and I've tried these graphic cards:
    K5000
    and
    2 5770
    all get the same results:
    If I double press the "L" key, the response of FCPX is too slow
    If I do other operation like browse the clip, or import long time clip,
    the FCPX will become too slow to browse the timeline.
    I've found the FCPX like to generate audio waves of the clip and
    there's no option to shutdown this! I've tried all the options in FCPX like
    do not show the waveform of audio in preference and close the audio waveform in timeline
    I don't think I can work the project with 10.1.x.
    the 10.0.9 also has the 1st problem, but don't have the 2nd problem.
    Another project: 2000++ 4K 50P clips(XAVC), but on FCPX 10.0.9, all of the clips is less than 40mins, always 20seconds.
    though it will get slower when we import clips day after day,
    it's much more smoother than 10.1.1!!!!!!
    so,
    I don't think we should update to 10.1.x for the little promotion of performance.
    and 10.1.x also do not support nvidia K5000 card.
    the render is slower than ait5700.....
    I hope apple can solve the problem,
    all of the above is just basic editing needs!
    if the fcpx can not do even a long-time clip editing
    why should I use it?

    2 project:
    1. 4*1 hour clips dvcprohd
    that's the problem! I can not bear it.
    2. 2000++clips 4K XAVC 50P project which I don't run on FCPX 10.1.1
    I run it in fcpx10.0.9, it's fine, but slower when I imported more and more clips.
    until now I can bear it.
    the fcpx10.1.1 editing long-time clip has problem:
    1.
    it use 150MB/s harddisk speed to generate the waveform.
    I have 900MB/s disk speed, so that's not the problem,
    but it generate all the time!
    1 hour clip's wavefrom generates for 1 hour without stopping, if I stop it , the fcpx crashed!
    2.
    when I skimming the clip for editing, the fcpx gets slower, always 2mins to response my operation.
    3.
    when I double press J or L key, the fcpx will need about 1 min to response.
    the FCPX10.0.9 editing long-time clip problem:
    the fcpx10.0.9 can handle the long-time clips, but also has very slow response when I doulbe press J or L key.

  • Discoverer report taking too long time to open.

    HI,
    Discovere reports are taking too long time to open. Please help to resolve this.
    Regards,
    Bhatia

    What is the Dicoverer and the Application release?
    Please refer to the following links (For both Discoverer 4i and 10g). Please note that some Discoverer 4i notes also apply to Discoverer 10g.
    Note: 362851.1 - Guidelines to setup the JVM in Apps Ebusiness Suite 11i and R12
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=362851.1
    Note: 68100.1 - Discoverer Performance When Running On Oracle Applications
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=68100.1
    Note: 465234.1 - Recommended Client Java Plug-in (JVM/JRE) For Discoverer Plus 10g (10.1.2)
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=465234.1
    Note: 329674.1 - Slow Performance When Opening Plus Workbooks from Oracle 11.5.10 Applications Home Page
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=329674.1
    Note: 190326.1 - Ideas for Improving Discoverer 4i Performance in an Applications 11i Environment
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=190326.1
    Note: 331435.1 - Slow Perfomance Using Disco 4.1 Admin/Desktop in Oracle Applications Mode EUL
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=331435.1
    Note: 217669.1 - Refreshing Folders and opening workbooks is slow in Apps 11i environment
    https://metalink.oracle.com/metalink/plsql/ml2_documents.showDocument?p_database_id=NOT&p_id=217669.1

  • Hyperion Planning Web URL is taking Too long time to respond

    Hi,
    When Users are accessing Hyperion Planning URL web link its taking too long time to respond.We restarted the services after these for 2 hours it works fine after that again same issue.Please advise.

    Hi John,
    Follwing is the Log noted: when URL is slow:
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:204 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:220 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.HspRuntimeException: There was an error during the save process.
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:856)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.service(ServletWrapper.java:1213)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:658)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.servlet.ServletWrapper.handleRequest(ServletWrapper.java:526)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.servlet.CacheServletWrapper.handleRequest(CacheServletWrapper.java:90)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.WebContainer.handleRequest(WebContainer.java:764)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.wswebcontainer.WebContainer.handleRequest(WebContainer.java:1478)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.webcontainer.channel.WCChannelLink.ready(WCChannelLink.java:133)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleDiscrimination(HttpInboundLink.java:457)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.handleNewRequest(HttpInboundLink.java:515)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpInboundLink.processRequest(HttpInboundLink.java:300)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.http.channel.inbound.impl.HttpICLReadCallback.complete(HttpICLReadCallback.java:102)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.tcp.channel.impl.AioReadCompletionListener.futureCompleted(AioReadCompletionListener.java:165)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AbstractAsyncFuture.invokeCallback(AbstractAsyncFuture.java:217)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncChannelFuture.fireCompletionActions(AsyncChannelFuture.java:161)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.AsyncFuture.completed(AsyncFuture.java:136)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.complete(ResultHandler.java:196)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler.runEventProcessingLoop(ResultHandler.java:751)
    [8/15/12 10:17:21:236 GMT+08:00] 00000019 SystemErr R      at com.ibm.io.async.ResultHandler$2.run(ResultHandler.java:881)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.ibm.ws.util.ThreadPool$Worker.run(ThreadPool.java:1551)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R com.hyperion.planning.olap.EssbaseException: ESSG_ERR_OPERATIONFAILED (1100027)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseGridAPI.HspSaveGrid(Native Method)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssGConnection.hspSaveGrid(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.loadOrSaveForm(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.olap.HspEssbaseJniOlap.saveForm(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.db.HspFMDBImpl.saveFormGrid(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.SaveFormGrid(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at com.hyperion.planning.HyperionPlanningBean.Save(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at HspEnterData.Handle(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at HspEnterData.doPost(Unknown Source)
    [8/15/12 10:17:21:251 GMT+08:00] 00000019 SystemErr R      at javax.servlet.http.HttpServlet.service(HttpServlet.java:763)
