Optimizer - Plan Change - No Stats Changed

Hello,
Last week we had a surprise when a well performing query in production started to become worse.
Query that used to run in seconds started taking 3000-4000 secs. It never completed, and the application timed out.
The stats on the table has been locked for more than 15 months now. This is a transactional table.
DB Version : 10.2.0.4
To replicate the issue, we copied over the data and stats from production to development box. We couldn't replicate it in there and hence the question.
Here is the query..
SELECT QREF
  FROM WEBCFL_SPEED_PRICING SP
WHERE PAIR_ID > -1 AND
SP.REQUEST_ID IN (SELECT W.REQUEST_ID
                           FROM WEBCFL_SPEED_PRICING W
                          WHERE W.QREF IN                                
select 'Q14850501 N1' from dual
union all
select 'Q14850501 N3' from dual
   AND PAIR_ID IN (SELECT PAIR_ID
                     FROM WEBCFL_SPEED_PRICING O
                    WHERE O.QREF IN (select 'Q14850501 N1' from dual
union all
select 'Q14850501 N2' from dual
   AND SUBMIT_TO_WORKFLOW_FLAG = 'Y'
   AND WORKFLOW_STATUS NOT IN ('0', '1', '2')
   AND QUEUE_ID IN (SELECT QUEUE_ID
                      FROM WEBCFL_SPEED_PRICING O
                     WHERE O.QREF IN (select 'Q14850501 N1' from dual
union all
select 'Q14850501 N2' from dual
UNION
SELECT QREF
  FROM WEBCFL_SPEED_PRICING SP
WHERE SP.RESILIENCY_REQUESTID IS NOT NULL
   AND SP.REQUEST_ID IN (SELECT W.REQUEST_ID
                           FROM WEBCFL_SPEED_PRICING W
                          WHERE W.QREF IN (select 'Q14850501 N1' from dual
union all
select 'Q14850501 N2' from dual
   AND SP.RESILIENCY_REQUESTID IN (SELECT RESILIENCY_REQUESTID
                                     FROM WEBCFL_SPEED_PRICING O
                                    WHERE O.QREF IN (select 'Q14850501 N1' from dual
union all
select 'Q14850501 N2' from dual
   AND SP.PAIR_ID IN (SELECT PAIR_ID
                        FROM WEBCFL_SPEED_PRICING O
                       WHERE O.QREF IN (select 'Q14850501 N1' from dual
union all
select 'Q14850501 N2' from dual
   AND QUEUE_ID IN (SELECT QUEUE_ID
                      FROM WEBCFL_SPEED_PRICING O
                     WHERE O.QREF IN (select 'Q14850501 N1' from dual
union all
select 'Q14850501 N2' from dual
)Plan in production
| Id  | Operation                              | Name                    | Rows  | Bytes | Cost  |                                                                                                     
|   0 | SELECT STATEMENT                       |                         |     2 |   279 | 22430 |                                                                                                     
|   1 |  SORT UNIQUE                           |                         |     2 |   279 | 22430 |                                                                                                     
|   2 |   UNION-ALL                            |                         |       |       |       |                                                                                                     
|   3 |    NESTED LOOPS                        |                         |     1 |   126 | 11205 |                                                                                                     
|   4 |     MERGE JOIN CARTESIAN               |                         |     1 |   104 | 11203 |                                                                                                     
|   5 |      HASH JOIN                         |                         |     1 |    90 | 11199 |                                                                                                     
|   6 |       VIEW                             | VW_NSO_3                |     2 |    28 |     4 |                                                                                                     
|   7 |        UNION-ALL                       |                         |       |       |       |                                                                                                     
|   8 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|   9 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  10 |       TABLE ACCESS BY INDEX ROWID      | WEBCFL_SPEED_PRICING    |  1252K|    19M| 11111 |                                                                                                     
|  11 |        NESTED LOOPS                    |                         | 26883 |  1995K| 11195 |                                                                                                     
|  12 |         NESTED LOOPS                   |                         |     1 |    60 |    84 |                                                                                                     
|  13 |          NESTED LOOPS                  |                         |     1 |    29 |     8 |                                                                                                     
|  14 |           VIEW                         | VW_NSO_2                |     2 |    28 |     4 |                                                                                                     
|  15 |            UNION-ALL                   |                         |       |       |       |                                                                                                     
|  16 |             FAST DUAL                  |                         |     1 |       |     2 |                                                                                                     
|  17 |             FAST DUAL                  |                         |     1 |       |     2 |                                                                                                     
|  18 |           INDEX RANGE SCAN             | IDR_PRICING_QREF_PAIR   |     1 |    15 |     2 |                                                                                                     
|  19 |          TABLE ACCESS BY INDEX ROWID   | WEBCFL_SPEED_PRICING    |     1 |    31 |    76 |                                                                                                     
|  20 |           INDEX RANGE SCAN             | IDX$$_7F2B0001          |   124 |       |     1 |                                                                                                     
|  21 |         INDEX RANGE SCAN               | NUNQ_WEBCFL_S_PRICING_2 | 57761 |       |   193 |                                                                                                     
|  22 |      BUFFER SORT                       |                         |     2 |    28 | 11203 |                                                                                                     
|  23 |       VIEW                             | VW_NSO_1                |     2 |    28 |     4 |                                                                                                     
|  24 |        UNION-ALL                       |                         |       |       |       |                                                                                                     
|  25 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  26 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  27 |     INDEX RANGE SCAN                   | IDR_PRICING_REQ_QREF    |     1 |    22 |     2 |                                                                                                     
|  28 |    NESTED LOOPS                        |                         |     1 |   153 | 11223 |                                                                                                     
|  29 |     MERGE JOIN CARTESIAN               |                         |     1 |   131 | 11221 |                                                                                                     
|  30 |      HASH JOIN                         |                         |     1 |   117 | 11217 |                                                                                                     
|  31 |       TABLE ACCESS BY INDEX ROWID      | WEBCFL_SPEED_PRICING    |  1252K|    19M| 11111 |                                                                                                     
|  32 |        NESTED LOOPS                    |                         |    21 |  2163 | 11212 |                                                                                                     
|  33 |         HASH JOIN                      |                         |     1 |    87 |   102 |                                                                                                     
|  34 |          TABLE ACCESS BY INDEX ROWID   | WEBCFL_SPEED_PRICING    |  1027 | 15405 |    76 |                                                                                                     
|  35 |           NESTED LOOPS                 |                         |    18 |  1314 |    97 |                                                                                                     
|  36 |            NESTED LOOPS                |                         |     1 |    58 |    21 |                                                                                                     
|  37 |             NESTED LOOPS               |                         |     1 |    29 |     8 |                                                                                                     
|  38 |              VIEW                      | VW_NSO_5                |     2 |    28 |     4 |                                                                                                     
|  39 |               UNION-ALL                |                         |       |       |       |                                                                                                     
|  40 |                FAST DUAL               |                         |     1 |       |     2 |                                                                                                     
|  41 |                FAST DUAL               |                         |     1 |       |     2 |                                                                                                     
|  42 |              INDEX RANGE SCAN          | IDR_PRICING_QREF_RES    |     1 |    15 |     2 |                                                                                                     
|  43 |             TABLE ACCESS BY INDEX ROWID| WEBCFL_SPEED_PRICING    |     1 |    29 |    13 |                                                                                                     
|  44 |              INDEX RANGE SCAN          | IDX$$_7F3A0001          |    25 |       |     2 |                                                                                                     
|  45 |            INDEX RANGE SCAN            | IDX$$_7F2B0001          |   124 |       |     1 |                                                                                                     
|  46 |          VIEW                          | VW_NSO_6                |     2 |    28 |     4 |                                                                                                     
|  47 |           UNION-ALL                    |                         |       |       |       |                                                                                                     
|  48 |            FAST DUAL                   |                         |     1 |       |     2 |                                                                                                     
|  49 |            FAST DUAL                   |                         |     1 |       |     2 |                                                                                                     
|  50 |         INDEX RANGE SCAN               | NUNQ_WEBCFL_S_PRICING_2 | 57761 |       |   193 |                                                                                                     
|  51 |       VIEW                             | VW_NSO_7                |     2 |    28 |     4 |                                                                                                     
|  52 |        UNION-ALL                       |                         |       |       |       |                                                                                                     
|  53 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  54 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  55 |      BUFFER SORT                       |                         |     2 |    28 | 11221 |                                                                                                     
|  56 |       VIEW                             | VW_NSO_4                |     2 |    28 |     4 |                                                                                                     
|  57 |        UNION-ALL                       |                         |       |       |       |                                                                                                     
|  58 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  59 |         FAST DUAL                      |                         |     1 |       |     2 |                                                                                                     
|  60 |     INDEX RANGE SCAN                   | IDR_PRICING_REQ_QREF    |     1 |    22 |     2 |                                                                                                     
--------------------------------------------------------------------------------------------------    Plan in Dev
| Id  | Operation                              | Name                    | Rows  | Bytes | Cost (%CPU)| Time     |
|   0 | SELECT STATEMENT                       |                         |     2 |   279 | 22533  (51)| 00:04:31 |
|   1 |  SORT UNIQUE                           |                         |     2 |   279 | 22533  (51)| 00:04:31 |
|   2 |   UNION-ALL                            |                         |       |       |            |          |
|*  3 |    HASH JOIN                           |                         |     1 |   126 | 11257   (1)| 00:02:16 |
|   4 |     VIEW                               | VW_NSO_3                |     2 |    28 |     4   (0)| 00:00:01 |
|   5 |      UNION-ALL                         |                         |       |       |            |          |
|   6 |       FAST DUAL                        |                         |     1 |       |     2   (0)| 00:00:01 |
|   7 |       FAST DUAL                        |                         |     1 |       |     2   (0)| 00:00:01 |
|   8 |     TABLE ACCESS BY INDEX ROWID        | WEBCFL_SPEED_PRICING    |  1252K|    19M| 11162   (1)| 00:02:14 |
|   9 |      NESTED LOOPS                      |                         |   125 | 14000 | 11252   (1)| 00:02:16 |
|* 10 |       HASH JOIN                        |                         |     1 |    96 |    91   (2)| 00:00:02 |
|  11 |        VIEW                            | VW_NSO_1                |     2 |    28 |     4   (0)| 00:00:01 |
|  12 |         UNION-ALL                      |                         |       |       |            |          |
|  13 |          FAST DUAL                     |                         |     1 |       |     2   (0)| 00:00:01 |
|  14 |          FAST DUAL                     |                         |     1 |       |     2   (0)| 00:00:01 |
|  15 |        NESTED LOOPS                    |                         |   108 |  8856 |    86   (0)| 00:00:02 |
|  16 |         NESTED LOOPS                   |                         |     1 |    60 |    84   (0)| 00:00:02 |
|  17 |          NESTED LOOPS                  |                         |     1 |    29 |     8   (0)| 00:00:01 |
|  18 |           VIEW                         | VW_NSO_2                |     2 |    28 |     4   (0)| 00:00:01 |
|  19 |            UNION-ALL                   |                         |       |       |            |          |
|  20 |             FAST DUAL                  |                         |     1 |       |     2   (0)| 00:00:01 |
|  21 |             FAST DUAL                  |                         |     1 |       |     2   (0)| 00:00:01 |
|* 22 |           INDEX RANGE SCAN             | IDR_PRICING_QREF_PAIR   |     1 |    15 |     2   (0)| 00:00:01 |
|* 23 |          TABLE ACCESS BY INDEX ROWID   | WEBCFL_SPEED_PRICING    |     1 |    31 |    76   (0)| 00:00:01 |
|* 24 |           INDEX RANGE SCAN             | IDX$$_7F2B0001          |   124 |       |     1   (0)| 00:00:01 |
|* 25 |         INDEX RANGE SCAN               | IDR_PRICING_REQ_QREF    |  5038 |   108K|     2   (0)| 00:00:01 |
|* 26 |       INDEX RANGE SCAN                 | NUNQ_WEBCFL_S_PRICING_2 | 57761 |       |   198   (4)| 00:00:03 |
|  27 |    NESTED LOOPS                        |                         |     1 |   153 | 11274   (1)| 00:02:16 |
|  28 |     MERGE JOIN CARTESIAN               |                         |     1 |   131 | 11272   (1)| 00:02:16 |
|* 29 |      HASH JOIN                         |                         |     1 |   117 | 11268   (1)| 00:02:16 |
|  30 |       TABLE ACCESS BY INDEX ROWID      | WEBCFL_SPEED_PRICING    |  1252K|    19M| 11162   (1)| 00:02:14 |
|  31 |        NESTED LOOPS                    |                         |    21 |  2163 | 11263   (1)| 00:02:16 |
|* 32 |         HASH JOIN                      |                         |     1 |    87 |   102   (1)| 00:00:02 |
|  33 |          TABLE ACCESS BY INDEX ROWID   | WEBCFL_SPEED_PRICING    |  1027 | 15405 |    76   (0)| 00:00:01 |
|  34 |           NESTED LOOPS                 |                         |    18 |  1314 |    97   (0)| 00:00:02 |
|  35 |            NESTED LOOPS                |                         |     1 |    58 |    21   (0)| 00:00:01 |
|  36 |             NESTED LOOPS               |                         |     1 |    29 |     8   (0)| 00:00:01 |
|  37 |              VIEW                      | VW_NSO_5                |     2 |    28 |     4   (0)| 00:00:01 |
|  38 |               UNION-ALL                |                         |       |       |            |          |
|  39 |                FAST DUAL               |                         |     1 |       |     2   (0)| 00:00:01 |
|  40 |                FAST DUAL               |                         |     1 |       |     2   (0)| 00:00:01 |
|* 41 |              INDEX RANGE SCAN          | IDR_PRICING_QREF_RES    |     1 |    15 |     2   (0)| 00:00:01 |
|* 42 |             TABLE ACCESS BY INDEX ROWID| WEBCFL_SPEED_PRICING    |     1 |    29 |    13   (0)| 00:00:01 |
|* 43 |              INDEX RANGE SCAN          | IDX$$_7F3A0001          |    25 |       |     2   (0)| 00:00:01 |
|* 44 |            INDEX RANGE SCAN            | IDX$$_7F2B0001          |   124 |       |     1   (0)| 00:00:01 |
|  45 |          VIEW                          | VW_NSO_6                |     2 |    28 |     4   (0)| 00:00:01 |
|  46 |           UNION-ALL                    |                         |       |       |            |          |
|  47 |            FAST DUAL                   |                         |     1 |       |     2   (0)| 00:00:01 |
|  48 |            FAST DUAL                   |                         |     1 |       |     2   (0)| 00:00:01 |
|* 49 |         INDEX RANGE SCAN               | NUNQ_WEBCFL_S_PRICING_2 | 57761 |       |   198   (4)| 00:00:03 |
|  50 |       VIEW                             | VW_NSO_7                |     2 |    28 |     4   (0)| 00:00:01 |
|  51 |        UNION-ALL                       |                         |       |       |            |          |
|  52 |         FAST DUAL                      |                         |     1 |       |     2   (0)| 00:00:01 |
|  53 |         FAST DUAL                      |                         |     1 |       |     2   (0)| 00:00:01 |
|  54 |      BUFFER SORT                       |                         |     2 |    28 | 11272   (1)| 00:02:16 |
|  55 |       VIEW                             | VW_NSO_4                |     2 |    28 |     4   (0)| 00:00:01 |
|  56 |        UNION-ALL                       |                         |       |       |            |          |
|  57 |         FAST DUAL                      |                         |     1 |       |     2   (0)| 00:00:01 |
|  58 |         FAST DUAL                      |                         |     1 |       |     2   (0)| 00:00:01 |
|* 59 |     INDEX RANGE SCAN                   | IDR_PRICING_REQ_QREF    |     1 |    22 |     2   (0)| 00:00:01 |
------------------------------------------------------------------------------------------------------------------The second half of the plan is same in Prod and Dev. It is the first half of the plan that is causing the problem.
In the good plan in Dev, I don't see a MERGE CARTESIAN JOIN in the first part. But, in the plan in production, I do see this.
One bit of detail is: The stats on this table is locked for more than 15 months now. Not sure why, but someone did it to solve some issue previously.
I have compared the structure in production and dev. Stats for the table is same in production and dev.
I haven't checked the optimizer env parameters and the system stats between the systems.
Still waiting for the information.
Any pointers ?
Rgds,
Gokul
Edited by: Gokul Gopal on Dec 10, 2012 6:24 PM

Hi,
1) the stats didn't change, but the query probably changes all the time (that's the whole point of using dynamic SQL). The costs of the two plans are similar, so it wouldn't be surprising at all if a slight change in the query would result in a significant change in the plan
2) it's hard to compare entire plans, but one of noticeable differences is the fact that one query uses 1 cartesian merge join, while the other is using 2. You can try disabling cartesian merge joins with a hint or on the session level
3) it's more difficult for the optimizer to estimate cardinality of
select * from tab where col in ('value1', 'value2', ...)than
select * from tabl where col in
(select 'value1' from dual
union all
select 'value2' from dual
union all
);so if possible, you should consider rewriting this query in a way that is less confusing to the optimizer
4) I would be worried about not being able to replicate the issue on a test box -- it means that you can't use your test box to test production performance issues. The difference in behavior suggests that there must be some difference in optimizer settings or table stats (or both). Did you try importing the stats from prod? You can also try dumping parameters to text files and running text comparison to isolate parameters that differ
5) in a comment to your original post you mention that the issue was resolved -- but it doesn't sound like a sustainable solution, rather, looks like a temporary workaround
Best regards,
Nikolay

Similar Messages

  • I need email whenever database state change in mirroring.

    Hi,
    I  am using SQL server 2005 SP1 in Windows server 2003.
    I need email whenever database state change in mirroring. As per below link I cannot enable Service Broker setting for user database while its enable for msdb.
    http://www.mssqltips.com/sqlservertip/1564/database-mirroring-automating-failover-for-multiple-sql-server-databases/
    Thanks

    http://www.mssqltips.com/sqlservertip/1859/monitoring-sql-server-database-mirroring-with-email-alerts/
    Best Regards,Uri Dimant SQL Server MVP,
    http://sqlblog.com/blogs/uri_dimant/
    MS SQL optimization: MS SQL Development and Optimization
    MS SQL Consulting:
    Large scale of database and data cleansing
    Remote DBA Services:
    Improves MS SQL Database Performance
    SQL Server Integration Services:
    Business Intelligence

  • How can I initialize all TabNavigator Tabs upon a state change?

    Here's the basic goal. I want to provide two views to the
    user that display the same panels. I configured each view as a
    separate state but I am having trouble initializing each of the tab
    views since they are only created by Flex when the user first
    selects it. I need them all created when the user changes to that
    state so that I can insert my view objects. Does that make sense?
    Ok, how about an example program. I define three view objects
    in ActionScript which will be used in two different states. I use
    AddChild to put them in the proper layout location. The problem is
    with the Tab state. The AddChild operation only works for the first
    tab because it is visible. The other two tabs don't get setup
    properly. Can anyone help me resolve this?
    <?xml version="1.0" encoding="utf-8"?>
    <mx:Application xmlns:mx="
    http://www.adobe.com/2006/mxml"
    layout="vertical"
    creationComplete="onCreationComplete()">
    <mx:Script>
    <![CDATA[
    import mx.containers.VBox;
    import mx.controls.Label;
    [Bindable] public var view1:VBox;
    [Bindable] public var view2:VBox;
    [Bindable] public var view3:VBox;
    private function onCreationComplete():void
    var label1:Label = new Label();
    var label2:Label = new Label();
    var label3:Label = new Label();
    label1.text = "This is view 1.";
    label2.text = "This is view 2.";
    label3.text = "This is view 3.";
    view1 = new VBox();
    view1.label = "View 1";
    view1.addChild(label1);
    view2 = new VBox();
    view2.label = "View 2";
    view2.addChild(label2);
    view3 = new VBox();
    view3.label = "View 3";
    view3.addChild(label3);
    currentState = "wizardState";
    private function changeState():void
    switch(stateBox.selectedItem.data)
    case 0: currentState = 'wizardState'; break;
    case 1: currentState = 'tabState'; break;
    ]]>
    </mx:Script>
    <mx:Panel id="mainPanel" title="Tab View Bug" width="400"
    height="320"/>
    <mx:ComboBox id="stateBox" change="changeState()">
    <mx:dataProvider>
    <mx:Object label="Wizard" data="0"/>
    <mx:Object label="Tabbed" data="1"/>
    </mx:dataProvider>
    </mx:ComboBox>
    <mx:states>
    <mx:State name="wizardState">
    <mx:AddChild relativeTo="{mainPanel}"
    position="lastChild">
    <mx:HBox width="100%" height="100%"
    verticalAlign="top">
    <mx:ToggleButtonBar id="wizardButtonBar" width="20%"
    direction="vertical"
    dataProvider="{wizardViewStack}"/>
    <mx:ViewStack id="wizardViewStack" width="80%"
    selectedIndex="{wizardButtonBar.selectedIndex}"/>
    </mx:HBox>
    </mx:AddChild>
    <mx:AddChild target="{view1}"
    relativeTo="{wizardViewStack}" position="lastChild"/>
    <mx:AddChild target="{view2}"
    relativeTo="{wizardViewStack}" position="lastChild"/>
    <mx:AddChild target="{view3}"
    relativeTo="{wizardViewStack}" position="lastChild"/>
    </mx:State>
    <mx:State name="tabState">
    <mx:AddChild relativeTo="{mainPanel}"
    position="lastChild">
    <mx:TabNavigator id="tabViewStack" width="100%"
    height="100%">
    <mx:VBox label="Tab 1" id="tab1"/>
    <mx:VBox label="Tab 2" id="tab2"/>
    <mx:VBox label="Tab 3" id="tab3"/>
    </mx:TabNavigator>
    </mx:AddChild>
    <mx:AddChild target="{view1}" relativeTo="{tab1}"
    position="lastChild"/>
    <mx:AddChild target="{view2}" relativeTo="{tab2}"
    position="lastChild"/>
    <mx:AddChild target="{view3}" relativeTo="{tab3}"
    position="lastChild"/>
    </mx:State>
    </mx:states>
    </mx:Application>

    Ok, here is an even simpler scenario. I take each view from
    the default state and put them in the new tab view when the state
    changes. If you compile and run this example, the only view that
    makes it into the tabview is the one that was active when the state
    changed. Why is that?
    <?xml version="1.0" encoding="utf-8"?>
    <mx:Application xmlns:mx="
    http://www.adobe.com/2006/mxml"
    layout="vertical">
    <mx:Script>
    <![CDATA[
    private function changeState():void
    switch(stateBox.selectedItem.data)
    case 0: currentState = ''; break;
    case 1: currentState = 'tabState'; break;
    ]]>
    </mx:Script>
    <mx:Panel id="mainPanel" title="Tab View Bug" width="400"
    height="320">
    <mx:HBox id="wizardView" width="100%" height="100%"
    verticalAlign="top">
    <mx:ToggleButtonBar id="wizardButtonBar" width="20%"
    direction="vertical"
    dataProvider="{wizardViewStack}"/>
    <mx:ViewStack id="wizardViewStack" width="80%"
    selectedIndex="{wizardButtonBar.selectedIndex}"
    creationPolicy="all">
    <mx:Canvas id="view1" label="Part 1" >
    <mx:TextInput text="This is view 1"/>
    </mx:Canvas>
    <mx:Canvas id="view2" label="Part 2">
    <mx:TextInput text="This is view 2"/>
    </mx:Canvas>
    <mx:Canvas id="view3" label="Part 3">
    <mx:TextInput text="This is view 3"/>
    </mx:Canvas>
    </mx:ViewStack>
    </mx:HBox>
    </mx:Panel>
    <mx:ComboBox id="stateBox" change="changeState()">
    <mx:dataProvider>
    <mx:Object label="Wizard" data="0"/>
    <mx:Object label="Tabbed" data="1"/>
    </mx:dataProvider>
    </mx:ComboBox>
    <mx:states>
    <mx:State name="tabState">
    <mx:AddChild relativeTo="{mainPanel}"
    position="lastChild">
    <mx:TabNavigator id="tabView" width="100%" height="100%"
    creationPolicy="all">
    <mx:Canvas label="Tab 1" id="tab1"/>
    <mx:Canvas label="Tab 2" id="tab2"/>
    <mx:Canvas label="Tab 3" id="tab3"/>
    </mx:TabNavigator>
    </mx:AddChild>
    <mx:RemoveChild target="{view1}"/>
    <mx:AddChild target="{view1}" relativeTo="{tab1}"/>
    <mx:RemoveChild target="{view2}"/>
    <mx:AddChild target="{view2}" relativeTo="{tab2}"/>
    <mx:RemoveChild target="{view3}"/>
    <mx:AddChild target="{view3}" relativeTo="{tab3}"/>
    <mx:RemoveChild target="{wizardView}"/>
    </mx:State>
    </mx:states>
    </mx:Application>

  • How can I change the state of a runtime menu item programati​cally?

    Using LabView 6.1, I would like to change the state of the runtime menu item "Operate/Print at completion".
    The goal here is to print the VI front panel according to the operator choice (OK ->print, Cancel ->don't print)
    In a first release, I put a Stop function at the dialog output (activated by the cancel button) but this function stop the complete application and my idea where to stop only the VI in which the dialog is running.
    In a second release, I've tried to use the "Application
    control/Menu" but I receive every time an error:
    Error 88 occured at Cannot modify application menu item in the printtest.vi.
    Possible reasons: LabView, Runtime menu error...
    Any suggestion is appreciated.
    Re
    gards,
    phidu

    Instead of using the print at completion option, print the VI programatically if the user selects to print...open a reference to the VI you want to print and use an invoke node to print vi to printer.
    Alternatively create another VI with a layout optimized for printout, set it to print at completion and run and load the data into that VI if and only if the user OKs the print...
    Mads
    MTO

  • How can I change a State name in iphoto map?

    A few months ago, changing a location of a group of photos, I really changed a state name.
    The image shows the name State "Casa David i Mireia" where should say "Catalunya" that is the real name.
    How can I change that name. I have opened a case in Apple Support, but the solution to reinstal the app have not worked for me.
    Thank you for your help
    Jordi

    Thanks for your help!
    The problem is that I think that I changed the "default" name for the state where the photos were taken. I have 50 differents locations, that are all correct, and photo per photo, I can modify the original location, but only at "local" level.
    How can I change the name displayed in State section as "Casa David i Mireia" for "Catalunya" that is the real name for the State where the photos where taken?
    I don't if this post is comprehensive. I'm not sure.
    Thanks for your time!
    Jordi

  • Is it possible to change application state from a component?

    I was wondering if it is possible to change application state from within a custom component and if so, what would the syntax be if I had an application named "zzz" and I wanted to change the app state from "state1" to "state2" from my component?
    Thanks!

    Hi,
    you always have a static class Application.
    Application.application will be the root component. After that you can change it state.
    Application.application.currentState = "state2";
    But it's not the best way to change states. It's better to dispatch events from components and change states in listeners.

  • Rfkill state changes no wifi

    While trying to resolve other laptop (HP dv9653cl) issues, I broke the ZIF connector that attaches my hardware wireless switch to the mainboard. While the wifi card itself still works, I can't change the rfkill switch state. On boot it is a 1 and I have connectivity, but after a short amount of time (varying from about 30 seconds to 5 minutes) it changes to a 2 and my wifi card no longer detects networks.
    I can't change the state manually. I tried adding "rfkill=1" to the end of my boot options in /boot/grub/menu.lst" but nothing changes. I've also tried to reload my wifi card and relevant drivers manually (ifconfig wlan0 down/up & modprobe [-r iwlagn), but that seems to have no positive effect.
    Warranty has expired so sending it into HP is not an option, and for now I can't afford the replacement part. I was wondering, is there was another way to ensure that the rfkill state stays at 1 (or if infact the way I am doing it is incorrect), or if there was some software that would allow me to bypass the kill switch all together similar to HP's propiretary software (which DOESN"T run under wine)?
    My specs:
    bash-3.2# lspci | grep Wireless
    02:00.0 Network controller: Intel Corporation PRO/Wireless 4965 AG or AGN [Kedron] Network Connection (rev 61)
    bash-3.2# lsmod | grep iwl
    iwlagn 88856 0
    iwlcore 76692 1 iwlagn
    rfkill 9392 2 iwlcore
    mac80211 159260 2 iwlagn,iwlcore
    led_class 3384 2 sdhci,iwlcore
    cfg80211 36492 3 iwlagn,iwlcore,mac80211
    Before wifi is lost:
    bash-3.2# cat /sys/class/rfkill/rfkill0/state
    1
    wlan0 Scan completed :
    Cell 01 - Address: 00:18:3F:28:99:21
    ESSID:"2WIRE803"
    Mode:Master
    Channel:6
    Frequency:2.437 GHz (Channel 6)
    Quality=65/100 Signal level:-68 dBm Noise level=-127 dBm
    Encryption key:on
    IE: Unknown: 00083257495245383033
    IE: Unknown: 010882848B960C121824
    IE: Unknown: 030106
    IE: Unknown: 0706555320010B14
    IE: Unknown: 2A0100
    IE: Unknown: 32043048606C
    Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 11 Mb/s; 6 Mb/s
    9 Mb/s; 12 Mb/s; 18 Mb/s; 24 Mb/s; 36 Mb/s
    48 Mb/s; 54 Mb/s
    Extra:tsf=00000021af58fda3
    Extra: Last beacon: 1753ms ago
    Cell 02 - Address: 00:22:6B:6B:33:AC
    ESSID:"Luse Network"
    Mode:Master
    Channel:6
    Frequency:2.437 GHz (Channel 6)
    Quality=43/100 Signal level:-83 dBm Noise level=-127 dBm
    Encryption key:on
    IE: Unknown: 000C4C757365204E6574776F726B
    IE: Unknown: 010882848B962430486C
    IE: Unknown: 030106
    IE: Unknown: 2A0104
    IE: Unknown: 2F0104
    IE: Unknown: 32040C121860
    IE: Unknown: DD09001018020015000000
    Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 11 Mb/s; 18 Mb/s
    24 Mb/s; 36 Mb/s; 54 Mb/s; 6 Mb/s; 9 Mb/s
    12 Mb/s; 48 Mb/s
    Extra:tsf=000000ba970f3183
    Extra: Last beacon: 1693ms ago
    Cell 03 - Address: 00:12:17:BF:3B:F9
    ESSID:"linksys"
    Mode:Master
    Channel:6
    Frequency:2.437 GHz (Channel 6)
    Quality=33/100 Signal level:-89 dBm Noise level=-127 dBm
    Encryption key:off
    IE: Unknown: 00076C696E6B737973
    IE: Unknown: 010882848B962430486C
    IE: Unknown: 030106
    IE: Unknown: 2A0104
    IE: Unknown: 2F0104
    IE: Unknown: 32040C121860
    IE: Unknown: DD06001018010000
    Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 11 Mb/s; 18 Mb/s
    24 Mb/s; 36 Mb/s; 54 Mb/s; 6 Mb/s; 9 Mb/s
    12 Mb/s; 48 Mb/s
    Extra:tsf=000003a04a1fb059
