CFAdmin API clearTrustedCache weirdness with clustered sites.

This is my first post here in a long while and it is a
doozy....
Thanks in advance for any assistance you can provide and for
reading my lengthy description to come:
My Setup:
I have 2 physical web servers setup each of which has CFMX
7.02 installed in the multiserver JRun configuration with the
chf7020002.jar patch installed. I have created 2 instances on each
system from EAR files and added each of these instances to a local
cluster group. There is no clustering between the physical web
servers. I have not installed any Jrun updates. I am using a custom
JRE to fix the DST issues as documented in the CFusion support home
on this site.
I then have the cluster attached to an IIS 6.0 Virtual web
host on Windows 2003 Standard with SP2 and all patches installed.
The Virtual Host is connected to a file share for the web root.
Everything works wonderfully for serving and the local cluster
allows graceful fail-over between the local jrun instances attached
to the cluster.
My Problem:
We are paying for this high availability by needing to clear
the template cache on 4 separate jrun instances every time a
developer performs a code update. This means logging in to each of
the instances and navigating to the Clear Template Cache Now
button. This works without error.
My Solution (that doesn work):
In order to automate the above I found code
Online
and placed it in a file in the webroot of each of the instances
(c:\jrun\servers\instance-a\instance-a.ear\instance-a.war\).
I then called the file via
http://instance-a:8301/ClearTemplateCache.cfm
http://instance-b:8302/ClearTemplateCache.cfm
http://instance-b:8301/ClearTemplateCache.cfm
http://instance-b:8302/ClearTemplateCache.cfm
after making a change.
My even bigger problem:
This is where it gets weird. When calling the changed page we
sometimes get the changes and other times it looks like the page
before the changes. If we make another change and then rerun the
scripts then we start cycling through 3 different versions of the
page at random. The only way to clear this behaviour is to click
the Clear Template Cache button.
I have tried shutting down one of the servers to ensure there
is no inter server communication causing the issue and the problem
still occurs. I then tried shutting down one of the instances on
the remaining server and the error still occurs when only one
instance is present.
My Plea For Help
Does anyone have any ideas? I really don't want to have to
restart each instance via the admin API since the restarts at
costly in terms of time. I am trying to get the developers here on
a proper test and publish schedule to minimize the need for the
sort of functionality described but changing their habits will take
much longer than a fix or ideas from the gang on these forums.
Thanks for your time,
Josh
ClearTemplateCache.cfm:

Adobe Tech support was very helpful in resolving this issue.
Uncheck "Save class files" in the CFAdministrator >
Caching panel of each instance.
This will incur a slight time penalty the first time a page
is called but it is 100% effective.

Similar Messages

  • Seeking for API to deal with XML processing instructions

    Hi all,
    I have a requirement to list all the processing instructions inside a xml document.
    E.g. For the document
    <?xml version="1.0" encoding="utf-8"?>
    <?AAA att1="att 1"?>
    <?BBB?>
    <?CCC?>
    <body>
      <empty>True</empty>
    </body>
    I need to print out PIs AAA, BBB, CCC.
    Two solutions i can find are:
    1. to treat the doc as a string and do a pattern search for <?*?>.
    2. use IF_IXML_DOCUMENT to traverse all the nodes and check their node types against IF_IXML_NODE=>CO_NODE_PI_PARSED and TYPE = IF_IXML_NODE=>CO_NODE_PI_UNPARSED.
    However, I am wondering if there's any xml API to deal with XML PIs.
    During my research on this, i got IF_IXML_DOCUMENT. It provides two creation APIs for XML PI: CREATE_PI_PARSED and CREATE_PI_UNPARSED. However, there is no corresponding getter API found.
    Does anybody know if there is such one?
    Thanks in advance.

    Never do yourself down Richard.
    Leave that to other people.
    It's quite common for smart developers to think they're not as good as they are.
    I coach a fair bit and it's a surprisingly common feeling.
    And to repeat.
    Never use anything ends .. provider.  They're for trivial demo apps.  Transform xml into objects and use them.  Write it back as xml.  Preferably, use a database.
    You want to read a little mvvm theory first.
    http://en.wikipedia.org/wiki/Model_View_ViewModel
    Whatever you do, don't read Josh Smiths explanation.  I used to recommend it but it confuses the heck out newbies. Leave that until later.
    Laurent Bugnion did a great presentation at mix10.  Unfortunately that doesn't seem to be working on the MS site, but I have a copy.  Download and watch:
    http://1drv.ms/1IYxl3z
    I'm writing an article at the moment which is aimed at beginners.
    http://social.technet.microsoft.com/wiki/contents/articles/30564.wpf-uneventful-mvvm.aspx
    The sample is just a collection of techniques really.
    I have a sample which involves no real data but is intended to illustrate some aspects of how viewmodels "do stuff" and how you use datatemplates to generate UI.
    I can't remember if I recommended it previously to you:
    https://gallery.technet.microsoft.com/WPF-Dialler-simulator-d782db17
    And I have working samples which are aimed at illustrating line of business architecture.  This is an incomplete step by step series but I  think more than enough to chew on once you've done the previous stuff.
    http://social.technet.microsoft.com/wiki/contents/articles/28209.wpf-entity-framework-mvvm-walk-through-1.aspx
    The write up for step2 is work in progress.
    https://gallery.technet.microsoft.com/WPF-Entity-Framework-MVVM-78cdc204
    Hope that helps.
    Recent Technet articles: Property List Editing;
    Dynamic XAML

  • API to assign a Supplier Site to Multilpe Org's

    Hi ,
         Is there any API to assign a Supplier Site to Multiple Orgs. I know there is a provision in the Supplier screen to assign the Supplier site to multiple orgs. But is this possible through an interface or API since i have over 1000 suppliers and supplier sites.
    Thanks,
    Vivek

    Hello Sindry,
    i do not really understand your problem, can you specify what you did please.
    One example how it works for me:
    1 Organizational Unit with 2 Positions, one of them is marked as "head of own org. unit".
    My BP is assigned to the "head"-position, a few others to the "normal"-position (just drag and drop....).
    When i check "My department" in CRM_DNO_MONITOR, i see all messages where the BPs of the "normal"-position are assigned.
    Best regards
    Daniel

  • HT204416 My Safari is no longer working with many sites.  However Chrome and Firefox work fine.  I would like to re-install Safari in an effort to clear up the problem I can not resolve.

    My Safari is no longer working with many sites.  However Chrome and Firefox work fine.  I would like to re-install Safari in an effort to clear up the problem I can not resolve.

    1. From the Safari menu bar, select
              Safari ▹ Preferences... ▹ Extensions
    Turn all extensions OFF and test. If the problem is resolved, turn extensions back ON and then disable them one or a few at a time until you find the culprit.
    2. Select
              Safari ▹ Preferences... ▹ Privacy ▹ Remove All Website Data...
    and confirm. Test.
    3. If the above steps don't resolve the problem, please describe it in more detail.

  • Errors TF30162 and TF250025 when creating a New Team Project in TFS2012 with Sharepoint Site on Visual Studio

    Im having the following errors when creating a New Team Project by Visual Studio on TFS2012 with a Sharepoint Site... 
    This problem not occurs when i don't select to create a sharepoint site...
    My Sharepoint is 2010 with SP2...
    Here is the errors log:
    2013-12-05T10:06:10 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:10 | Module: Wizard | Project creation permissions retrieved | Completion time: 0.016 seconds
    2013-12-05T10:06:10 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.047 seconds
    2013-12-05T10:06:15 | Module: Engine | Thread: 50 | New project will be created with the "Microsoft Visual Studio Scrum 2.2" methodology
    2013-12-05T10:06:15 | Module: Engine | Retrieved IAuthorizationService proxy | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Engine | Project creation permissions retrieved | Completion time: 0.007 seconds
    2013-12-05T10:06:15 | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0 seconds
    2013-12-05T10:06:15 | Module: Internal | The template information for Team Foundation Server "srv-tfs2012\TJMTCollection" was retrieved from the Team Foundation Server. | Completion time: 0.005 seconds
    2013-12-05T10:06:15 | Module: Exporter | Wrote compressed process template file | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Exporter | Extracted process template file | Completion time: 0.448 seconds
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation for project "Teste" in domain "srv-tfs2012\TJMTCollection"
    2013-12-05T10:06:16 | Module: Engine | The user identity information was retrieved from the Group Security Service | Completion time: 0 seconds
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard is starting to initialize the plug-ins.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.LinksCreator.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Ms.Internal.Groups.
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Entering Initialize in CssStructureUploader
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 50 | Initialize for CssStructureUploader complete
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Classification.
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Entering Initialize in RosettaReportUploader
    2013-12-05T10:06:16 | Module: Rosetta | Thread: 50 | Exiting Initialize for RosettaReportUploader
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Reporting.
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Entering Initialize in WssSiteCreator
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Site information: Title = "Teste"  Description = ""
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Base site url: http://srv-tfs2012/sites/TJMTCollection/Teste
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Admin site url: http://srv-tfs2012:17012/
    2013-12-05T10:06:16 | Module: WSS | Thread: 50 | Exiting Initialize for WssSiteCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Portal.
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Entering Initialize in GssStructureCreator
    2013-12-05T10:06:16 | Module: Groups and Permissions | Thread: 50 | Exiting Initialize for GssStructureCreator
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Groups.
    2013-12-05T10:06:16 | Module: Work Item Tracking | Thread: 50 | About to begin the creation of project Teste on server srv-tfs2012\TJMTCollection
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.WorkItemTracking.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.VersionControl.
    2013-12-05T10:06:16 | Module: Test Management | Thread: 50 | Initialization of Test Management Plugin for Project Creation Wizard succeeded. 
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.TestManagement.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Build.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Lab.
    2013-12-05T10:06:16 | Module: Initializer | Thread: 50 | The New Team Project Wizard successfully initialized the plug-ins.
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Process template XML loaded
    2013-12-05T10:06:16 | Module: Engine | Thread: 50 | Starting Project Creation Engine execution
    2013-12-05T10:06:16 | Module: Engine | Thread: 53 | Running Task "UploadStructure" from Group "Classification"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Getting CSS proxy
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | CSS proxy retrieved
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | The uploading of the Classification Service has started
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Uploading CSS structure: "<Nodes><Node StructureType="ProjectLifecycle" Name="Iteration" xmlns=""><Children><Node StructureType="ProjectLifecycle"
    Name="Release 1"><Children><Node StructureType="ProjectLifecycle" Name="Sprint 1" /><Node StructureType="ProjectLifecycle" Name="Sprint 2" /><Node StructureType="ProjectLifecycle"
    Name="Sprint 3" /><Node StructureType="ProjectLifecycle" Name="Sprint 4" /><Node StructureType="ProjectLifecycle" Name="Sprint 5" /><Node StructureType="ProjectLifecycle" Name="Sprint
    6" /></Children></Node><Node StructureType="ProjectLifecycle" Name="Release 2" /><Node StructureType="ProjectLifecycle" Name="Release 3" /><Node StructureType="ProjectLifecycle"
    Name="Release 4" /></Children></Node><Node StructureType="ProjectModelHierarchy" Name="Area" xmlns="" /></Nodes>"
    2013-12-05T10:06:16 | Module: CssStructureUploader | Thread: 53 | Creating Project : Teste
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Created Project Administrators group S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-0-0-0-0-1 successfully.
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | CSS structure upload finished
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating project properties for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updating catalog settings for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Received 'Teste' team project entity object for :vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: CssStructureUploader | Thread: 53 | Updated team project description: ""
    2013-12-05T10:06:17 | Module: Engine | Task "UploadStructure" from Group "Classification" completed with success | Completion time: 0.676 seconds
    2013-12-05T10:06:17 | Module: Engine | Thread: 56 | Running Task "" from Group ""
    2013-12-05T10:06:17 | Module: Engine | Thread: 49 | Running Task "GroupCreation1" from Group "Groups"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Entering Execute in GssStructureCreator
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Getting list of structures for: vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-2757176466-3218051407-2887278433-795240796" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@creator.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@creator.  Group name: Teste Team.
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Readers" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny:
    "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-903229747-404692801-3102686175-2727812972" deny: "True"
    2013-12-05T10:06:17 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Contributors" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-4264286424-1586018371-2454857484-902542325"
    deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Replacing macros: @defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Macros replaced: [Teste]\@defaultTeam.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding the following identity to a group: [Teste]\@defaultTeam.  Group name: Contributors.
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Creating application group for "Build Administrators" URI "vstfs:///Classification/TeamProject/169e471b-5e7c-4168-9c13-ddd37d64b1dc"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "DELETE_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:18 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "VIEW_TEST_RESULTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_PLANS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003" deny:
    "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_ENVIRONMENTS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Adding access entry - actionName "MANAGE_TEST_CONFIGURATIONS" sid: "S-1-9-1551374245-1609553727-2111082564-2151496797-660325100-1-1182136727-3720210756-2911721059-2444575003"
    deny: "True"
    2013-12-05T10:06:19 | Module: Groups and Permissions | Thread: 49 | Exiting Execute for GssStructureCreator
    2013-12-05T10:06:19 | Module: Engine | Task "GroupCreation1" from Group "Groups" completed with success | Completion time: 1.822 seconds
    2013-12-05T10:06:19 | Module: Engine | Thread: 53 | Running Task "" from Group ""
    2013-12-05T10:06:19 | Module: Engine | Thread: 56 | Running Task "LinkTypes" from Group "WorkItemTracking"
    2013-12-05T10:06:19 | Module: Work Item Tracking | Thread: 56 | Synchronizing users and groups.
    2013-12-05T10:06:20 | Module: Work Item Tracking | Thread: 56 | Synchronizing CSS structures.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | LinkType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | LinkType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploading link types from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploaded LinkType definitions from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploading link types from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 56 | Uploaded LinkType definitions from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\LinkTypes\TestedBy.xml
    2013-12-05T10:06:21 | Module: Engine | Task "LinkTypes" from Group "WorkItemTracking" completed with success | Completion time: 1.717 seconds
    2013-12-05T10:06:21 | Module: Engine | Thread: 53 | Running Task "WITs" from Group "WorkItemTracking"
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewResponse.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackRequest.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\FeedbackResponse.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Impediment.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\ProductBacklogItem.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\SharedStep.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | WorkItemType definition file found: C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\TestCase.xml
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Task.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml.
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploading work item type from file 'C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml'...
    2013-12-05T10:06:21 | Module: Work Item Tracking | Thread: 53 | Uploaded WorkItemType definition from C:\Users\23571\AppData\Local\Temp\TPW_tmpA31.tmp\WorkItem Tracking\TypeDefinitions\CodeReviewRequest.xml.
