Possible kernel issue?

Reposted from: Using Mac OS X Leopard forum (http://discussions.apple.com/forum.jspa?forumID=1225&start=0)
I am running an Xserve cluster with 10.5.4 server on the head node (the node users log into via SSH) and 10.5.4 client on all the others. This issue affects all nodes, client and server (hence posting here), PowerPC (dual G5) and Intel (quad Xeon) architectures, and is new to OS 10.5.
The problem is that very often when users are running processes, particularly those heavy on disk access (and typically while writing), the system will stop responding to anything but pings. SSH goes down, and I can't even log in at the console (pinwheeled at the login screen). The CPU usage LEDs on the front of the Xserve show one CPU pegged out at 100%, and the other idle. I am forced to hard-reset.
This happens on the head node, to which the disk (an Xserve RAID) is actually attached via a fibre link, but also happens if the user ssh'es into the head node, then ssh'es into another node (nodeN). This seems to rule out both a faulty disk I/O driver (a crash on nodeN does not also take down the head node) as well as a fault in the network layer (since the head node also crashes with the disk local).
At any rate, there is no excuse for OS X to be letting a user, especially a non-privileged user, take down a system like this. Since this would seem to be an infinite loop or a memory leak that is left unchecked by the task scheduler, I'm tempted to conclude that the problem resides in the kernel.
Has anyone else dealt with or heard of this issue? Any ideas, tips, etc., are welcome; I'm out of ideas (short of reverting to 10.4.11... or installing Linux)...

I suggest you post this in the [Xserve forum|http://discussions.apple.com/forum.jspa?forumID=854].

Similar Messages

  • Strange dmesg output (now possibly Kernel issue)

    When I run 'dmesg I get this strange output:
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.157.122.51 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=107 ID=35010 PROTO=UDP SPT=7464 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.126.203.65 DST=85.218.158.207 LEN=126 TOS=0x00 PREC=0x00 TTL=114 ID=15737 PROTO=UDP SPT=7897 DPT=20331 LEN=106
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.224.204.230 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=114 ID=3919 PROTO=UDP SPT=24215 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.70.242.53 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=113 ID=56687 PROTO=UDP SPT=10388 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=220.56.120.76 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=108 ID=13924 PROTO=UDP SPT=32905 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.194 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51550 DPT=1026 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.194 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51550 DPT=1027 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=212.214.30.219 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=112 ID=18705 PROTO=UDP SPT=29582 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=83.142.20.97 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=107 ID=34418 PROTO=UDP SPT=1092 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.55.8.166 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=110 ID=18003 PROTO=UDP SPT=10435 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.211.255.14 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=58101 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:0f:1f:f7:6e:8f:08:00 SRC=85.218.158.2 DST=85.218.158.207 LEN=328 TOS=0x00 PREC=0x80 TTL=64 ID=4164 PROTO=UDP SPT=67 DPT=68 LEN=308
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=220.174.192.250 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=48 ID=42641 PROTO=UDP SPT=18110 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.232.1.62 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=40 ID=11952 PROTO=UDP SPT=7238 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.196 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=56652 DPT=1026 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.12.40.144 DST=85.218.158.207 LEN=491 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=36399 DPT=1027 LEN=471
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.12.40.144 DST=85.218.158.207 LEN=491 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=36399 DPT=1026 LEN=471
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.208.208.4 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=49990 DPT=1027 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.50.90.228 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=43 ID=25398 PROTO=UDP SPT=18140 DPT=17682 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.63.104.226 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=46 ID=2704 PROTO=UDP SPT=1478 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.10.254.31 DST=85.218.158.207 LEN=490 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=33458 DPT=1026 LEN=470
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.12.40.143 DST=85.218.158.207 LEN=491 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=37467 DPT=1026 LEN=471
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=61.142.246.155 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=108 ID=57668 PROTO=UDP SPT=55082 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=98.177.7.195 DST=85.218.158.207 LEN=515 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=0 DPT=1026 LEN=495
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.28.170.99 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=106 ID=36363 PROTO=UDP SPT=47131 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.126.203.65 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=114 ID=24990 PROTO=UDP SPT=7897 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.10.254.93 DST=85.218.158.207 LEN=501 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=34583 DPT=1026 LEN=481
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.69.103.45 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=112 ID=63286 PROTO=UDP SPT=22432 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=213.145.106.201 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=110 ID=38468 PROTO=UDP SPT=7253 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=61.152.121.180 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=42 ID=16348 PROTO=UDP SPT=16038 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.157.122.51 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=107 ID=45157 PROTO=UDP SPT=7464 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.224.204.230 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=114 ID=8763 PROTO=UDP SPT=24215 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.232.1.62 DST=85.218.158.207 LEN=126 TOS=0x00 PREC=0x00 TTL=40 ID=53783 PROTO=UDP SPT=20397 DPT=20331 LEN=106
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.232.1.62 DST=85.218.158.207 LEN=126 TOS=0x00 PREC=0x00 TTL=40 ID=56169 PROTO=UDP SPT=20397 DPT=20331 LEN=106
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.194 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51550 DPT=1026 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.10.254.100 DST=85.218.158.207 LEN=502 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=32786 DPT=1026 LEN=482
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=213.113.116.25 DST=85.218.158.207 LEN=404 TOS=0x00 PREC=0x00 TTL=113 ID=56614 PROTO=UDP SPT=1029 DPT=1434 LEN=384
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.134.45.53 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=49835 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.70.242.53 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=113 ID=3191 PROTO=UDP SPT=10388 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=220.56.120.76 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=108 ID=64914 PROTO=UDP SPT=32905 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.10.254.97 DST=85.218.158.207 LEN=501 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=33601 DPT=1026 LEN=481
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.50.156.128 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=43 ID=38203 PROTO=UDP SPT=14761 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=212.214.30.219 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=112 ID=7661 PROTO=UDP SPT=29582 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.126.203.65 DST=85.218.158.207 LEN=126 TOS=0x00 PREC=0x00 TTL=114 ID=30716 PROTO=UDP SPT=7897 DPT=20331 LEN=106
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.55.8.166 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=110 ID=63011 PROTO=UDP SPT=10435 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.211.255.7 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=38138 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=220.174.192.250 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=48 ID=47856 PROTO=UDP SPT=18110 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=86.136.101.127 DST=85.218.158.207 LEN=64 TOS=0x00 PREC=0x00 TTL=30 ID=39142 DF PROTO=TCP SPT=1061 DPT=4899 WINDOW=53760 RES=0x00 SYN URGP=0
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=153.63.253.81 DST=85.218.158.207 LEN=505 TOS=0x00 PREC=0x00 TTL=51 ID=58087 PROTO=UDP SPT=0 DPT=1025 LEN=485
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.232.1.62 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=40 ID=52233 PROTO=UDP SPT=32712 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=211.148.158.130 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=109 ID=22224 PROTO=UDP SPT=12745 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.12.40.143 DST=85.218.158.207 LEN=491 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=37467 DPT=1026 LEN=471
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.50.90.228 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=43 ID=36680 PROTO=UDP SPT=18140 DPT=17682 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.208.208.5 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=60613 DPT=1027 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.63.104.226 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=46 ID=29583 PROTO=UDP SPT=1068 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=61.142.246.158 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=108 ID=59286 PROTO=UDP SPT=42930 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.28.170.99 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=106 ID=35698 PROTO=UDP SPT=2761 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.126.203.65 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=114 ID=36316 PROTO=UDP SPT=7897 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.194 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51559 DPT=1027 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:0f:1f:f7:6e:8f:08:00 SRC=85.218.158.2 DST=85.218.158.207 LEN=328 TOS=0x00 PREC=0x80 TTL=64 ID=20390 PROTO=UDP SPT=67 DPT=68 LEN=308
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.69.103.45 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=112 ID=48278 PROTO=UDP SPT=22432 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=61.152.121.180 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=42 ID=46270 PROTO=UDP SPT=16038 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=213.145.106.201 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=110 ID=45163 PROTO=UDP SPT=7253 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.157.122.51 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=107 ID=51277 PROTO=UDP SPT=7464 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.134.45.53 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=54778 DPT=1027 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=82.224.204.230 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=114 ID=50656 PROTO=UDP SPT=24215 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=198.104.137.161 DST=85.218.158.207 LEN=497 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=44622 DPT=1027 LEN=477
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=198.104.137.161 DST=85.218.158.207 LEN=497 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=44622 DPT=1026 LEN=477
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.70.242.53 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=113 ID=17237 PROTO=UDP SPT=10388 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=220.56.120.76 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=108 ID=50240 PROTO=UDP SPT=33929 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.208.208.8 DST=85.218.158.207 LEN=333 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=56842 DPT=1026 LEN=313
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.208.208.8 DST=85.218.158.207 LEN=333 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=56842 DPT=1027 LEN=313
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.211.255.11 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=55853 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.50.156.128 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=43 ID=18008 PROTO=UDP SPT=14761 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=212.214.30.219 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=112 ID=59977 PROTO=UDP SPT=29582 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.55.8.166 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=110 ID=836 PROTO=UDP SPT=10435 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.208.208.209 DST=85.218.158.207 LEN=494 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=42072 DPT=1027 LEN=474
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=220.174.192.250 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x80 TTL=48 ID=53151 PROTO=UDP SPT=18110 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.208.208.4 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=33188 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.232.1.62 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=40 ID=26975 PROTO=UDP SPT=60873 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.1.204.246 DST=85.218.158.207 LEN=511 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=52919 DPT=1026 LEN=491
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.1.204.246 DST=85.218.158.207 LEN=511 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=52919 DPT=1027 LEN=491
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.1.204.246 DST=85.218.158.207 LEN=511 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=52919 DPT=1028 LEN=491
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.1.204.246 DST=85.218.158.207 LEN=511 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=52919 DPT=1029 LEN=491
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=86.133.132.152 DST=85.218.158.207 LEN=64 TOS=0x00 PREC=0x00 TTL=31 ID=61043 DF PROTO=TCP SPT=3174 DPT=4899 WINDOW=53760 RES=0x00 SYN URGP=0
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.194 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51560 DPT=1026 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.50.90.228 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=43 ID=64828 PROTO=UDP SPT=18140 DPT=17682 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=60.63.104.226 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=46 ID=3830 PROTO=UDP SPT=1673 DPT=16521 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.196 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51468 DPT=1026 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=218.7.45.196 DST=85.218.158.207 LEN=483 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=51468 DPT=1027 LEN=463
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=61.142.246.152 DST=85.218.158.207 LEN=90 TOS=0x00 PREC=0x00 TTL=108 ID=61504 PROTO=UDP SPT=46946 DPT=20331 LEN=70
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=222.134.45.53 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=59696 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=84.27.1.210 DST=85.218.158.207 LEN=48 TOS=0x00 PREC=0x00 TTL=113 ID=50756 PROTO=TCP SPT=4755 DPT=3399 WINDOW=64240 RES=0x00 SYN URGP=0
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=221.211.255.7 DST=85.218.158.207 LEN=485 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=37831 DPT=1026 LEN=465
    Inbound IN=eth1 OUT= MAC=00:11:95:d8:3b:a6:00:14:22:7b:65:e5:08:00 SRC=84.27.1.210 DST=85.218.158.207 LEN=48 TOS=0x00 PREC=0x00 TTL=113 ID=50764 PROTO=TCP SPT=4755 DPT=3399 WINDOW=64240 RES=0x00 SYN URGP=0
