Forecast Roll-Over Script across multiple years

Hello Experts,
I currently have the below Script and Prompt but it only works for one Fiscal year and I need help changing it so that it can be used across multiple years, my issue is below:
If I have project TEST and it started in 2013.011 and ends in 2014.004, I have forecast values for all periods so when I run the script I'm prompted to "select forecast year" and "select forecast version based on previous period"
So when I run from 2013.11 (forecast version P11) to 2013.12 (forecast version P12) that works fine but it's not working to roll-over from 2013.012 to 2014.001
Any help is much appreciated.
Thx,
Shane
*****SCRIPT*****
//%CATEGORY_SET% - contains P9, STARTMNTH = 10, PREVFC=P8
*SELECT(%SM%,"[STARTMNTH]",F_CATEGORY,"[ID]='%F_CATEGORY_SET%')
//$YY$ - contain planning year selected by user from DM combobox
*SELECT(%FCSTMNTH%,"[ID]",TIME,"[ID]>'$YY$.%SM%' AND [YEAR]='$YY$' AND [CALC]='N'")
*SELECT(%ACTMNTH%,"[ID]",TIME,"[ID]<'$YY$.%SM%' AND [YEAR]='$YY$' AND [CALC]='N'")
*SELECT(%PF%,"[PREVFCST]",F_CATEGORY,"[ID]='%F_CATEGORY_SET%')
//To copy FORECAST XX we use
*XDIM_MEMBERSET F_CATEGORY=%PF%
*XDIM_MEMBERSET TIME=$YY$.%SM%,%FCSTMNTH%
*WHEN F_CATEGORY
*IS *
*REC(EXPRESSION=%VALUE%,F_CATEGORY=%F_CATEGORY_SET%)
*ENDWHEN
//To copy ACTUAL we use
*XDIM_MEMBERSET F_CATEGORY=ACTUAL
*XDIM_MEMBERSET TIME=%ACTMNTH%
*WHEN F_CATEGORY
*IS *
*REC(EXPRESSION=%VALUE%,F_CATEGORY=%F_CATEGORY_SET%)
*ENDWHEN
*****PROMPT*****
PROMPT(MESSAGE,"Create Forecast Based on Previous")
PROMPT(COMBOBOX,%YY%,"Select Forecast Year:",0,,{2014,2015,2016,2017,2018})
PROMPT(SELECTINPUT,%SELECTION%,,"Select the Forecast Version:","F_CATEGORY")
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,SUSER,%USER%)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,SAPPSET,%APPSET%)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,SAPP,%APP%)
INFO(%EQU%,=)
INFO(%TAB%,;)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,TAB,%TAB%)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,EQU,%EQU%)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,SELECTION,%SELECTION%)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,LOGICFILENAME,FORECAST.LGF)
TASK(/CPMB/DEFAULT_FORMULAS_LOGIC,REPLACEPARAM,YY%EQU%%YY%)

OK - I'll try explain this another way, I have 2 records for "ACTUALS" in 2013 (this is DEV system)
1st record - Project A-000001 / 2013.010 for $2000
2nd record - Project A-000036 / 2013.012 for $5000
Prompts
PARAM - YY=2013
DATA REGION - F_CATEGORY=P12
Here's the Script:
//%CATEGORY_SET% - contains P9, STARTMNTH = 10, PREVFC=P8
*SELECT(%SM%,"[STARTMNTH]",F_CATEGORY,"[ID]='%F_CATEGORY_SET%')
//$YY$ - contain planning year selected by user from DM combobox
*SELECT(%FCSTMNTH%,"[ID]",TIME,"[ID]>'$YY$.%SM%' AND [CALC]='N'")
*SELECT(%ACTMNTH%,"[ID]",TIME,"[ID]<'$YY$.%SM%' AND [YEAR]='$YY$' AND [CALC]='N'")
*SELECT(%PF%,"[PREVFCST]",F_CATEGORY,"[ID]='%F_CATEGORY_SET%')
//To copy FORECAST XX we use
*XDIM_MEMBERSET F_CATEGORY=%PF%
*XDIM_MEMBERSET TIME=$YY$.%SM%,%FCSTMNTH%
*WHEN F_CATEGORY
*IS *
*REC(EXPRESSION=%VALUE%,F_CATEGORY=%F_CATEGORY_SET%)
*ENDWHEN
//To copy ACTUAL we use
*XDIM_MEMBERSET F_CATEGORY=ACTUAL
*XDIM_MEMBERSET TIME=%ACTMNTH%
*WHEN F_CATEGORY
*IS *
*REC(EXPRESSION=%VALUE%,F_CATEGORY=%F_CATEGORY_SET%)
*ENDWHEN
RESULT
PLS note that there is only 1 record for "ACTUAL" and that's the 1st record - Project A-000001 / 2013.010 for $2000
2nd record - Project A-000036 / 2013.012 for $5000 is MISSING
LGX:
*XDIM_MEMBERSET F_CATEGORY=P11
*XDIM_MEMBERSET TIME=2013.012,2014.001,2014.002,2014.003,2014.004,2014.005,2014.006,2014.007,2014.008,2014.009,2014.010,2014.011,2014.012,2015.001,2015.002,2015.003,2015.004,2015.005,2015.006,2015.007,2015.008,2015.009,2015.010,2015.011,2015.012,2016.001,2016.002,2016.003,2016.004,2016.005,2016.006,2016.007,2016.008,2016.009,2016.010,2016.011,2016.012,2017.001,2017.002,2017.003,2017.004,2017.005,2017.006,2017.007,2017.008,2017.009,2017.010,2017.011,2017.012,2018.001,2018.002,2018.003,2018.004,2018.005,2018.006,2018.007,2018.008,2018.009,2018.010,2018.011,2018.012,2019.001,2019.002,2019.003,2019.004,2019.005,2019.006,2019.007,2019.008,2019.009,2019.010,2019.011,2019.012,2020.001,2020.002,2020.003,2020.004,2020.005,2020.006,2020.007,2020.008,2020.009,2020.010,2020.011,2020.012
*WHEN F_CATEGORY
*IS *
*REC(EXPRESSION=%VALUE%,F_CATEGORY=P12)
*ENDWHEN
*XDIM_MEMBERSET F_CATEGORY=ACTUAL
*XDIM_MEMBERSET TIME=2013.001,2013.002,2013.003,2013.004,2013.005,2013.006,2013.007,2013.008,2013.009,2013.010,2013.011
*WHEN F_CATEGORY
*IS *
*REC(EXPRESSION=%VALUE%,F_CATEGORY=P12)
*ENDWHEN
LOG:
LOG BEGIN TIME:2014-03-14 09:36:23
FILE:\ROOT\WEBFOLDERS\F_COUNCIL \ADMINAPP\Forecasting\TEST.LGF
USER:096655
APPSET:F_COUNCIL
APPLICATION:Forecasting
[INFO] GET_DIM_LIST(): I_APPL_ID="Forecasting", #dimensions=8
F_CATEGORY,F_ENTITY,F_PERSON,F_PROJECT,F_SECTION,F_WBSE,MEASURES,TIME
#dim_memberset=2
F_CATEGORY:P11,1 in total.
TIME:2013.012,2014.001,2014.002,2014.003,2014.004,...85 in total.
REC :%VALUE%
CALCULATION BEGIN:
QUERY PROCESSING DATA
QUERY TIME : 1235.46 ms. 285  RECORDS QUERIED OUT.
QUERY REFERENCE DATA
CALCULATION TIME IN TOTAL :672.78 ms.
285  RECORDS ARE GENERATED.
CALCULATION END.
ENDWHEN ACCUMULATION: 285  RECORDS ARE GENERATED.
DATA TO WRITE BACK:
F_CATEGORY    F_ENTITY    F_PERSON    F_PROJECT    F_SECTION    F_WBSE    TIME    SIGNEDDATA
P12    4000    000000    A-000036    000    A-000036.1.01    2013.012    103.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.001    104.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.002    105.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.003    106.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.004    107.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.005    108.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.006    109.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.007    110.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.008    111.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.009    112.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.010    113.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.011    114.00
P12    4000    000000    A-000036    000    A-000036.1.01    2014.012    115.00
P12    4000    000000    A-000036    000    A-000036.1.01    2015.001    116.00
P12    4000    000000    A-000036    000    A-000036.1.01    2015.002    117.00
P12    4000    000000    A-000036    000    A-000036.1.01    2015.003    118.00
P12    4000    000000    A-000036    000    A-000036.1.01    2015.004    119.00
P12    4000    000000    A-000036    000    A-000036.1.01    2015.005    120.00
P12    4000    000000    A-000036    000    A-000036.1.01    2015.006    121.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2013.012    235.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.001    236.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.002    237.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.003    238.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.004    239.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.005    240.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.006    241.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.007    242.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.008    243.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.009    244.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.010    245.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.011    246.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2014.012    247.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2015.001    248.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2015.002    249.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2015.003    250.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2015.004    251.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2015.005    252.00
P12    4000    000000    A-000036    000    A-000036.1.01.01    2015.006    253.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2013.012    344.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.001    345.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.002    346.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.003    347.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.004    348.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.005    349.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.006    350.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.007    351.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.008    352.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.009    353.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.010    354.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.011    355.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2014.012    356.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2015.001    357.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2015.002    358.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2015.003    359.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2015.004    360.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2015.005    361.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.01    2015.006    362.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2013.012    494.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.001    495.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.002    496.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.003    497.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.004    498.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.005    499.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.006    500.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.007    501.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.008    502.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.009    503.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.010    504.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.011    505.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2014.012    506.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2015.001    507.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2015.002    508.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2015.003    509.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2015.004    510.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2015.005    511.00
P12    4000    000000    A-000036    000    A-000036.1.01.01.02    2015.006    512.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2013.012    573.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.001    574.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.002    575.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.003    576.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.004    577.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.005    578.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.006    579.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.007    580.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.008    581.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.009    582.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.010    583.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.011    584.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2014.012    585.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2015.001    586.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2015.002    587.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2015.003    588.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2015.004    589.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2015.005    590.00
P12    4000    000000    A-000036    000    A-000036.1.01.02    2015.006    591.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2013.012    663.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.001    664.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.002    665.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.003    666.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.004    667.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.005    668.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.006    669.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.007    670.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.008    671.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.009    672.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.010    673.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.011    674.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2014.012    675.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2015.001    676.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2015.002    677.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2015.003    678.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2015.004    679.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2015.005    680.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.01    2015.006    404.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2013.012    765.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.001    766.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.002    767.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.003    768.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.004    769.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.005    770.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.006    771.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.007    772.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.008    773.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.009    774.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.010    775.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.011    776.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2014.012    777.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2015.001    778.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2015.002    779.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2015.003    780.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2015.004    781.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2015.005    782.00
P12    4000    000000    A-000036    000    A-000036.1.01.02.02    2015.006    493.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2013.012    430.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.001    431.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.002    432.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.003    433.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.004    434.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.005    435.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.006    436.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.007    437.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.008    438.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.009    439.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.010    440.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.011    441.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2014.012    442.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2015.001    443.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2015.002    444.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2015.003    445.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2015.004    446.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2015.005    447.00
P12    4000    000000    A-000036    000    A-000036.1.01.03    2015.006    448.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2013.012    584.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.001    585.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.002    586.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.003    587.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.004    588.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.005    589.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.006    590.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.007    591.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.008    592.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.009    593.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.010    594.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.011    595.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2014.012    596.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2015.001    597.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2015.002    598.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2015.003    599.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2015.004    600.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2015.005    601.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.01    2015.006    602.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2013.012    606.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.001    607.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.002    608.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.003    609.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.004    610.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.005    611.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.006    612.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.007    613.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.008    614.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.009    615.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.010    616.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.011    617.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2014.012    618.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2015.001    619.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2015.002    620.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2015.003    621.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2015.004    622.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2015.005    623.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.02    2015.006    624.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2013.012    824.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.001    825.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.002    826.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.003    827.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.004    828.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.005    829.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.006    830.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.007    831.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.008    832.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.009    833.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.010    834.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.011    835.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2014.012    836.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2015.001    837.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2015.002    838.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2015.003    839.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2015.004    840.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2015.005    841.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.03    2015.006    842.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2013.012    125.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.001    126.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.002    127.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.003    128.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.004    129.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.005    130.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.006    131.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.007    132.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.008    133.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.009    134.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.010    135.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.011    136.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2014.012    137.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2015.001    138.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2015.002    139.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2015.003    140.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2015.004    141.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2015.005    142.00
P12    4000    000000    A-000036    000    A-000036.1.01.03.04    2015.006    143.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2013.012    407.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.001    408.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.002    409.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.003    410.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.004    411.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.005    412.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.006    413.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.007    414.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.008    415.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.009    416.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.010    417.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.011    418.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2014.012    419.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2015.001    420.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2015.002    421.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2015.003    422.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2015.004    423.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2015.005    424.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.01    2015.006    425.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2013.012    606.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.001    607.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.002    608.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.003    609.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.004    610.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.005    611.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.006    612.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.007    613.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.008    614.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.009    615.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.010    616.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.011    617.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2014.012    618.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2015.001    619.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2015.002    620.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2015.003    621.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2015.004    622.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2015.005    623.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.02    2015.006    624.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2013.012    726.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.001    727.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.002    728.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.003    729.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.004    730.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.005    731.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.006    732.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.007    733.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.008    734.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.009    735.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.010    736.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.011    737.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2014.012    738.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2015.001    739.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2015.002    740.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2015.003    741.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2015.004    742.00
P12    4000    000000    A-000036    000    A-000036.1.01.05.03    2015.005    743.00
